MATCH
06.06.24 | 1/4 | Patrick Harper/David Stevenson | Mac Kiger/Mitchell Krueger | 6-4, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 26/54 (48%) | 38/59 (64%) |
1st SERVE POINTS WON | 22/26 (85%) | 25/38 (66%) |
2nd SERVE POINTS WON | 18/28 (64%) | 10/21 (48%) |
BREAK POINTS WON | 2/8 (25%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 24/59 (41%) | 14/54 (26%) |
TOTAL POINTS WON | 64/113 (57%) | 49/113 (43%) |
DOUBLE FAULTS | 5 | 7 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
0-0 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Patrick Harper/David Stevenson ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
2-0 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Patrick Harper/David Stevenson ![]() | 2-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
3-1 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Patrick Harper/David Stevenson ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-2 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Patrick Harper/David Stevenson ![]() | 4-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
5-3 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Patrick Harper/David Stevenson ![]() | 5-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-4 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
6-4 |
2 | ||
0-0 | Mac Kiger/Mitchell Krueger ![]() | |
Patrick Harper/David Stevenson ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Patrick Harper/David Stevenson ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Patrick Harper/David Stevenson ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-3 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Patrick Harper/David Stevenson ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-4 | Mac Kiger/Mitchell Krueger ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Patrick Harper/David Stevenson ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |

Australia
28.01.00, 25 years
28.01.00, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
19.12.98, 26 years
19.12.98, 26 years


United Kingdom
01.01.99, 26 years
01.01.99, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.01.94, 31 years
12.01.94, 31 years

Patrick Harper/David Stevenson vs. Mac Kiger/Mitchell Krueger - head to head matches
06.06.24 | 1/4 | Patrick Harper/David Stevenson | Mac Kiger/Mitchell Krueger | 6-4, 6-4 | match details | ![]() | Hard |