MATCH
23.04.19 | 1st round | Pablo Carreno-Busta/Feliciano Lopez | Nikola Mektic/Franko Skugor | 6-3, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 38/55 (69%) | 30/47 (64%) |
1st SERVE POINTS WON | 27/38 (71%) | 21/30 (70%) |
2nd SERVE POINTS WON | 12/17 (71%) | 6/17 (35%) |
BREAK POINTS WON | 3/4 (75%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 20/47 (43%) | 16/55 (29%) |
TOTAL POINTS WON | 59/102 (58%) | 43/102 (42%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
0-1 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-1 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-3 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-3 |
2 | ||
0-0 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 3-2 | |
0-0, 15-0, 40-0, 40-15, 40-30 | ||
4-2 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Nikola Mektic/Franko Skugor ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Pablo Carreno-Busta/Feliciano Lopez ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |

Spain
12.07.91, 33 years
12.07.91, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Croatia
24.12.88, 36 years
180 cm
70 kg
Right-handed
24.12.88, 36 years
180 cm
70 kg
Right-handed


Spain
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Croatia
20.09.87, 37 years
193 cm
76 kg
Right-handed
20.09.87, 37 years
193 cm
76 kg
Right-handed

Pablo Carreno-Busta/Feliciano Lopez vs. Nikola Mektic/Franko Skugor - head to head matches
23.04.19 | 1st round | Pablo Carreno-Busta/Feliciano Lopez | Nikola Mektic/Franko Skugor | 6-3, 6-4 | match details | ![]() | Clay |
Pablo Carreno-Busta form & Nikola Mektic form
Pablo Carreno-Busta/Feliciano Lopez - last matches
![]() | ||||
12.01.20 fin | vs. Novak Djokovic/Viktor Troicki | 3-6, 4-6 | ![]() | match details |
11.01.20 1/2 | vs. Chris Guccione/John Peers | 6-2, 6-76, 10-4 | ![]() | match details |
06.01.20 | vs. Ariel Behar/Juan Martin Fumeaux | 6-1, 3-6, 10-3 | ![]() | match details |
04.01.20 | vs. Aleksandre Bakshi/George Tsivadze | 6-3, 6-4 | ![]() | match details |
![]() | ||||
01.09.19 2nd round | vs. Robin Haase/Wesley Koolhof | 6-77, 3-6 | ![]() | match details |
31.08.19 1st round | vs. Cheng-Peng Hsieh/Christopher Rungkat | 6-2, 7-62 | ![]() | match details |
![]() | ||||
06.07.19 2nd round | vs. Maximo Gonzalez/Horacio Zeballos | 5-7, 6-73, 3-6 | ![]() | match details |
04.07.19 1st round | vs. Cristian Garin/Nicolas Jarry | 4-6, 6-3, 6-4, 7-64 | ![]() | match details |
![]() | ||||
27.04.19 1/2 | vs. Juan-Sebastian Cabal/Robert Farah | 6-4, 2-6, 10-12 | ![]() | match details |
25.04.19 1/4 | vs. Lukasz Kubot/Marcelo Melo | 6-3, 7-5 | ![]() | match details |
23.04.19 1st round | vs. Nikola Mektic/Franko Skugor | 6-3, 6-4 | ![]() | match details |
![]() | ||||
03.02.18 | vs. Dominic Inglot/Jamie Murray | 6-4, 6-4, 7-64 | ![]() | match details |