MATCH
20.10.21 | 1st round | Orlando Luz/Luis David Martinez | Juan Sebastian Gomez/Alejandro Gonzalez | 6-3, 6-2 | ![]() | Clay |
MATCH STATS
1st SERVE % | 32/53 (60%) | 28/46 (61%) |
1st SERVE POINTS WON | 26/32 (81%) | 19/28 (68%) |
2nd SERVE POINTS WON | 10/21 (48%) | 8/18 (44%) |
BREAK POINTS WON | 3/6 (50%) | 0/5 (0%) |
TOTAL RETURN POINTS WON | 19/46 (41%) | 17/53 (32%) |
TOTAL POINTS WON | 55/99 (56%) | 44/99 (44%) |
DOUBLE FAULTS | 7 | 2 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
Orlando Luz/Luis David Martinez ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
1-0 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 0-15, 15-15, 15-30 | ||
Orlando Luz/Luis David Martinez ![]() | 1-1 | |
0-0, 15-0, 15-30, 30-30, 40-30 | ||
2-1 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Orlando Luz/Luis David Martinez ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-1 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Orlando Luz/Luis David Martinez ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-2 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Orlando Luz/Luis David Martinez ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
2 | ||
0-0 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Orlando Luz/Luis David Martinez ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Orlando Luz/Luis David Martinez ![]() | 2-1 | |
0-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
3-1 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 0-15, 0-40 | ||
Orlando Luz/Luis David Martinez ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30 | ||
4-2 | Juan Sebastian Gomez/Alejandro Gonzalez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Orlando Luz/Luis David Martinez ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-2 |

Brazil
08.02.98, 27 years
08.02.98, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
05.03.92, 33 years
05.03.92, 33 years


Venezuela
12.05.89, 36 years
12.05.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Colombia
07.02.89, 36 years
190 cm
83 kg
Right-handed
07.02.89, 36 years
190 cm
83 kg
Right-handed

Orlando Luz/Luis David Martinez vs. Juan Sebastian Gomez/Alejandro Gonzalez - head to head matches
20.10.21 | 1st round | Orlando Luz/Luis David Martinez | Juan Sebastian Gomez/Alejandro Gonzalez | 6-3, 6-2 | match details | ![]() | Clay |
Orlando Luz form & Juan Sebastian Gomez form
Orlando Luz/Luis David Martinez - last matches
![]() | ||||
11.05.22 1st round | vs. Matias Franco Descotte/Tomas Lipovsek Puches | 3-6, 2-6 | ![]() | match details |
![]() | ||||
17.11.21 1st round | vs. Gilbert Klier Junior/Matheus Pucinelli De Almeida | 3-6, 6-3, 4-10 | ![]() | match details |
![]() | ||||
27.10.21 1st round | vs. Hernan Casanova/Andrea Collarini | 4-6, 7-5, 8-10 | ![]() | match details |
![]() | ||||
21.10.21 1/4 | vs. Nicolas Jarry/Roberto Quiroz | 6-72, 1-6 | ![]() | match details |
20.10.21 1st round | vs. Juan Sebastian Gomez/Alejandro Gonzalez | 6-3, 6-2 | ![]() | match details |
![]() | ||||
13.10.19 fin | vs. Ariel Behar/Gonzalo Escobar | 7-65, 4-6, 10-12 | ![]() | match details |
12.10.19 1/2 | vs. Marcelo Arevalo/Miguel-Angel Reyes-Varela | 5-7, 6-3, 10-8 | ![]() | match details |
10.10.19 1/4 | vs. Pedro Cachin/Pedro Martinez Portero | 6-1, 6-4 | ![]() | match details |
09.10.19 1st round | vs. Nicolas Alvarez/Roberto Cid Subervi | 6-2, 7-5 | ![]() | match details |
Juan Sebastian Gomez/Alejandro Gonzalez - last matches
![]() | ||||
20.10.21 1st round | vs. Orlando Luz/Luis David Martinez | 3-6, 2-6 | ![]() | match details |