MATCH
04.11.24 | q 2 | Norbert Marosik | Calin Teodor Stirbu | 6-3, 7-61 | ![]() | Clay |
MATCH STATS
1st SERVE % | 40/85 (47%) | 48/81 (59%) |
1st SERVE POINTS WON | 28/40 (70%) | 28/48 (58%) |
2nd SERVE POINTS WON | 25/45 (56%) | 18/33 (55%) |
BREAK POINTS WON | 3/11 (27%) | 2/8 (25%) |
TOTAL RETURN POINTS WON | 35/81 (43%) | 32/85 (38%) |
TOTAL POINTS WON | 88/166 (53%) | 78/166 (47%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 3 | 3 |
MATCH STATS
1 | ||
0-0 | Calin Teodor Stirbu ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Norbert Marosik ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Calin Teodor Stirbu ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Norbert Marosik ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-1 | Calin Teodor Stirbu ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Norbert Marosik ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
3-3 | Calin Teodor Stirbu ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Norbert Marosik ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40 | ||
5-3 | Calin Teodor Stirbu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
6-3 |
2 | ||
Norbert Marosik ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Calin Teodor Stirbu ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Norbert Marosik ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-1 | Calin Teodor Stirbu ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Norbert Marosik ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Calin Teodor Stirbu ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Norbert Marosik ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
4-3 | Calin Teodor Stirbu ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Norbert Marosik ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-5 | Calin Teodor Stirbu ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Norbert Marosik ![]() | 5-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-6 | Calin Teodor Stirbu ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Norbert Marosik ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 6-1 | ||
7-61 |

Slovakia
18.02.04, 21 years
18.02.04, 21 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Romania
04.03.06, 19 years
04.03.06, 19 years

Norbert Marosik vs. Calin Teodor Stirbu - head to head matches
04.11.24 | q 2 | Norbert Marosik | Calin Teodor Stirbu | 6-3, 7-61 | match details | ![]() | Clay |