MATCH
30.04.25 | 1st round | Nicolas Alvarez Varona/Daniel Dutra da Silva | Ignacio Monzon/Lorenzo Joaquin Rodriguez | 6-0, 2-6, 11-9 | ![]() | Clay |
MATCH STATS
1st SERVE % | 29/46 (63%) | 31/49 (63%) |
1st SERVE POINTS WON | 22/29 (76%) | 20/31 (65%) |
2nd SERVE POINTS WON | 10/17 (59%) | 9/18 (50%) |
BREAK POINTS WON | 3/6 (50%) | 2/2 (100%) |
TOTAL RETURN POINTS WON | 20/49 (41%) | 14/46 (30%) |
TOTAL POINTS WON | 52/95 (55%) | 43/95 (45%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 1 | 1 |
MATCH STATS
1 | ||
0-0 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-0 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 3-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
4-0 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 5-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-0 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-0 |
2 | ||
0-0 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-3 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-4 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Nicolas Alvarez Varona/Daniel Dutra da Silva ![]() | 2-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-6 | Ignacio Monzon/Lorenzo Joaquin Rodriguez ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 5-3, 6-3, 7-3, 7-4, 8-4, 8-5, 8-6, 8-7, 8-8, 9-8, 9-9, 10-9 | ||
11-9 |

Spain
18.05.01, 24 years
18.05.01, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
05.01.98, 27 years
05.01.98, 27 years


Brazil
05.07.88, 36 years
176 cm
65 kg
Left-handed
05.07.88, 36 years
176 cm
65 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
29.09.99, 25 years
29.09.99, 25 years

Nicolas Alvarez Varona/Daniel Dutra da Silva vs. Ignacio Monzon/Lorenzo Joaquin Rodriguez - head to head matches
30.04.25 | 1st round | Nicolas Alvarez Varona/Daniel Dutra Da Silva | Ignacio Monzon/Lorenzo Joaquin Rodriguez | 6-0, 2-6, 11-9 | match details | ![]() | Clay |
Nicolas Alvarez Varona form & Ignacio Monzon form
Nicolas Alvarez Varona/Daniel Dutra da Silva - last matches
![]() | ||||
01.05.25 1/4 | vs. Mateo Barreiros Reyes/Courtney John Lock | 6-75, 6-4, 8-10 | ![]() | match details |
30.04.25 1st round | vs. Ignacio Monzon/Lorenzo Joaquin Rodriguez | 6-0, 2-6, 11-9 | ![]() | match details |