
United Kingdom
27.02.87, 38 years
20624 $
27.02.87, 38 years
20624 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Turkey
14.04.89, 36 years
14.04.89, 36 years

Myles Blake vs. Gokay Celik - head to head matches
04.06.07 | 1st round | Myles Blake | Gokay Celik | 6-2, 6-3 | match details | ![]() | Clay |
Myles Blake form & Gokay Celik form
Myles Blake - last matches
![]() | ||||
08.08.11 1st round | vs. Michal Konecny | 5-7, 1-6 | ![]() | match details |
![]() | ||||
04.07.11 2nd round | vs. Peter Steinberger | 6-4, 0-6, 2-6 | ![]() | match details |
04.07.11 1st round | vs. Yuri Bezeruk | 6-1, 6-4 | ![]() | match details |
![]() | ||||
21.02.11 1st round | vs. Matthew Hicks | 3-6, 3-6 | ![]() | match details |
![]() | ||||
01.11.10 1st round | vs. Pablo Martinez | 6-4, 4-6, 6-73 | ![]() | match details |
![]() | ||||
25.10.10 1st round | vs. Mac Styslinger | 6-0, 6-3 | ![]() | match details |
25.10.10 2nd round | vs. Andrea Collarini | 0-6, 5-7 | ![]() | match details |
![]() | ||||
11.10.10 1st round | vs. Daniel Chu | 6-2, 6-2 | ![]() | match details |
11.10.10 2nd round | vs. Andrea Stoppini | 4-6, 2-6 | ![]() | match details |
![]() | ||||
14.06.10 1st round | vs. Bart Govaerts | 5-7, 2-6 | ![]() | match details |
![]() | ||||
03.05.10 1st round | vs. Joshua Crowe | 7-5, 5-7, 6-0 | ![]() | match details |
03.05.10 2nd round | vs. Yuri Bezeruk | 6-2, 6-3 | ![]() | match details |
03.05.10 1/4 | vs. Marvin Barker | 6-0, 7-5 | ![]() | match details |
03.05.10 1/2 | vs. Brydan Klein | 3-6, 4-6 | ![]() | match details |
![]() | ||||
26.04.10 1st round | vs. Jason Murray Kubler | 2-6, 4-6 | ![]() | match details |
![]() | ||||
12.04.10 1st round | vs. Zhe Li | 3-6, 3-6 | ![]() | match details |
![]() | ||||
05.04.10 1st round | vs. Daniel Yoo | 1-6, - Myles Blake - retired | ![]() | match details |
![]() | ||||
22.03.10 1st round | vs. Matt Reid | 3-6, - Myles Blake - retired | ![]() | match details |
![]() | ||||
15.03.10 2nd round | vs. Fabrice Martin | 2-6, 3-6 | ![]() | match details |
15.03.10 1st round | vs. Tatsuma Ito | 6-2, 6-2 | ![]() | match details |
![]() | ||||
06.07.09 1st round | vs. Marcus Daniell | 5-7, 0-2, - Myles Blake - retired | ![]() | match details |
![]() | ||||
15.06.09 1st round | vs. Fares Kilani | 6-2, 6-3 | ![]() | match details |
15.06.09 2nd round | vs. Luca Rovetta | 6-1, 6-4 | ![]() | match details |
15.06.09 1/4 | vs. Mohamed Abid | 5-7, 2-6 | ![]() | match details |
![]() | ||||
08.06.09 1st round | vs. Karim Sallemi | 6-3, 6-1 | ![]() | match details |
08.06.09 2nd round | vs. Jerome Inzerillo | 3-6, 3-6 | ![]() | match details |
![]() | ||||
01.06.09 2nd round | vs. Lorenzo Giustino | 6-1, 3-6, 3-6 | ![]() | match details |
01.06.09 1st round | vs. Valerio Carrese | 6-0, 6-0 | ![]() | match details |
![]() | ||||
13.10.08 1st round | vs. Alexander Ward | 3-6, 6-3, 4-0, Alexander Ward - retired | ![]() | match details |
13.10.08 2nd round | vs. Sergio Gutierrez-Ferrol | 5-7, 6-74 | ![]() | match details |
Gokay Celik - last matches
![]() | ||||
09.08.10 q 1 | vs. Samuel Groth | 1-6, 0-6 | ![]() | match details |
![]() | ||||
10.08.09 q 1 | vs. Ricardas Berankis | 1-6, 1-6 | ![]() | match details |
![]() | ||||
11.08.08 q 1 | vs. Frank Moser | 1-6, 2-6 | ![]() | match details |
![]() | ||||
19.11.07 1st round | vs. Valery Rudnev | 2-6, 1-6 | ![]() | match details |
![]() | ||||
06.08.07 q 1 | vs. Adrian Prpic | 6-2, 2-6, 6-1 | ![]() | match details |
06.08.07 q 2 | vs. Nicolas Renavand | 1-6, 2-6 | ![]() | match details |
![]() | ||||
11.06.07 1st round | vs. Rodrigo-Antonio Grilli | 0-6, 2-6 | ![]() | match details |
![]() | ||||
04.06.07 1st round | vs. Myles Blake | 2-6, 3-6 | ![]() | match details |
![]() | ||||
16.04.07 1st round | vs. Jose Checa-Calvo | 1-6, 3-6 | ![]() | match details |
![]() | ||||
09.04.07 1st round | vs. Artemon Apostu-Efremov | 1-6, 0-6 | ![]() | match details |
![]() | ||||
02.04.07 1st round | vs. Ivan Sergeyev | 0-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.06 q 1 | vs. Sergio Barberan-Miquel | 0-6, 2-6 | ![]() | match details |