
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
New Zeland
23.09.80, 44 years
23.09.80, 44 years

Michihisa Onoda vs. Matthew Prentice - head to head matches
10.05.04 | 1st round | Michihisa Onoda | Matthew Prentice | 6-4, 6-3 | match details | ![]() | Hard |
Michihisa Onoda form & Matthew Prentice form
Michihisa Onoda - last matches
![]() | ||||
20.09.04 1st round | vs. Gilles Simon | 1-6, 3-6 | ![]() | match details |
![]() | ||||
06.09.04 1/4 | vs. Mark Nielsen | 6-3, 6-1 | ![]() | match details |
06.09.04 1/2 | vs. Richard Bloomfield | 7-66, 6-1 | ![]() | match details |
06.09.04 1st round | vs. Katsushi Fukuda | 6-1, 6-2 | ![]() | match details |
06.09.04 2nd round | vs. Atsuo Ogawa | 6-71, 6-2, 6-0 | ![]() | match details |
06.09.04 fin | vs. Satoshi Iwabuchi | 1-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
30.08.04 2nd round | vs. Kentaro Masuda | 6-4, 6-4 | ![]() | match details |
30.08.04 1/4 | vs. Mark Nielsen | 4-6, 6-72 | ![]() | match details |
30.08.04 1st round | vs. Atsuo Ogawa | 6-4, 6-0 | ![]() | match details |
![]() | ||||
10.08.04 1st round | vs. Marcos Daniel | 6-2, 3-6, 5-7 | ![]() | match details |
![]() | ||||
06.08.04 1/4 | vs. Ricardo Mello | 5-7, 5-7 | ![]() | match details |
05.08.04 2nd round | vs. Franco Ferreiro | 2-6, 7-63, 6-4 | ![]() | match details |
02.08.04 1st round | vs. Gouichi Motomura | 3-2, Gouichi Motomura - retired | ![]() | match details |
![]() | ||||
27.07.04 1st round | vs. Miguel Gallardo-Valles | 4-6, 2-6 | ![]() | match details |
26.07.04 q 2 | vs. Antonio Prieto | 6-1, 6-3 | ![]() | match details |
26.07.04 qual. | vs. Mustafa Ghouse | 6-3, 6-4 | ![]() | match details |
![]() | ||||
31.05.04 fin | vs. Kyu-Tae Im | 6-4, 6-75, 5-7 | ![]() | match details |
31.05.04 1/2 | vs. Raphael Durek | 6-4, 6-2 | ![]() | match details |
31.05.04 1st round | vs. Takeshi Itoh | 7-5, 6-75, 6-2 | ![]() | match details |
31.05.04 2nd round | vs. Wang-Cheng Hsieh | 6-1, 6-2 | ![]() | match details |
31.05.04 1/4 | vs. Tai-Wei Liu | 6-3, 6-1 | ![]() | match details |
![]() | ||||
24.05.04 1st round | vs. Guilherme Ochiai | 6-3, 6-2 | ![]() | match details |
24.05.04 2nd round | vs. Atsuo Ogawa | 6-3, 6-1 | ![]() | match details |
24.05.04 1/2 | vs. Gouichi Motomura | 5-7, 3-6 | ![]() | match details |
24.05.04 1/4 | vs. Hayato Furukawa | 6-73, 6-0, 6-3 | ![]() | match details |
![]() | ||||
10.05.04 1/2 | vs. Kyu-Tae Im | 6-4, 7-5 | ![]() | match details |
10.05.04 1st round | vs. Matthew Prentice | 6-4, 6-3 | ![]() | match details |
10.05.04 fin | vs. Gouichi Motomura | 5-7, 3-6 | ![]() | match details |
10.05.04 2nd round | vs. Hee-Seok Chung | 6-4, 7-5 | ![]() | match details |
10.05.04 1/4 | vs. Toshihide Matsui | 6-3, 6-4 | ![]() | match details |
Matthew Prentice - last matches
![]() | ||||
21.02.05 1st round | vs. Alexander Hartman | 4-6, 4-6 | ![]() | match details |
![]() | ||||
14.02.05 1st round | vs. Norikazu Sugiyama | 5-7, 2-6 | ![]() | match details |
![]() | ||||
09.01.05 q 2 | vs. Federico Luzzi | 2-6, 2-6 | ![]() | match details |
![]() | ||||
24.05.04 1st round | vs. Kentaro Masuda | 6-2, 6-72, 3-6 | ![]() | match details |
![]() | ||||
10.05.04 1st round | vs. Michihisa Onoda | 4-6, 3-6 | ![]() | match details |
![]() | ||||
26.04.04 2nd round | vs. Gouichi Motomura | 6-76, 4-6 | ![]() | match details |
26.04.04 1st round | vs. Adam Thompson | 7-65, 6-2 | ![]() | match details |
![]() | ||||
05.04.04 Rubber 1 | vs. Febi Widhiyanto | 3-6, 2-6, 4-6 | ![]() | match details |
05.04.04 | vs. Prima Simpatiaji | 4-6, 6-72 | ![]() | match details |
![]() | ||||
15.03.04 1st round | vs. Atsuo Ogawa | 7-5, 5-7, 3-6 | ![]() | match details |
![]() | ||||
08.03.04 1st round | vs. Brandon Fallon | 7-61, 4-6, 3-6 | ![]() | match details |
![]() | ||||
01.03.04 1st round | vs. Brandon Fallon | 4-6, 3-6 | ![]() | match details |