MATCH
08.09.22 | 1/4 | Michael Geerts/Joran Vliegen | Luke Johnson/Skander Mansouri | 7-64, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 45/65 (69%) | 31/60 (52%) |
1st SERVE POINTS WON | 34/45 (76%) | 26/31 (84%) |
2nd SERVE POINTS WON | 14/20 (70%) | 13/29 (45%) |
BREAK POINTS WON | 2/7 (29%) | 1/3 (33%) |
TOTAL RETURN POINTS WON | 21/60 (35%) | 17/65 (26%) |
TOTAL POINTS WON | 69/125 (55%) | 56/125 (45%) |
DOUBLE FAULTS | 0 | 5 |
ACES | 5 | 5 |
MATCH STATS
1 | ||
0-0 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Michael Geerts/Joran Vliegen ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Michael Geerts/Joran Vliegen ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-1 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Michael Geerts/Joran Vliegen ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
4-2 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Michael Geerts/Joran Vliegen ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
4-4 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Michael Geerts/Joran Vliegen ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
5-5 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Michael Geerts/Joran Vliegen ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4 | ||
7-64 |
2 | ||
0-0 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
1-0 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Michael Geerts/Joran Vliegen ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0 | ||
3-0 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Michael Geerts/Joran Vliegen ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Michael Geerts/Joran Vliegen ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
5-2 | Luke Johnson/Skander Mansouri ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Michael Geerts/Joran Vliegen ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 | Luke Johnson/Skander Mansouri ![]() | |
6-3 |

Belgium
17.01.95, 30 years
17.01.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
18.03.94, 31 years
18.03.94, 31 years


Belgium
07.07.93, 31 years
07.07.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Tunisia
23.07.95, 29 years
23.07.95, 29 years

Michael Geerts/Joran Vliegen vs. Luke Johnson/Skander Mansouri - head to head matches
08.09.22 | 1/4 | Michael Geerts/Joran Vliegen | Luke Johnson/Skander Mansouri | 7-64, 6-3 | match details | ![]() | Hard |
Michael Geerts form & Luke Johnson form
Michael Geerts/Joran Vliegen - last matches
![]() | ||||
10.09.22 fin | vs. Romain Arneodo/Albano Olivetti | 6-4, 7-66 | ![]() | match details |
09.09.22 1/2 | vs. Vlad Victor Cornea/Artem Sitak | 7-64, 6-1 | ![]() | match details |
08.09.22 1/4 | vs. Luke Johnson/Skander Mansouri | 7-64, 6-3 | ![]() | match details |
07.09.22 1st round | vs. Robin Bertrand/Vladimir Uzhylovsky | 6-3, 6-4 | ![]() | match details |