MATCH
07.05.25 | 1st round | Maxim Mrva/Jiri Vesely | Anirudh Chandrasekar/David Stevenson | 3-6, 7-66, 10-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 37/70 (53%) | 45/67 (67%) |
1st SERVE POINTS WON | 26/37 (70%) | 34/45 (76%) |
2nd SERVE POINTS WON | 19/33 (58%) | 13/22 (59%) |
BREAK POINTS WON | 2/3 (67%) | 3/10 (30%) |
TOTAL RETURN POINTS WON | 20/67 (30%) | 25/70 (36%) |
TOTAL POINTS WON | 65/137 (47%) | 72/137 (53%) |
DOUBLE FAULTS | 5 | 3 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Maxim Mrva/Jiri Vesely ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Maxim Mrva/Jiri Vesely ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 0-30, 0-40, 30-40, 40-40 | ||
Maxim Mrva/Jiri Vesely ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Maxim Mrva/Jiri Vesely ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Maxim Mrva/Jiri Vesely ![]() | 3-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-6 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
3-6 |
2 | ||
0-0 | Anirudh Chandrasekar/David Stevenson ![]() | |
Maxim Mrva/Jiri Vesely ![]() | 0-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-2 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Maxim Mrva/Jiri Vesely ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
2-2 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Maxim Mrva/Jiri Vesely ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-3 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Maxim Mrva/Jiri Vesely ![]() | 3-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-5 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Maxim Mrva/Jiri Vesely ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-5 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 15-0 | ||
Maxim Mrva/Jiri Vesely ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Anirudh Chandrasekar/David Stevenson ![]() | |
0-0, 0-1, 0-2, 0-3, 1-3, 1-4, 2-4, 2-5, 3-5, 4-5, 5-5, 5-6, 6-6, 7-6 | ||
Maxim Mrva/Jiri Vesely ![]() | (6) | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 6-1, 6-2, 6-3, 7-3, 8-3, 9-3 | ||
10-3 |

Czech Republic
02.08.07, 17 years
02.08.07, 17 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
11.07.98, 26 years
11.07.98, 26 years


Czech Republic
10.07.93, 31 years
10.07.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
01.01.99, 26 years
01.01.99, 26 years

Maxim Mrva/Jiri Vesely vs. Anirudh Chandrasekar/David Stevenson - head to head matches
07.05.25 | 1st round | Maxim Mrva/Jiri Vesely | Anirudh Chandrasekar/David Stevenson | 3-6, 7-66, 10-3 | match details | ![]() | Clay |
Maxim Mrva form & Anirudh Chandrasekar form
Maxim Mrva/Jiri Vesely - last matches
![]() | ||||
09.05.25 1/2 | vs. David Pichler/Jurij Rodionov | 3-6, 3-6 | ![]() | match details |
08.05.25 1/4 | vs. Marcelo Demoliner/David Pel | 7-5, 7-67 | ![]() | match details |
07.05.25 1st round | vs. Anirudh Chandrasekar/David Stevenson | 3-6, 7-66, 10-3 | ![]() | match details |
Anirudh Chandrasekar/David Stevenson - last matches
![]() | ||||
14.05.25 1st round | vs. Sergio Martos Gornes/N. Vijay Sundar Prashanth | 4-6, 6-75 | ![]() | match details |
![]() | ||||
07.05.25 1st round | vs. Maxim Mrva/Jiri Vesely | 6-3, 6-76, 3-10 | ![]() | match details |