MATCH
08.09.18 | fin | Matt Reid/Sergiy Stakhovsky | Marc-Andrea Huesler/Goncalo Oliveira | 6-2, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 31/52 (60%) | 25/45 (56%) |
1st SERVE POINTS WON | 24/31 (77%) | 18/25 (72%) |
2nd SERVE POINTS WON | 12/21 (57%) | 9/20 (45%) |
BREAK POINTS WON | 3/9 (33%) | 0/5 (0%) |
TOTAL RETURN POINTS WON | 18/45 (40%) | 16/52 (31%) |
TOTAL POINTS WON | 54/97 (56%) | 43/97 (44%) |
DOUBLE FAULTS | 2 | 4 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-1 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 15-0, 30-0, 40-15[BP], 40-30[BP], 40-40 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
5-2 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-2 |
2 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
1-0 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Matt Reid/Sergiy Stakhovsky ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-0 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-1 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-2 | Marc-Andrea Huesler/Goncalo Oliveira ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Matt Reid/Sergiy Stakhovsky ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-3 |

Australia
17.07.90, 34 years
17.07.90, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Switzerland
24.06.96, 28 years
24.06.96, 28 years


Ukraine
06.01.86, 39 years
193 cm
80 kg
2003
Right-handed
06.01.86, 39 years
193 cm
80 kg
2003
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
17.02.95, 30 years
17.02.95, 30 years

Matt Reid/Sergiy Stakhovsky vs. Marc-Andrea Huesler/Goncalo Oliveira - head to head matches
08.09.18 | fin | Matt Reid/Sergiy Stakhovsky | Marc-Andrea Huesler/Goncalo Oliveira | 6-2, 6-3 | match details | ![]() | Hard |
Matt Reid form & Marc-Andrea Huesler form
Matt Reid/Sergiy Stakhovsky - last matches
![]() | ||||
21.04.21 1st round | vs. Robert Galloway/Alex Lawson | 3-6, 6-77 | ![]() | match details |
![]() | ||||
20.03.19 1st round | vs. Robert Galloway/Nathaniel Lammons | 6-4, 3-6, 7-10 | ![]() | match details |
![]() | ||||
08.09.18 fin | vs. Marc-Andrea Huesler/Goncalo Oliveira | 6-2, 6-3 | ![]() | match details |
07.09.18 1/2 | vs. Evgeny Karlovskiy/Timur Khabibulin | 6-4, 7-61 | ![]() | match details |
06.09.18 1/4 | vs. Gregoire Barrere/Quentin Halys | 6-4, 6-3 | ![]() | match details |
05.09.18 1st round | vs. Daniel Evans/Jonny O'Mara | 2-6, 7-5, 10-5 | ![]() | match details |
![]() | ||||
30.08.18 1/4 | vs. Thomas Fabbiano/Luca Vanni | 6-4, 4-6, 8-10 | ![]() | match details |
29.08.18 1st round | vs. Luis David Martinez/Goncalo Oliveira | 6-3, 7-63 | ![]() | match details |
Marc-Andrea Huesler/Goncalo Oliveira - last matches
![]() | ||||
08.09.18 fin | vs. Matt Reid/Sergiy Stakhovsky | 2-6, 3-6 | ![]() | match details |
07.09.18 1/2 | vs. Markus Eriksson/Andre Goransson | 6-0, 7-5 | ![]() | match details |
06.09.18 1/4 | vs. Antoine Hoang/Maxime Tchoutakian | 2-6, 6-2, 10-4 | ![]() | match details |
04.09.18 1st round | vs. Elliot Benchetrit/Corentin Moutet | 6-4, 7-5 | ![]() | match details |