MATCH
05.09.23 | 1st round | Matt Ponchet | Hicham Nassir | 7-66, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 38/84 (45%) | 56/88 (64%) |
1st SERVE POINTS WON | 30/38 (79%) | 42/56 (75%) |
2nd SERVE POINTS WON | 24/46 (52%) | 16/32 (50%) |
BREAK POINTS WON | 2/8 (25%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 30/88 (34%) | 30/84 (36%) |
TOTAL POINTS WON | 84/172 (49%) | 88/172 (51%) |
DOUBLE FAULTS | 10 | 2 |
ACES | 1 | 6 |
MATCH STATS
1 | ||
0-0 | Hicham Nassir ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Matt Ponchet ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-1 | Hicham Nassir ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Matt Ponchet ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-2 | Hicham Nassir ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Matt Ponchet ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Hicham Nassir ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Matt Ponchet ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Hicham Nassir ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Matt Ponchet ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-5 | Hicham Nassir ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, A-40[BP] | ||
Matt Ponchet ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
6-6 | Hicham Nassir ![]() | |
0-0, 1-0, 1-1, 1-2, 2-2, 2-3, 2-4, 3-4, 4-4, 4-5, 5-6, 6-6, 7-6 | ||
7-66 |
2 | ||
0-0 | Hicham Nassir ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
0-1 | Hicham Nassir ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Matt Ponchet ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Hicham Nassir ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Matt Ponchet ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
2-3 | Hicham Nassir ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Matt Ponchet ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Hicham Nassir ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Matt Ponchet ![]() | 4-4 | |
0-0, 0-30, 0-40[BP] | ||
4-5 | Hicham Nassir ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Matt Ponchet ![]() | 5-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-5 | Hicham Nassir ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
7-5 |

France
22.06.04, 20 years
11402 $
22.06.04, 20 years
11402 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
France
11.08.99, 25 years
11.08.99, 25 years

Matt Ponchet vs. Hicham Nassir - head to head matches
05.09.23 | 1st round | Matt Ponchet | Hicham Nassir | 7-66, 7-5 | match details | ![]() | Hard |
Matt Ponchet form & Hicham Nassir form
Matt Ponchet - last matches
![]() | ||||
07.05.25 1st round | vs. Mathieu Scaglia | 2-6, 1-6 | ![]() | match details |
05.05.25 q 2 | vs. Victor Kuznetsov | 6-2, 6-73, 10-8 | ![]() | match details |
05.05.25 qual. | vs. Adam Farag Cao | 6-3, 6-0 | ![]() | match details |
04.05.25 q 1 | vs. Achref Ltaief | 6-2, 6-0 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Filippo Moroni | 3-6, 0-6 | ![]() | match details |
28.04.25 q 2 | vs. Filip Krolo | 6-4, 3-6, 10-8 | ![]() | match details |
28.04.25 qual. | vs. Andrea Bacaloni | 6-1, 6-4 | ![]() | match details |
27.04.25 q 1 | vs. Yassine Smiej | 6-74, 7-5, 10-3 | ![]() | match details |
![]() | ||||
22.04.25 1st round | vs. Iliyan Radulov | 2-6, 5-7 | ![]() | match details |
21.04.25 qual. | vs. Marc Antoine Gaillard | 6-4, 6-3 | ![]() | match details |
20.04.25 q 1 | vs. Sekou Bangoura | 6-3, 6-71, 10-8 | ![]() | match details |
![]() | ||||
09.03.25 q 1 | vs. Hugo Pierre | 0-6, 4-6 | ![]() | match details |
![]() | ||||
24.11.24 q 1 | vs. Jose Dominguez Alonso | 2-6, 2-6 | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Rafael Kis Balazs | 6-3, 6-74, 4-6 | ![]() | match details |
04.11.24 qual. | vs. Michael Gloeckler | 6-78, 6-73 | ![]() | match details |
03.11.24 q 1 | vs. David Eichenseher | 6-3, 5-7, 10-6 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Peter Fajta | 4-6, 0-6 | ![]() | match details |
28.10.24 qual. | vs. Jan Jermar | 6-3, 6-3 | ![]() | match details |
27.10.24 q 1 | vs. Nikola Djosic | 6-2, 3-0, Nikola Djosic - retired | ![]() | match details |
![]() | ||||
17.10.24 2nd round | vs. Amaury Raynel | 3-6, 4-6 | ![]() | match details |
16.10.24 1st round | vs. Alexandre Aubriot | 6-1, 6-4 | ![]() | match details |
14.10.24 qual. | vs. Hugo Pierre | 7-64, 6-2 | ![]() | match details |
13.10.24 q 1 | vs. Noah Mueller | 6-0, 6-1 | ![]() | match details |
![]() | ||||
03.09.24 1st round | vs. Alexis Gautier | 4-6, 4-6 | ![]() | match details |
02.09.24 qual. | vs. Cesar Bouchelaghem | 2-6, 6-3, 6-10 | ![]() | match details |
01.09.24 q 1 | vs. Esteban Beaumelle Munoz | 6-1, 6-0 | ![]() | match details |
![]() | ||||
04.08.24 q 1 | vs. Milan Markovits | 6-4, 5-7, 8-10 | ![]() | match details |
![]() | ||||
22.07.24 q 2 | vs. Alan Magadan | 1-6, 2-6 | ![]() | match details |
21.07.24 q 1 | vs. Dino Molokova Ferreira | 2-6, 6-0, 13-11 | ![]() | match details |
![]() | ||||
10.07.24 1st round | vs. Alberto Barroso Campos | 1-6, 2-6 | ![]() | match details |
Hicham Nassir - last matches
![]() | ||||
09.10.23 q 1 | vs. Cyril Respaut | 4-6, 3-6 | ![]() | match details |
![]() | ||||
05.09.23 1st round | vs. Matt Ponchet | 6-76, 5-7 | ![]() | match details |