MATCH
03.10.22 | q 2 | Mason Naumovski | Hanival Kahsay | 6-0, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 27/44 (61%) | 26/52 (50%) |
1st SERVE POINTS WON | 23/27 (85%) | 14/26 (54%) |
2nd SERVE POINTS WON | 7/17 (41%) | 11/26 (42%) |
BREAK POINTS WON | 5/11 (45%) | 1/1 (100%) |
TOTAL RETURN POINTS WON | 27/52 (52%) | 14/44 (32%) |
TOTAL POINTS WON | 57/96 (59%) | 39/96 (41%) |
DOUBLE FAULTS | 3 | 6 |
ACES | 3 | 2 |
MATCH STATS
1 | ||
0-0 | Hanival Kahsay ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Mason Naumovski ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-0 | Hanival Kahsay ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Mason Naumovski ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
4-0 | Hanival Kahsay ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Mason Naumovski ![]() | 5-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-0 |
2 | ||
0-0 | Hanival Kahsay ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mason Naumovski ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
2-0 | Hanival Kahsay ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mason Naumovski ![]() | 3-0 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-0 | Hanival Kahsay ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Mason Naumovski ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-2 | Hanival Kahsay ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Mason Naumovski ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Hanival Kahsay ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Mason Naumovski ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |

Australia
03.02.01, 24 years
03.02.01, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
11.11.05, 19 years
11.11.05, 19 years

Mason Naumovski vs. Hanival Kahsay - head to head matches
03.10.22 | q 2 | Mason Naumovski | Hanival Kahsay | 6-0, 6-4 | match details | ![]() | Hard |
Mason Naumovski form & Hanival Kahsay form
Mason Naumovski - last matches
![]() | ||||
25.05.25 q 1 | vs. Weiyi Kong | 2-6, 3-6 | ![]() | match details |
![]() | ||||
18.03.25 qual. | vs. Jack Bruce-Smith | 2-6, 6-77 | ![]() | match details |
17.03.25 q 2 | vs. David Qariaqus | 7-63, 6-1 | ![]() | match details |
![]() | ||||
10.03.25 q 2 | vs. David Qariaqus | 6-75, 2-6 | ![]() | match details |
![]() | ||||
16.02.25 q 1 | vs. Scott Jones | 3-6, 3-6 | ![]() | match details |
![]() | ||||
18.11.24 q 2 | vs. Reece Falck | 2-6, 3-6 | ![]() | match details |
![]() | ||||
07.05.24 qual. | vs. Simon Knezevic | 1-6, - Mason Naumovski - retired | ![]() | match details |
06.05.24 q 2 | vs. Mateya Stanisavljevic | 6-3, 6-3 | ![]() | match details |
![]() | ||||
28.04.24 q 1 | vs. Daniel Little | 2-6, 2-6 | ![]() | match details |
![]() | ||||
24.04.24 2nd round | vs. Diego Barreto Sanchez | 4-6, 1-6 | ![]() | match details |
24.04.24 1st round | vs. Iago Dominguez Alvarez | 6-2, 6-2 | ![]() | match details |
![]() | ||||
17.04.24 1st round | vs. Leo Lagarrigue | 6-1, 3-6, 2-6 | ![]() | match details |
15.04.24 qual. | vs. Maxim Krapivin | 6-2, 6-4 | ![]() | match details |
14.04.24 q 1 | vs. Lucas Andriamasilalao | 6-3, 4-0, Lucas Andriamasilalao - retired | ![]() | match details |
![]() | ||||
21.03.24 2nd round | vs. Shintaro Imai | 5-7, 6-3, 6-75 | ![]() | match details |
20.03.24 1st round | vs. Chase Ferguson | 7-65, 6-4 | ![]() | match details |
19.03.24 qual. | vs. Lawrence Sciglitano | 6-4, 3-6, 13-11 | ![]() | match details |
18.03.24 q 2 | vs. Jay Fairclough | 6-3, 7-60 | ![]() | match details |
![]() | ||||
11.03.24 q 2 | vs. Lawrence Sciglitano | 4-6, 3-6 | ![]() | match details |
![]() | ||||
26.02.24 q 2 | vs. Kosuke Ogura | 6-72, 3-6 | ![]() | match details |
25.02.24 q 1 | vs. Cihan Akay | 6-3, 6-1 | ![]() | match details |
![]() | ||||
20.02.24 qual. | vs. Corey Gaal | 1-6, 7-67, 6-10 | ![]() | match details |
19.02.24 q 2 | vs. Zachary Adam-Gedge | 6-4, 7-64 | ![]() | match details |
18.02.24 q 1 | vs. Ren Nakamura | 5-7, 6-3, 10-7 | ![]() | match details |
![]() | ||||
04.02.24 q 1 | vs. Thomas Braithwaite | 3-6, 4-6 | ![]() | match details |
![]() | ||||
17.12.23 q 2 | vs. Finley Hall | 6-3, 3-6, 3-10 | ![]() | match details |
![]() | ||||
13.12.23 2nd round | vs. Jayden Court | 4-6, 1-6 | ![]() | match details |
12.12.23 1st round | vs. Cade Birrell | 6-1, 6-4 | ![]() | match details |
11.12.23 qual. | vs. Finley Hall | 7-66, Finley Hall - retired | ![]() | match details |
10.12.23 q 1 | vs. Flynn Caruana | 6-4, 6-4 | ![]() | match details |
Hanival Kahsay - last matches
![]() | ||||
09.03.25 q 1 | vs. Sam Hoskins | 2-6, 5-7 | ![]() | match details |
![]() | ||||
02.10.23 q 2 | vs. Anthony Popyrin | 2-6, 4-6 | ![]() | match details |
01.10.23 q 1 | vs. Mostafa Elbasnaly | 1-6, 6-3, 13-11 | ![]() | match details |
![]() | ||||
27.09.23 1st round | vs. Yurii Dzhavakian | 2-6, 3-6 | ![]() | match details |
![]() | ||||
18.07.23 qual. | vs. Xing Dao Chen | 3-6, 3-6 | ![]() | match details |
17.07.23 q 2 | vs. Xirui Liu | 6-2, 6-4 | ![]() | match details |
![]() | ||||
10.07.23 q 2 | vs. Changli Zhang | 1-6, 2-6 | ![]() | match details |
![]() | ||||
02.07.23 q 1 | vs. He Ziheng | 5-7, 1-6 | ![]() | match details |
![]() | ||||
27.06.23 qual. | vs. Jiayang Dong | 0-6, 3-6 | ![]() | match details |
26.06.23 q 2 | vs. You Du | 4-6, 6-1, 9-4, You Du - retired | ![]() | match details |
25.06.23 q 1 | vs. Ethan Yi Hang Leung | 7-5, 6-72, 10-6 | ![]() | match details |
![]() | ||||
19.06.23 q 2 | vs. Chun-Ming Yam | 3-6, 2-6 | ![]() | match details |
18.06.23 q 1 | vs. Yutong Han | 3-6, 6-4, 10-5 | ![]() | match details |
![]() | ||||
12.06.23 q 2 | vs. Weitao Xu | 2-6, 1-6 | ![]() | match details |
![]() | ||||
08.06.23 2nd round | vs. Zhe Li | 2-6, 1-6 | ![]() | match details |
07.06.23 1st round | vs. Jiayang Dong | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.03.23 q 1 | vs. Dwaine Duncan | 6-75, 7-64, 2-10 | ![]() | match details |
![]() | ||||
14.03.23 qual. | vs. Thomas Patton | 6-1, 5-7, 1-10 | ![]() | match details |
13.03.23 q 2 | vs. Arjun Mehrotra | 6-2, 5-7, 10-8 | ![]() | match details |
12.03.23 q 1 | vs. Ethan Dunn | 7-5, 6-3 | ![]() | match details |
![]() | ||||
22.11.22 q 1 | vs. Jaiden Watts | 6-3, 6-76, 2-10 | ![]() | match details |
![]() | ||||
13.11.22 q 1 | vs. Nicholas Jovanovski | 3-6, 2-6 | ![]() | match details |
![]() | ||||
10.10.22 q 2 | vs. Thomas Nicholas Gadecki | 1-6, 3-6 | ![]() | match details |
09.10.22 q 1 | vs. Abhinav Mahajan | 2-6, 6-2, 10-5 | ![]() | match details |
![]() | ||||
03.10.22 q 2 | vs. Mason Naumovski | 0-6, 4-6 | ![]() | match details |
02.10.22 q 1 | vs. Jacob Kotan | 6-1, 6-4 | ![]() | match details |
![]() | ||||
26.07.22 1st round | vs. Taketo Takamisawa | 1-6, 5-7 | ![]() | match details |
![]() | ||||
19.07.22 1st round | vs. Karan Singh | 3-6, 1-6 | ![]() | match details |
![]() | ||||
07.06.22 1st round | vs. Mao Takada | 3-6, 4-6 | ![]() | match details |
06.06.22 qual. | vs. Aarman Sachdev | 6-4, 6-0 | ![]() | match details |