MATCH
22.10.22 | q 1 | Marton Fucsovics | Corentin Moutet | 7-5, 6-2 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 38/58 (66%) | 48/69 (70%) |
1st SERVE POINTS WON | 26/38 (68%) | 25/48 (52%) |
2nd SERVE POINTS WON | 8/20 (40%) | 6/21 (29%) |
BREAK POINTS WON | 6/8 (75%) | 3/7 (43%) |
TOTAL RETURN POINTS WON | 38/69 (55%) | 24/58 (41%) |
TOTAL POINTS WON | 72/127 (57%) | 55/127 (43%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
0-0 | Corentin Moutet ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Marton Fucsovics ![]() | 0-1 | |
0-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-2 | Corentin Moutet ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Marton Fucsovics ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Corentin Moutet ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Marton Fucsovics ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Corentin Moutet ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Marton Fucsovics ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Corentin Moutet ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Marton Fucsovics ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Corentin Moutet ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Marton Fucsovics ![]() | 6-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
7-5 |
2 | ||
0-0 | Corentin Moutet ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Marton Fucsovics ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
2-0 | Corentin Moutet ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Marton Fucsovics ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
2-2 | Corentin Moutet ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Marton Fucsovics ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
4-2 | Corentin Moutet ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marton Fucsovics ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Marton Fucsovics vs. Corentin Moutet - head to head matches
12.08.24 | qual. | Corentin Moutet | Marton Fucsovics | 6-2, 2-6, 6-3 | match details | ![]() | Hard |
19.04.24 | 1/4 | Marton Fucsovics | Corentin Moutet | 4-6, 6-4, 6-1 | match details | ![]() | Clay |
22.10.22 | q 1 | Marton Fucsovics | Corentin Moutet | 7-5, 6-2 | match details | ![]() | I. hard |
12.01.22 | 2nd round | Corentin Moutet | Marton Fucsovics | 6-2, 6-2 | match details | ![]() | Hard |
Marton Fucsovics form & Corentin Moutet form
Marton Fucsovics - last matches
![]() | ||||
06.05.25 qual. | vs. Alexander Shevchenko | 4-6, 2-6 | ![]() | match details |
05.05.25 q 1 | vs. Stefano Napolitano | 6-2, 6-3 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Nuno Borges | 6-76, 7-64, 4-6 | ![]() | match details |
30.04.25 1st round | vs. Giulio Zeppieri | 2-6, 7-63, 6-1 | ![]() | match details |
![]() | ||||
21.04.25 q 1 | vs. Borna Gojo | 6-2, 3-6, 2-6 | ![]() | match details |
![]() | ||||
05.04.25 1/2 | vs. Sebastian Baez | 2-6, 2-6 | ![]() | match details |
04.04.25 1/4 | vs. Christopher O'Connell | 6-0, 6-4 | ![]() | match details |
03.04.25 2nd round | vs. Mariano Navone | 4-6, 6-4, 6-4 | ![]() | match details |
01.04.25 1st round | vs. Luca Nardi | 6-3, 6-1 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Marin Cilic | 7-65, 6-74, 2-6 | ![]() | match details |
25.03.25 1st round | vs. Vilius Gaubas | 6-3, 6-2 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Carlos Taberner | 5-7, 7-5, 6-73 | ![]() | match details |
20.03.25 2nd round | vs. Benjamin Hassan | 7-5, 6-3 | ![]() | match details |
18.03.25 1st round | vs. Henrique Rocha | 6-2, 6-3 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Luca Nardi | 6-1, 2-6, 3-6 | ![]() | match details |
23.02.25 qual. | vs. Luca Nardi | 7-65, 6-4 | ![]() | match details |
22.02.25 q 1 | vs. Jozef Kovalik | 6-0, 6-1 | ![]() | match details |
![]() | ||||
15.02.25 fin | vs. Andrea Vavassori | 6-3, 6-73, 6-4 | ![]() | match details |
14.02.25 1/4 | vs. Viktor Durasovic | 6-4, 7-5 | ![]() | match details |
14.02.25 1/2 | vs. Marat Sharipov | 6-2, 6-1 | ![]() | match details |
12.02.25 2nd round | vs. Aziz Dougaz | 6-2, 6-3 | ![]() | match details |
11.02.25 1st round | vs. Nicolas Mejia | 6-1, 6-1 | ![]() | match details |
![]() | ||||
02.02.25 | vs. Alexis Galarneau | 7-68, 6-4 | ![]() | match details |
01.02.25 | vs. Gabriel Diallo | 3-6, 6-2, 6-2 | ![]() | match details |
![]() | ||||
23.01.25 2nd round | vs. Alexis Galarneau | 3-6, 4-6 | ![]() | match details |
21.01.25 1st round | vs. Alejandro Moro Canas | 6-4, 6-73, 6-3 | ![]() | match details |
![]() | ||||
08.01.25 q 2 | vs. Henrique Rocha | 2-6, 6-73 | ![]() | match details |
07.01.25 q 1 | vs. Oriol Roca Batalla | 6-4, 6-4 | ![]() | match details |
![]() | ||||
02.01.25 1/4 | vs. Moerani Bouzige | 3-6, 3-6 | ![]() | match details |
01.01.25 2nd round | vs. Maxime Janvier | 6-4, 3-6, 6-3 | ![]() | match details |
Corentin Moutet - last matches
![]() | ||||
11.05.25 3rd round | vs. Holger Rune | 7-5, 5-7, 7-64 | ![]() | match details |
09.05.25 2nd round | vs. Ugo Humbert | 6-3, 4-0, Ugo Humbert - retired | ![]() | match details |
07.05.25 1st round | vs. Rinky Hijikata | 3-6, 6-1, 7-5 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Reilly Opelka | 6-73, 6-73 | ![]() | match details |
01.05.25 1st round | vs. Pavel Kotov | 7-5, 3-6, 7-5 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Harold Mayot | 3-6, 2-4, - Corentin Moutet - retired | ![]() | match details |
![]() | ||||
12.04.25 q 1 | vs. Ethan Quinn | 6-2, 3-6, 5-7 | ![]() | match details |
![]() | ||||
08.04.25 1st round | vs. Tomas Martin Etcheverry | 6-4, 1-6, 4-6 | ![]() | match details |
06.04.25 qual. | vs. David Goffin | 2-6, 7-64, 7-5 | ![]() | match details |
05.04.25 q 1 | vs. Gabriel Diallo | 5-7, 6-4, 6-4 | ![]() | match details |
![]() | ||||
21.03.25 2nd round | vs. Alejandro Tabilo | 7-5, 3-6, 5-7 | ![]() | match details |
19.03.25 1st round | vs. Alexander Blockx | 7-65, 6-4 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Alexander Bublik | 6-2, 6-74, 5-7 | ![]() | match details |
13.03.25 2nd round | vs. Pedro Martinez Portero | 6-4, 6-3 | ![]() | match details |
12.03.25 1st round | vs. Nikoloz Basilashvili | 6-3, 6-2 | ![]() | match details |
![]() | ||||
07.03.25 2nd round | vs. Holger Rune | 2-6, 4-6 | ![]() | match details |
05.03.25 1st round | vs. Jordan Thompson | 6-4, 4-6, 6-3 | ![]() | match details |
![]() | ||||
25.02.25 1st round | vs. Damir Dzumhur | 2-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
18.02.25 1st round | vs. Tomas Martin Etcheverry | 3-6, 6-71 | ![]() | match details |
![]() | ||||
13.02.25 2nd round | vs. Lorenzo Musetti | 2-6, 3-6 | ![]() | match details |
12.02.25 1st round | vs. Sumit Nagal | 7-5, 6-2 | ![]() | match details |
![]() | ||||
18.01.25 3rd round | vs. Learner Tien | 6-710, 3-6, 3-6 | ![]() | match details |
16.01.25 2nd round | vs. Mitchell Krueger | 4-6, 6-4, 7-63, 6-4 | ![]() | match details |
14.01.25 1st round | vs. Alexei Popyrin | 4-6, 6-3, 6-4, 6-4 | ![]() | match details |
![]() | ||||
08.11.24 1/2 | vs. Cameron Norrie | 2-6, 6-75 | ![]() | match details |
06.11.24 1/4 | vs. Andrey Rublev | Andrey Rublev - walk over | ![]() | match details |
05.11.24 2nd round | vs. Jan-Lennard Struff | 7-62, 5-7, 6-3 | ![]() | match details |
03.11.24 1st round | vs. Sumit Nagal | 7-5, 4-0, Sumit Nagal - retired | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Ben Shelton | 3-6, 7-68, 3-6 | ![]() | match details |
27.10.24 qual. | vs. Jakub Mensik | 7-63, Jakub Mensik - retired | ![]() | match details |