
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Guatemala
02.04.86, 39 years
02.04.86, 39 years

Martin Vilarrubi vs. Israel Morales - head to head matches
09.01.06 | 1st round | Martin Vilarrubi | Israel Morales | 6-4, 6-3 | match details | ![]() | Clay |
Martin Vilarrubi form & Israel Morales form
Martin Vilarrubi - last matches
![]() | ||||
25.02.08 q 1 | vs. Diego Alvarez | 2-6, 6-72 | ![]() | match details |
![]() | ||||
22.11.07 2nd round | vs. Marcos Daniel | 6-3, 0-6, 2-6 | ![]() | match details |
19.11.07 1st round | vs. Jean Pierre Fort | 6-1, 6-0 | ![]() | match details |
19.11.07 qual. | vs. Gonzalo Tur | 5-7, 6-4, 6-2 | ![]() | match details |
![]() | ||||
07.05.07 1st round | vs. Gustavo Ramirez | 4-6, 1-6 | ![]() | match details |
![]() | ||||
30.04.07 2nd round | vs. Eduardo Schwank | 3-6, 1-6 | ![]() | match details |
30.04.07 1st round | vs. Mauricio Estivariz | 6-4, 7-5 | ![]() | match details |
![]() | ||||
23.04.07 1st round | vs. Damian Listingart | 6-3, 6-3 | ![]() | match details |
23.04.07 2nd round | vs. Nicolas Terrera | 6-0, 1-6, 5-7 | ![]() | match details |
![]() | ||||
12.03.07 q 1 | vs. Chris Guccione | 6-74, 6-76 | ![]() | match details |
![]() | ||||
05.03.07 1st round | vs. Scoville Jenkins | 4-6, 4-6 | ![]() | match details |
![]() | ||||
26.02.07 1st round | vs. Lester Cook | 4-6, 6-4, 2-6 | ![]() | match details |
![]() | ||||
19.02.07 1st round | vs. Vahid Mirzadeh | 2-6, 3-6 | ![]() | match details |
![]() | ||||
10.02.07 | vs. Damion Johnson | 6-1, 6-4 | ![]() | match details |
![]() | ||||
29.01.07 1st round | vs. Daniel Garza | 4-6, 6-2, 1-6 | ![]() | match details |
![]() | ||||
22.01.07 1st round | vs. Tiago Lopes (BRA) | 2-6, 6-4, 6-3 | ![]() | match details |
22.01.07 2nd round | vs. Juan-Martin Aranguren | 2-6, 4-6 | ![]() | match details |
![]() | ||||
27.11.06 1st round | vs. Damian Guichonet | 6-4, 6-2 | ![]() | match details |
27.11.06 2nd round | vs. Guillermo Carry | 4-6, 6-74 | ![]() | match details |
![]() | ||||
20.11.06 2nd round | vs. Alejandro Kon | 6-3, 6-2 | ![]() | match details |
20.11.06 1/4 | vs. Diego Cristin | 2-6, 2-6 | ![]() | match details |
20.11.06 1st round | vs. Joaquin Bado | 6-0, 6-3 | ![]() | match details |
![]() | ||||
13.11.06 2nd round | vs. Moacir Santos | 6-3, 4-6, 2-6 | ![]() | match details |
13.11.06 1st round | vs. Diogo Rocha (1984) | 4-6, 6-3, 6-1 | ![]() | match details |
![]() | ||||
23.10.06 q 1 | vs. Andres Molteni | 5-7, 5-5, - Martin Vilarrubi - retired | ![]() | match details |
![]() | ||||
16.10.06 1st round | vs. Jose Pereira | 6-2, 7-5 | ![]() | match details |
16.10.06 2nd round | vs. Leonardo Kirche | 4-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.06 1st round | vs. Marcelo Demoliner | 6-2, 6-1 | ![]() | match details |
09.10.06 1/2 | vs. Caio Zampieri | 7-5, 2-6, 1-6 | ![]() | match details |
09.10.06 2nd round | vs. Filip Urban | 6-2, 6-0 | ![]() | match details |
Israel Morales - last matches
![]() | ||||
15.01.07 1st round | vs. Michael Johnson | 4-6, 5-7 | ![]() | match details |
![]() | ||||
08.01.07 1st round | vs. Marcelo Arevalo | 7-67, 6-2 | ![]() | match details |
08.01.07 2nd round | vs. Daniel-Manuel Sanchez Martinez | 6-3, 6-0 | ![]() | match details |
08.01.07 1/2 | vs. Peter Polansky | 2-6, 4-6 | ![]() | match details |
08.01.07 1/4 | vs. Miguel Gallardo-Valles | 4-6, 6-1, 7-66 | ![]() | match details |
![]() | ||||
09.10.06 1st round | vs. Christian Gutierrez | 6-1, 6-2 | ![]() | match details |
09.10.06 2nd round | vs. Raphael Durek | 1-6, 6-73 | ![]() | match details |
![]() | ||||
02.10.06 2nd round | vs. Robert Godlewski | 7-5, 4-6, 2-6 | ![]() | match details |
02.10.06 1st round | vs. Manuel Sanchez | 6-3, 6-2 | ![]() | match details |
![]() | ||||
28.08.06 1st round | vs. Vahid Mirzadeh | 6-3, 5-7, 6-2 | ![]() | match details |
28.08.06 2nd round | vs. Jean-Michel Durango | 3-6, 3-6 | ![]() | match details |
![]() | ||||
22.05.06 1st round | vs. Jose Statham | 6-1, 6-3 | ![]() | match details |
22.05.06 2nd round | vs. Tiago Lopes (BRA) | 2-6, 6-1, 3-6 | ![]() | match details |
![]() | ||||
15.05.06 2nd round | vs. Bruno Echagaray | 1-6, 2-6 | ![]() | match details |
15.05.06 1st round | vs. Alex Bartlett | 6-2, 2-6, 6-1 | ![]() | match details |
![]() | ||||
03.04.06 | vs. Eldad Campbell | 6-4, 6-1 | ![]() | match details |
03.04.06 Rubber 1 | vs. Ryan Russell | 4-6, 3-6, 2-6 | ![]() | match details |
![]() | ||||
13.02.06 | vs. Alexander Blom | 1-6, 6-1, 6-6, Alexander Blom - retired | ![]() | match details |
13.02.06 Rubber 1 | vs. Jean-Julien Rojer | 3-6, 2-6, 1-6 | ![]() | match details |
![]() | ||||
16.01.06 1st round | vs. Cristian Paiz | 4-6, 5-7 | ![]() | match details |
![]() | ||||
09.01.06 1st round | vs. Martin Vilarrubi | 4-6, 3-6 | ![]() | match details |
![]() | ||||
18.04.05 1st round | vs. Alessandro Camarco | 4-6, 2-6 | ![]() | match details |
![]() | ||||
17.01.05 1st round | vs. John-Paul Fruttero | 5-7, 2-6 | ![]() | match details |