MATCH
03.08.22 | 1st round | Marlon Vankan | Mikail Alimli | 4-6, 6-3, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 51/80 (64%) | 55/91 (60%) |
1st SERVE POINTS WON | 36/51 (71%) | 36/55 (65%) |
2nd SERVE POINTS WON | 17/29 (59%) | 17/36 (47%) |
BREAK POINTS WON | 4/12 (33%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 38/91 (42%) | 27/80 (34%) |
TOTAL POINTS WON | 91/171 (53%) | 80/171 (47%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 3 | 1 |
MATCH STATS
1 | ||
0-0 | Mikail Alimli ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Marlon Vankan ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-1 | Mikail Alimli ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Marlon Vankan ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-2 | Mikail Alimli ![]() | |
0-0, 40-0[BP] | ||
Marlon Vankan ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Mikail Alimli ![]() | |
0-0, 0-40, 15-40 | ||
Marlon Vankan ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
4-4 | Mikail Alimli ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Marlon Vankan ![]() | 4-5 | |
0-0, 0-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-6 |
2 | ||
0-0 | Mikail Alimli ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Marlon Vankan ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Mikail Alimli ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Marlon Vankan ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-1 | Mikail Alimli ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Marlon Vankan ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-2 | Mikail Alimli ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Marlon Vankan ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-3 | Mikail Alimli ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
6-3 |
3 | ||
Marlon Vankan ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
0-1 | Mikail Alimli ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Marlon Vankan ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Mikail Alimli ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Marlon Vankan ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Mikail Alimli ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Marlon Vankan ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-3 | Mikail Alimli ![]() | |
0-0, 15-0, 15-15, 30-15 | ||
Marlon Vankan ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
France
10.07.03, 21 years
11062 $
10.07.03, 21 years
11062 $

Marlon Vankan vs. Mikail Alimli - head to head matches
03.08.22 | 1st round | Marlon Vankan | Mikail Alimli | 4-6, 6-3, 6-3 | match details | ![]() | Clay |
Marlon Vankan form & Mikail Alimli form
Marlon Vankan - last matches
![]() | ||||
22.04.25 1st round | vs. Ryan Nijboer | 2-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Tom Gentzsch | 2-6, 1-3, - Marlon Vankan - retired | ![]() | match details |
15.04.25 qual. | vs. Dario Huber | 6-1, 6-4 | ![]() | match details |
14.04.25 q 2 | vs. Alen Mujakic | 6-0, 6-2 | ![]() | match details |
13.04.25 q 1 | vs. Ersel Kalfaoglu | 6-0, 6-0 | ![]() | match details |
![]() | ||||
10.04.25 2nd round | vs. Sean Cuenin | 7-67, 3-6, 4-6 | ![]() | match details |
09.04.25 1st round | vs. Cezar Cretu | 7-5, 1-6, 6-2 | ![]() | match details |
08.04.25 qual. | vs. Maksim Shin | 6-4, 4-6, 12-10 | ![]() | match details |
07.04.25 q 2 | vs. Felix Mischker | 6-0, 6-0 | ![]() | match details |
06.04.25 q 1 | vs. Junzhang Fu | 6-0, 6-0 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Stijn Slump | 2-6, 3-6 | ![]() | match details |
02.04.25 1st round | vs. Kyle Edmund | 7-67, 7-5 | ![]() | match details |
![]() | ||||
27.03.25 2nd round | vs. Svyatoslav Gulin | 1-6, 3-6 | ![]() | match details |
26.03.25 1st round | vs. Ali Yazdani | 7-5, 6-2 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Andrey Chepelev | 6-73, 0-3, - Marlon Vankan - retired | ![]() | match details |
20.03.25 2nd round | vs. Younes Lalami Laaroussi | 7-66, 1-6, 7-63 | ![]() | match details |
19.03.25 1st round | vs. Mees Rottgering | 6-3, 6-3 | ![]() | match details |
![]() | ||||
19.02.25 1st round | vs. Daniel Paty | 3-6, 5-7 | ![]() | match details |
![]() | ||||
13.02.25 2nd round | vs. Patrick Maloney | 6-4, 3-6, 6-74 | ![]() | match details |
12.02.25 1st round | vs. Felix Corwin | 6-4, 6-4 | ![]() | match details |
![]() | ||||
05.02.25 1st round | vs. Jack Kennedy | 3-6, 5-7 | ![]() | match details |
04.02.25 qual. | vs. Keshav Chopra | 6-2, 6-4 | ![]() | match details |
03.02.25 q 1 | vs. Jonas Pelle Hartenstein | 6-2, 6-3 | ![]() | match details |
![]() | ||||
01.02.25 1/2 | vs. Garrett Johns | 3-6, 6-1, 3-6 | ![]() | match details |
31.01.25 1/4 | vs. Louis Wessels | 6-1, 6-3 | ![]() | match details |
30.01.25 2nd round | vs. Daniel Paty | 6-2, 7-5 | ![]() | match details |
29.01.25 1st round | vs. Matthew Segura | 6-2, 7-5 | ![]() | match details |
![]() | ||||
22.01.25 1st round | vs. Lucas Bouquet | 6-2, 4-6, 2-6 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Alexandre Reco | 2-6, 0-2, - Marlon Vankan - retired | ![]() | match details |
![]() | ||||
26.11.24 1st round | vs. Gustavo Ribeiro De Almeida | 5-7, 5-7 | ![]() | match details |