MATCH
MATCH STATS
1st SERVE % | 55/72 (76%) | 44/67 (66%) |
1st SERVE POINTS WON | 38/55 (69%) | 36/44 (82%) |
2nd SERVE POINTS WON | 14/17 (82%) | 13/23 (57%) |
BREAK POINTS WON | 2/7 (29%) | 1/8 (13%) |
TOTAL RETURN POINTS WON | 18/67 (27%) | 20/72 (28%) |
TOTAL POINTS WON | 70/139 (50%) | 69/139 (50%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 5 | 4 |
MATCH STATS
The Bahamas
04.09.71, 53 years
Country
Birthdate
Height
Weight
Profi since
Play
Sweden
23.03.72, 53 years
182 cm
83 kg
1991
Right-handed
Canada
04.09.72, 52 years
192 cm
87 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Belarus
06.07.77, 47 years
195 cm
93 kg
1996
Right-handed
INFO: click on player name to show detailed player statistics
Mark Knowles/Daniel Nestor vs. Jonas Bjorkman/Max Mirnyi - head to head matches
17.06.07 | 1/2 | Mark Knowles/Daniel Nestor | Jonas Bjorkman/Max Mirnyi | 7-5, 7-64 | match details | London | Grass |
18.11.06 | fin | Jonas Bjorkman | Mark Knowles | 6-2, 6-4 | match details | Shanghai | Carpet |
15.11.06 | | Jonas Bjorkman | Mark Knowles | 4-6, 6-4, 7-62 | match details |
20.10.06 | 1/2 | Mark Knowles/Daniel Nestor | Jonas Bjorkman/Max Mirnyi | 6-4, 6-4 | match details | Madrid | I. hard |
17.06.06 | 1/2 | Jonas Bjorkman | Mark Knowles | 6-75, 7-64, 10-7 | match details | London | Grass |
13.05.06 | 1/2 | Mark Knowles/Daniel Nestor | Jonas Bjorkman/Max Mirnyi | 6-3, 7-65 | match details | Rome | Clay |
17.03.06 | 1/2 | Mark Knowles/Daniel Nestor | Jonas Bjorkman/Max Mirnyi | 7-65, 6-1 | match details | Indian Wells | Hard |
20.08.05 | 1/2 | Jonas Bjorkman | Mark Knowles | 6-3, 6-4 | match details | Cincinnati | Hard |
01.04.05 | 1/2 | Jonas Bjorkman | Mark Knowles | 6-73, 7-63, 7-5 | match details | Miami | Hard |
18.03.05 | 1/2 | Mark Knowles/Daniel Nestor | Jonas Bjorkman/Max Mirnyi | 6-78, 6-3, 6-4 | match details | Indian Wells | Hard |
Mark Knowles form & Jonas Bjorkman form
Mark Knowles/Daniel Nestor - last matches
Shanghai - Carpet |
18.11.07 fin | vs. Simon Aspelin/Julian Knowle | 6-2, 6-3 |  | match details |
17.11.07 1/2 | vs. Paul Hanley/Kevin Ullyett | 6-3, 6-78, 10-5 |  | match details |
16.11.07 | vs. Lukas Dlouhy/Pavel Vizner | 3-6, 6-4, 9-11 |  | match details |
14.11.07 | vs. Simon Aspelin/Julian Knowle | 6-3, 7-5 |  | match details |
12.11.07 | vs. Arnaud Clement/Michael Llodra | 2-6, 7-5, 10-5 |  | match details |
New York - Hard |
04.09.07 1/4 | vs. Lukas Dlouhy/Pavel Vizner | 4-6, 4-6 |  | match details |
02.09.07 3rd round | vs. Amer Delic/Justin Gimelstob | 6-3, 7-64 |  | match details |
31.08.07 2nd round | vs. Yves Allegro/Kristof Vliegen | 6-74, 6-4, 6-1 |  | match details |
29.08.07 1st round | vs. Leonardo Azzaro/Filippo Volandri | 6-1, 6-2 |  | match details |
Cincinnati - Hard |
17.08.07 1/4 | vs. Lukas Dlouhy/Pavel Vizner | 4-6, 5-7 |  | match details |
16.08.07 2nd round | vs. Mariusz Fyrstenberg/Marcin Matkowski | 7-610, 6-4 |  | match details |
Montreal - Hard |
10.08.07 1/4 | vs. Paul Hanley/Kevin Ullyett | 6-75, 4-6 |  | match details |
08.08.07 2nd round | vs. Tomas Berdych/Nicolas Kiefer | 6-3, 6-4 |  | match details |
London - Grass |
06.07.07 1/4 | vs. Marcelo Melo/Andre Sa | 4-6, 3-6, 4-6 |  | match details |
04.07.07 3rd round | vs. Wesley Moodie/Todd Perry | 6-3, 5-7, 5-7, 6-4, 6-4 |  | match details |
03.07.07 2nd round | vs. Marc Gicquel/Florent Serra | 7-62, 6-4, 4-6, 6-0 |  | match details |
28.06.07 1st round | vs. Nicolas Almagro/Ivan Navarro | 7-62, 6-3, 6-1 |  | match details |
London - Grass |
17.06.07 1/2 | vs. Jonas Bjorkman/Max Mirnyi | 7-5, 7-64 |  | match details |
17.06.07 fin | vs. Bob Bryan/Mike Bryan | 7-64, 7-5 |  | match details |
16.06.07 2nd round | vs. Julien Benneteau/Nicolas Mahut | 7-63, 7-63 |  | match details |
16.06.07 1/4 | vs. Tim Henman/Lleyton Hewitt | 6-1, 6-4 |  | match details |
Paris - Clay |
09.06.07 fin | vs. Lukas Dlouhy/Pavel Vizner | 2-6, 6-3, 6-4 |  | match details |
07.06.07 1/2 | vs. Mahesh Bhupathi/Radek Stepanek | 6-3, 6-4 |  | match details |
05.06.07 1/4 | vs. Michael Kohlmann/Rainer Schuettler | 6-4, 6-4 |  | match details |
03.06.07 3rd round | vs. Andrei Pavel/Alexander Waske | 6-3, 6-4 |  | match details |
01.06.07 2nd round | vs. Thomas Oger/Nicolas Tourte | 6-1, 7-66 |  | match details |
30.05.07 1st round | vs. Tomas Behrend/Christopher Kas | 6-4, 6-3 |  | match details |
Hamburg - Clay |
17.05.07 2nd round | vs. James Blake/Mardy Fish | 2-6, 2-6 |  | match details |
Rome - Clay |
12.05.07 1/2 | vs. Bob Bryan/Mike Bryan | 4-6, 7-5, 3-10 |  | match details |
11.05.07 1/4 | vs. Paul Hanley/Kevin Ullyett | 6-3, 7-64 |  | match details |
Jonas Bjorkman/Max Mirnyi - last matches
Shanghai - Carpet |
14.11.07 | vs. Jonathan Erlich/Andy Ram | 6-4, 3-6, 10-7 |  | match details |
13.11.07 | vs. Paul Hanley/Kevin Ullyett | 6-73, 4-6 |  | match details |
11.11.07 | vs. Martin Damm (1972)/Leander Paes | 4-6, 1-6 |  | match details |
Paris - Carpet |
02.11.07 1/4 | vs. Arnaud Clement/Michael Llodra | 2-6, 2-6 |  | match details |
31.10.07 2nd round | vs. Jurgen Melzer/Todd Perry | 7-5, 6-1 |  | match details |
St. Petersburg - Carpet |
25.10.07 1/4 | vs. Frantisek Cermak/Mikhail Youzhny | 6-0, 4-6, 8-10 |  | match details |
24.10.07 1st round | vs. Justin Gimelstob/Igor Kunitsyn | 6-1, 6-2 |  | match details |
Madrid - I. hard |
20.10.07 1/2 | vs. Mariusz Fyrstenberg/Marcin Matkowski | 6-74, 7-5, 6-10 |  | match details |
19.10.07 1/4 | vs. Jordan Kerr/Todd Perry | 6-1, 6-2 |  | match details |
18.10.07 2nd round | vs. Fernando Gonzalez/Andre Sa | 7-65, 6-4 |  | match details |
Stockholm - I. hard |
14.10.07 fin | vs. Arnaud Clement/Michael Llodra | 6-4, 6-4 |  | match details |
12.10.07 1/2 | vs. Rohan Bopanna/Olivier Rochus | 6-3, 7-5 |  | match details |
11.10.07 1/4 | vs. Oscar Hernandez/Peter Luczak | 6-3, 6-4 |  | match details |
08.10.07 1st round | vs. Benjamin Becker/Chris Haggard | 6-1, 7-64 |  | match details |
New York - Hard |
02.09.07 3rd round | vs. Marcelo Melo/Andre Sa | 3-6, 4-6 |  | match details |
31.08.07 2nd round | vs. Robert Lindstedt/Jarkko Nieminen | 6-3, 6-0 |  | match details |
29.08.07 1st round | vs. Kellen Damico/Nathaniel Schnugg | 6-4, 6-2 |  | match details |
Cincinnati - Hard |
16.08.07 2nd round | vs. Novak Djokovic/Nenad Zimonjic | 7-65, 4-6, 7-10 |  | match details |
Montreal - Hard |
10.08.07 1/4 | vs. Jonathan Erlich/Andy Ram | 1-6, 5-7 |  | match details |
08.08.07 2nd round | vs. Dmitry Tursunov/Rogier Wassen | 6-1, 6-3 |  | match details |
London - Grass |
29.06.07 1st round | vs. Robert Lindstedt/Jarkko Nieminen | 6-2, 6-74, 5-7, 3-6 |  | match details |
London - Grass |
17.06.07 1/2 | vs. Mark Knowles/Daniel Nestor | 5-7, 6-74 |  | match details |
15.06.07 2nd round | vs. Juan Martin Del Potro/Fernando Gonzalez | 6-3, 6-4 |  | match details |
15.06.07 1/4 | vs. Jaroslav Levinsky/David Skoch | 7-66, 6-73, 12-10 |  | match details |
Paris - Clay |
05.06.07 1/4 | vs. Mahesh Bhupathi/Radek Stepanek | 6-3, 1-6, 6-76 |  | match details |
04.06.07 3rd round | vs. Jeff Coetzee/Rogier Wassen | 6-4, 6-3 |  | match details |
03.06.07 2nd round | vs. Wayne Arthurs/Fernando Verdasco | 6-1, 6-2 |  | match details |
01.06.07 1st round | vs. Simone Bolelli/Juan Martin Del Potro | 6-4, 6-3 |  | match details |
Hamburg - Clay |
18.05.07 1/4 | vs. Simon Aspelin/Julian Knowle | 5-7, 2-6 |  | match details |
17.05.07 2nd round | vs. Michael Berrer/Christopher Kas | 6-3, 6-3 |  | match details |