MATCH
07.04.15 | 1st round | Mariusz Fyrstenberg/Santiago Gonzalez | Lleyton Hewitt/Matt Reid | 6-4, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 31/52 (60%) | 35/58 (60%) |
1st SERVE POINTS WON | 26/31 (84%) | 23/35 (66%) |
2nd SERVE POINTS WON | 11/21 (52%) | 11/23 (48%) |
BREAK POINTS WON | 4/9 (44%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 24/58 (41%) | 15/52 (29%) |
TOTAL POINTS WON | 61/110 (55%) | 49/110 (45%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 5 | 4 |
MATCH STATS
1 | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-1 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
2-3 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
5-4 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
2 | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-0 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-1 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 3-1 | |
0-0, 0-30, 0-40[BP] | ||
3-2 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-30, 30-40[BP], 40-40 | ||
5-2 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Mariusz Fyrstenberg/Santiago Gonzalez ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
5-4 | Lleyton Hewitt/Matt Reid ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |

Poland
08.07.80, 44 years
08.07.80, 44 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
24.02.81, 44 years
180 cm
77 kg
1998
Right-handed
24.02.81, 44 years
180 cm
77 kg
1998
Right-handed


Mexico
24.02.83, 42 years
190 cm
85 kg
2001
Right-handed
24.02.83, 42 years
190 cm
85 kg
2001
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
17.07.90, 34 years
17.07.90, 34 years

Mariusz Fyrstenberg/Santiago Gonzalez vs. Lleyton Hewitt/Matt Reid - head to head matches
07.04.15 | 1st round | Mariusz Fyrstenberg/Santiago Gonzalez | Lleyton Hewitt/Matt Reid | 6-4, 6-4 | match details | ![]() | Clay |
Mariusz Fyrstenberg form & Lleyton Hewitt form
Mariusz Fyrstenberg/Santiago Gonzalez - last matches
Lleyton Hewitt/Matt Reid - last matches
![]() | ||||
11.06.15 1/4 | vs. Ivo Karlovic/Lukasz Kubot | - Lleyton Hewitt/Matt Reid - walk over | ![]() | match details |
08.06.15 1st round | vs. Marin Draganja/Henri Kontinen | 2-6, 6-3, 10-5 | ![]() | match details |
![]() | ||||
07.04.15 1st round | vs. Mariusz Fyrstenberg/Santiago Gonzalez | 4-6, 4-6 | ![]() | match details |