
Austria
05.06.87, 37 years
05.06.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Nigeria
16.11.86, 38 years
16.11.86, 38 years

Mario Tupy vs. Monday Igbinovia - head to head matches
25.02.08 | 1st round | Mario Tupy | Monday Igbinovia | 6-2, 6-3 | match details | ![]() | Hard |
Mario Tupy form & Monday Igbinovia form
Mario Tupy - last matches
![]() | ||||
15.06.09 q 1 | vs. Pavel Chekhov | 4-6, 7-64, 7-63 | ![]() | match details |
15.06.09 q 2 | vs. Adrian Sikora | 2-6, 1-6 | ![]() | match details |
![]() | ||||
01.06.09 1st round | vs. Frank Wintermantel | 6-4, 3-6, 1-6 | ![]() | match details |
![]() | ||||
09.02.09 1st round | vs. Gonzalo Tur | 2-6, 5-7 | ![]() | match details |
![]() | ||||
26.01.09 1st round | vs. Matthew S Roberts | 6-74, 1-6 | ![]() | match details |
![]() | ||||
20.10.08 1st round | vs. Sergei Krotiouk | 6-73, 0-6 | ![]() | match details |
![]() | ||||
13.10.08 1st round | vs. Divij Sharan | 3-6, 4-6 | ![]() | match details |
![]() | ||||
29.09.08 1st round | vs. Alessandro Colella | 5-7, 3-6 | ![]() | match details |
![]() | ||||
22.09.08 1st round | vs. Pedro Clar-Rossello | 2-6, 3-6 | ![]() | match details |
![]() | ||||
08.09.08 q 1 | vs. Ante Nakic-Alfirevic | 6-1, 2-6, 2-6 | ![]() | match details |
![]() | ||||
01.09.08 1st round | vs. Hubert Holzler | 5-7, 4-6 | ![]() | match details |
![]() | ||||
25.08.08 1st round | vs. Radu Albot | 6-2, 3-6, 7-5 | ![]() | match details |
25.08.08 2nd round | vs. Jean Zietsman | 6-4, 4-6, 4-6 | ![]() | match details |
![]() | ||||
18.08.08 1st round | vs. Patrick Schmolzer | 6-73, 6-72 | ![]() | match details |
![]() | ||||
11.08.08 1st round | vs. Motaz Abou El Khair | 6-3, 6-2 | ![]() | match details |
11.08.08 1/4 | vs. Richard Ruckelshausen | 6-3, 2-6, 3-6 | ![]() | match details |
11.08.08 2nd round | vs. Shahin Khaledan | 6-2, 6-3 | ![]() | match details |
![]() | ||||
04.08.08 1st round | vs. Adam Vejmelka | 7-62, 1-6, 4-6 | ![]() | match details |
![]() | ||||
07.07.08 1st round | vs. Filippo Leonardi | 4-6, 3-6 | ![]() | match details |
![]() | ||||
30.06.08 1st round | vs. Armin Sandbichler | 3-6, 1-6 | ![]() | match details |
![]() | ||||
16.06.08 1st round | vs. Clement Reix | 6-4, 5-7, 7-66 | ![]() | match details |
16.06.08 2nd round | vs. Charles Roche | 4-6, 3-6 | ![]() | match details |
![]() | ||||
09.06.08 2nd round | vs. Bogdan-Victor Leonte | 6-3, 6-72, 5-7 | ![]() | match details |
09.06.08 1st round | vs. Trystan Meniane | 2-6, 7-63, 6-2 | ![]() | match details |
![]() | ||||
26.05.08 1st round | vs. Sinisa Markovic | 6-75, 1-6 | ![]() | match details |
![]() | ||||
05.05.08 1st round | vs. David Savic | 1-6, 3-6 | ![]() | match details |
![]() | ||||
25.02.08 1/4 | vs. Alexander Somogyi | 1-6, 1-6 | ![]() | match details |
25.02.08 1st round | vs. Monday Igbinovia | 6-2, 6-3 | ![]() | match details |
25.02.08 2nd round | vs. Alexei Filenkov | 6-4, 6-2 | ![]() | match details |
![]() | ||||
18.02.08 2nd round | vs. Motaz Abou El Khair | 3-6, 2-6 | ![]() | match details |
Monday Igbinovia - last matches
![]() | ||||
21.10.13 qual. | vs. Joseph Imeh Ubon | 6-77, 1-6 | ![]() | match details |
21.10.13 q 1 | vs. Umaru Balami | 7-5, 7-67 | ![]() | match details |
![]() | ||||
14.10.13 q 1 | vs. Tunde Segodo | 2-6, 6-0, 2-6 | ![]() | match details |
![]() | ||||
22.10.12 1st round | vs. Clifford Enosoregbe | 4-6, 7-68, 3-6 | ![]() | match details |
![]() | ||||
18.10.10 1st round | vs. Terence Nugent | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.02.08 1st round | vs. Mario Tupy | 2-6, 3-6 | ![]() | match details |
![]() | ||||
17.12.07 1st round | vs. Aboubacar Sigue | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.06 1st round | vs. Yoav Schab | 1-6, 2-6 | ![]() | match details |
![]() | ||||
27.02.06 1st round | vs. Damian Listingart | 1-6, 3-6 | ![]() | match details |
![]() | ||||
15.08.05 1st round | vs. Valentin Sanon | 1-6, 5-7 | ![]() | match details |
![]() | ||||
04.04.05 1st round | vs. Andrei Somov | 1-6, 2-6 | ![]() | match details |
![]() | ||||
28.03.05 1st round | vs. Henry Adjei-Darko | 1-6, 2-6 | ![]() | match details |