MATCH
23.11.18 | Marin Cilic | Jo-Wilfried Tsonga | 6-3, 7-5, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 53/86 (62%) | 57/91 (63%) |
1st SERVE POINTS WON | 48/53 (91%) | 39/57 (68%) |
2nd SERVE POINTS WON | 20/33 (61%) | 18/34 (53%) |
BREAK POINTS WON | 3/4 (75%) | 0/5 (0%) |
TOTAL RETURN POINTS WON | 34/91 (37%) | 18/86 (21%) |
TOTAL POINTS WON | 102/177 (58%) | 75/177 (42%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 12 | 8 |
MATCH STATS
1 | ||
0-0 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marin Cilic ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marin Cilic ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-2 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marin Cilic ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-2 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Marin Cilic ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40 | ||
5-3 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |
2 | ||
Marin Cilic ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
Marin Cilic ![]() | 0-1 | |
Marin Cilic ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
Marin Cilic ![]() | 1-2 | |
Marin Cilic ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
2-3 | Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Marin Cilic ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Marin Cilic ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Marin Cilic ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
6-5 | Jo-Wilfried Tsonga ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
7-5 |
3 | ||
Marin Cilic ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Marin Cilic ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-2 | Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40 | ||
Marin Cilic ![]() | 2-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-2 | Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Marin Cilic ![]() | 4-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
4-3 | Jo-Wilfried Tsonga ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Marin Cilic ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
Marin Cilic ![]() | 5-4 | |
0-0, 40-30 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Marin Cilic vs. Jo-Wilfried Tsonga - head to head matches
11.04.22 | 1st round | Marin Cilic | Jo-Wilfried Tsonga | 6-2, 6-2 | match details | ![]() | Clay |
23.11.18 | Marin Cilic | Jo-Wilfried Tsonga | 6-3, 7-5, 6-4 | match details | ![]() | Clay | |
17.02.17 | 1/4 | Jo-Wilfried Tsonga | Marin Cilic | 7-68, 7-65 | match details | ![]() | I. hard |
08.09.15 | 1/4 | Marin Cilic | Jo-Wilfried Tsonga | 6-4, 6-4, 3-6, 6-73, 6-4 | match details | ![]() | Hard |
16.04.15 | 3rd round | Marin Cilic | Jo-Wilfried Tsonga | 6-3, 7-65 | match details | ![]() | Clay |
12.02.14 | 2nd round | Marin Cilic | Jo-Wilfried Tsonga | 6-4, 6-4 | match details | ![]() | I. hard |
26.03.13 | 4th round | Marin Cilic | Jo-Wilfried Tsonga | 7-5, 7-64 | match details | ![]() | Hard |
16.08.11 | 1st round | Jo-Wilfried Tsonga | Marin Cilic | 6-3, 6-4 | match details | ![]() | Hard |
14.06.07 | 3rd round | Marin Cilic | Jo-Wilfried Tsonga | 4-6, 6-3, 6-2 | match details | ![]() | Grass |
27.02.07 | 1st round | Jo-Wilfried Tsonga | Marin Cilic | 7-5, 7-63 | match details | ![]() | I. hard |
22.02.07 | 2nd round | Jo-Wilfried Tsonga | Marin Cilic | 4-6, 6-1, 6-2 | match details | ![]() | I. hard |
Marin Cilic form & Jo-Wilfried Tsonga form
Marin Cilic - last matches
![]() | ||||
23.05.25 qual. | vs. Lloyd Harris | 3-6, 6-4, 3-6 | ![]() | match details |
22.05.25 q 2 | vs. Pol Martin Tiffon | 6-4, 6-3 | ![]() | match details |
20.05.25 q 1 | vs. Yibing Wu | 6-2, 6-3 | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Matteo Gigante | 6-4, 1-6, 6-74 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Benjamin Bonzi | 3-6, 2-6 | ![]() | match details |
![]() | ||||
13.04.25 fin | vs. Kamil Majchrzak | 3-6, 6-4, 4-6 | ![]() | match details |
12.04.25 1/2 | vs. Valentin Royer | 3-6, 7-5, 7-67 | ![]() | match details |
11.04.25 1/4 | vs. Vilius Gaubas | 6-76, 6-4, 7-64 | ![]() | match details |
10.04.25 2nd round | vs. Marco Trungelliti | 6-2, 4-6, 6-1 | ![]() | match details |
08.04.25 1st round | vs. Ignacio Buse | 6-3, 7-5 | ![]() | match details |
![]() | ||||
02.04.25 1st round | vs. Ignacio Buse | 2-6, 1-6 | ![]() | match details |
![]() | ||||
30.03.25 fin | vs. Elmer Moller | 6-3, 6-4 | ![]() | match details |
29.03.25 1/2 | vs. Jesper De Jong | 6-4, 6-4 | ![]() | match details |
28.03.25 1/4 | vs. Pablo Carreno-Busta | 6-2, 6-4 | ![]() | match details |
27.03.25 2nd round | vs. Marton Fucsovics | 6-75, 7-64, 6-2 | ![]() | match details |
26.03.25 1st round | vs. Carlos Taberner | 6-4, 6-3 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Daniel Merida Aguilar | 2-6, 4-6 | ![]() | match details |
![]() | ||||
27.02.25 1/4 | vs. Felix Auger Aliassime | 4-6, 6-3, 2-6 | ![]() | match details |
26.02.25 2nd round | vs. Alexei Popyrin | 5-7, 6-3, 6-4 | ![]() | match details |
25.02.25 1st round | vs. Alex De Minaur | 6-2, 3-6, 6-3 | ![]() | match details |
![]() | ||||
17.02.25 1st round | vs. Carlos Alcaraz | 4-6, 4-6 | ![]() | match details |
![]() | ||||
05.11.24 2nd round | vs. Jiri Lehecka | 4-6, 6-74 | ![]() | match details |
04.11.24 1st round | vs. Alexandre Muller | 7-62, 6-3 | ![]() | match details |
![]() | ||||
29.10.24 1st round | vs. Arthur Fils | 6-75, 4-6 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Alejandro Tabilo | 6-74, 6-72 | ![]() | match details |
![]() | ||||
02.10.24 1st round | vs. Arthur Cazaux | 4-6, 4-6 | ![]() | match details |
![]() | ||||
26.09.24 1st round | vs. Kei Nishikori | 4-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
24.09.24 fin | vs. Zhizhen Zhang | 7-65, 7-65 | ![]() | match details |
23.09.24 1/2 | vs. Brandon Nakashima | 6-4, 7-66 | ![]() | match details |
22.09.24 1/4 | vs. Yasutaka Uchiyama | 6-2, 6-74, 7-65 | ![]() | match details |
Jo-Wilfried Tsonga - last matches
![]() | ||||
24.05.22 1st round | vs. Casper Ruud | 7-66, 6-74, 2-6, 6-70 | ![]() | match details |
![]() | ||||
16.05.22 1st round | vs. Alex Molcan | 4-6, 4-6 | ![]() | match details |
![]() | ||||
02.05.22 1st round | vs. Gregoire Barrere | 3-6, 6-4, 5-7 | ![]() | match details |
![]() | ||||
11.04.22 1st round | vs. Marin Cilic | 2-6, 2-6 | ![]() | match details |
![]() | ||||
24.03.22 1st round | vs. Jordan Thompson | 7-61, 4-6, 4-6 | ![]() | match details |
![]() | ||||
22.02.22 1st round | vs. Roman Safiullin | 4-6, 6-76 | ![]() | match details |
![]() | ||||
17.02.22 2nd round | vs. Felix Auger Aliassime | 6-73, 2-6 | ![]() | match details |
15.02.22 1st round | vs. Gilles Simon | 6-2, 6-4 | ![]() | match details |
![]() | ||||
07.02.22 1st round | vs. Hubert Hurkacz | 4-6, 6-77 | ![]() | match details |
![]() | ||||
02.02.22 2nd round | vs. Filip Krajinovic | 4-6, 6-72 | ![]() | match details |
01.02.22 1st round | vs. Kacper Zuk | 6-4, 6-4 | ![]() | match details |
![]() | ||||
26.01.22 2nd round | vs. Alexandre Muller | 2-6, 6-4, 4-6 | ![]() | match details |
24.01.22 1st round | vs. Marc-Andrea Huesler | 6-4, 6-3 | ![]() | match details |
![]() | ||||
30.06.21 1st round | vs. Mikael Ymer | 5-7, 7-64, 7-5, 4-6, 3-6 | ![]() | match details |
![]() | ||||
22.06.21 1st round | vs. Egor Gerasimov | 3-6, 4-6 | ![]() | match details |
![]() | ||||
31.05.21 1st round | vs. Yoshihito Nishioka | 4-6, 2-6, 6-3, 6-75 | ![]() | match details |
![]() | ||||
18.05.21 1st round | vs. Tommy Paul | 3-6, 3-6 | ![]() | match details |
![]() | ||||
19.04.21 1st round | vs. Egor Gerasimov | 5-7, 1-6 | ![]() | match details |
![]() | ||||
14.03.21 1st round | vs. Malek Jaziri | 3-3, - Jo-Wilfried Tsonga - retired | ![]() | match details |
![]() | ||||
10.03.21 2nd round | vs. Ugo Humbert | 3-6, 4-6 | ![]() | match details |
09.03.21 1st round | vs. Feliciano Lopez | 3-6, 6-4, 7-5 | ![]() | match details |
![]() | ||||
22.02.21 1st round | vs. Sebastian Korda | 4-6, 2-6 | ![]() | match details |
![]() | ||||
21.01.20 1st round | vs. Alexei Popyrin | 7-65, 2-6, 1-6, - Jo-Wilfried Tsonga - retired | ![]() | match details |
![]() | ||||
08.01.20 2nd round | vs. Miomir Kecmanovic | 6-79, 1-6 | ![]() | match details |
![]() | ||||
21.11.19 Rubber 1 | vs. Filip Krajinovic | 5-7, 6-75 | ![]() | match details |
19.11.19 Rubber 1 | vs. Yasutaka Uchiyama | 6-2, 6-1 | ![]() | match details |
![]() | ||||
01.11.19 1/4 | vs. Rafael Nadal | 6-74, 1-6 | ![]() | match details |
31.10.19 3rd round | vs. Jan-Lennard Struff | 2-6, 6-4, 7-66 | ![]() | match details |
30.10.19 2nd round | vs. Matteo Berrettini | 6-4, 6-3 | ![]() | match details |
28.10.19 1st round | vs. Andrey Rublev | 4-6, 7-5, 6-4 | ![]() | match details |