MATCH
02.04.25 | 1st round | Mariano Kestelboim/Gonzalo Villanueva | Breno Braga/Victor Hugo Remondy Pagotto | 6-1, 6-3 | ![]() | Clay |
MATCH STATS
1st SERVE % | 31/43 (72%) | 32/43 (74%) |
1st SERVE POINTS WON | 26/31 (84%) | 15/32 (47%) |
2nd SERVE POINTS WON | 5/12 (42%) | 4/11 (36%) |
BREAK POINTS WON | 5/6 (83%) | 1/5 (20%) |
TOTAL RETURN POINTS WON | 24/43 (56%) | 12/43 (28%) |
TOTAL POINTS WON | 55/86 (64%) | 31/86 (36%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-1 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 4-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
5-1 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 6-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-1 |
2 | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 0-0 | |
1-0 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 0-15, 0-30, 15-30, 40-30[BP] | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 2-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-0 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
3-2 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Breno Braga/Victor Hugo Remondy Pagotto ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Mariano Kestelboim/Gonzalo Villanueva ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-3 |

Argentina
06.02.96, 29 years
06.02.96, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
04.01.05, 20 years
04.01.05, 20 years


Argentina
13.01.95, 30 years
13.01.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
10.06.05, 19 years
10.06.05, 19 years

Mariano Kestelboim/Gonzalo Villanueva vs. Breno Braga/Victor Hugo Remondy Pagotto - head to head matches
02.04.25 | 1st round | Mariano Kestelboim/Gonzalo Villanueva | Breno Braga/Victor Hugo Remondy Pagotto | 6-1, 6-3 | match details | ![]() | Clay |
Mariano Kestelboim form & Breno Braga form
Mariano Kestelboim/Gonzalo Villanueva - last matches
Breno Braga/Victor Hugo Remondy Pagotto - last matches
![]() | ||||
02.04.25 1st round | vs. Mariano Kestelboim/Gonzalo Villanueva | 1-6, 3-6 | ![]() | match details |
![]() | ||||
21.02.25 1/2 | vs. Valentin Basel/Franco Ribero | 2-6, 3-6 | ![]() | match details |
20.02.25 1st round | vs. Victor Braga/Gustavo Ribeiro De Almeida | 6-4, 6-75, 10-8 | ![]() | match details |
20.02.25 1/4 | vs. Ignacio Carou/Mariano Kestelboim | Ignacio Carou/Mariano Kestelboim - walk over | ![]() | match details |