MATCH
24.01.16 | 2nd round | Marco Cecchinato/Andreas Seppi | Feliciano Lopez/Marc Lopez | 1-6, 7-61, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 73/100 (73%) | 58/78 (74%) |
1st SERVE POINTS WON | 46/73 (63%) | 45/58 (78%) |
2nd SERVE POINTS WON | 17/27 (63%) | 12/20 (60%) |
BREAK POINTS WON | 2/3 (67%) | 4/9 (44%) |
TOTAL RETURN POINTS WON | 21/78 (27%) | 37/100 (37%) |
TOTAL POINTS WON | 84/178 (47%) | 94/178 (53%) |
DOUBLE FAULTS | 0 | 1 |
ACES | 5 | 8 |
MATCH STATS
1 | ||
Marco Cecchinato/Andreas Seppi ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 1-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 1-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-6 |
2 | ||
0-0 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40 | ||
2-2 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 4-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
5-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-6 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 6-1 | ||
7-61 |
3 | ||
Marco Cecchinato/Andreas Seppi ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-1 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-3 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 2-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-4 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Marco Cecchinato/Andreas Seppi ![]() | 3-5 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Marco Cecchinato/Andreas Seppi ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
6-5 | Feliciano Lopez/Marc Lopez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
7-5 |

Italy
30.09.92, 32 years
30.09.92, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed
20.09.81, 43 years
187 cm
84 kg
1997
Left-handed


Italy
21.02.84, 41 years
190 cm
70 kg
2002
Right-handed
21.02.84, 41 years
190 cm
70 kg
2002
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
31.07.82, 42 years
175 cm
71 kg
1999
Right-handed
31.07.82, 42 years
175 cm
71 kg
1999
Right-handed

Marco Cecchinato/Andreas Seppi vs. Feliciano Lopez/Marc Lopez - head to head matches
24.01.16 | 2nd round | Marco Cecchinato/Andreas Seppi | Feliciano Lopez/Marc Lopez | 1-6, 7-61, 7-5 | match details | ![]() | Hard |