MATCH
02.03.24 | fin | Tomas Barrios Vera/Alejandro Tabilo | Orlando Luz/Matias Soto | 6-2, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 33/49 (67%) | 39/54 (72%) |
1st SERVE POINTS WON | 26/33 (79%) | 22/39 (56%) |
2nd SERVE POINTS WON | 8/16 (50%) | 6/15 (40%) |
BREAK POINTS WON | 4/8 (50%) | 1/6 (17%) |
TOTAL RETURN POINTS WON | 26/54 (48%) | 15/49 (31%) |
TOTAL POINTS WON | 60/103 (58%) | 43/103 (42%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 2 | 3 |
MATCH STATS
1 | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
3-0 | Orlando Luz/Matias Soto ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
4-1 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 5-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
5-2 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 6-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
6-2 |
2 | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 0-0 | |
0-1 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP], 40-40 | ||
1-2 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 15-15, 30-40, 40-40 | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Orlando Luz/Matias Soto ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
5-4 | Orlando Luz/Matias Soto ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Tomas Barrios Vera/Alejandro Tabilo ![]() | 6-4 | |
6-4 |

Chile
10.12.97, 27 years
10.12.97, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Brazil
08.02.98, 27 years
08.02.98, 27 years


Chile
02.06.97, 27 years
02.06.97, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Chile
27.04.99, 26 years
27.04.99, 26 years

Tomas Barrios Vera/Alejandro Tabilo vs. Orlando Luz/Matias Soto - head to head matches
02.03.24 | fin | Tomas Barrios Vera/Alejandro Tabilo | Orlando Luz/Matias Soto | 6-2, 6-4 | match details | ![]() | Clay |
Tomas Barrios Vera form & Orlando Luz form
Tomas Barrios Vera/Alejandro Tabilo - last matches
Orlando Luz/Matias Soto - last matches
![]() | ||||
14.03.24 1/4 | vs. Boris Arias/Federico Zeballos | 6-3, 3-6, 7-10 | ![]() | match details |
13.03.24 1st round | vs. Marcelo Demoliner/Gustavo Heide | 4-6, 6-3, 10-7 | ![]() | match details |
![]() | ||||
02.03.24 fin | vs. Tomas Barrios Vera/Alejandro Tabilo | 2-6, 4-6 | ![]() | match details |
01.03.24 1/2 | vs. Marcelo Melo/Matwe Middelkoop | 7-62, 6-2 | ![]() | match details |
29.02.24 1/4 | vs. Evan King/Reese Stalder | 7-5, 6-4 | ![]() | match details |
26.02.24 1st round | vs. Ignacio Buse/Arklon Huertas Del Pino | 6-3, 6-4 | ![]() | match details |