MATCH
14.03.19 | 1/4 | Luis David Martinez/Roberto Quiroz | Andre Goransson/Nathan Pasha | 6-1, 6-3 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 31/42 (74%) | 26/46 (57%) |
1st SERVE POINTS WON | 26/31 (84%) | 15/26 (58%) |
2nd SERVE POINTS WON | 6/11 (55%) | 12/20 (60%) |
BREAK POINTS WON | 4/8 (50%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 19/46 (41%) | 10/42 (24%) |
TOTAL POINTS WON | 51/88 (58%) | 37/88 (42%) |
DOUBLE FAULTS | 0 | 4 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
0-0 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Luis David Martinez/Roberto Quiroz ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
1-1 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Luis David Martinez/Roberto Quiroz ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-1 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Luis David Martinez/Roberto Quiroz ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-1 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-1 |
2 | ||
Luis David Martinez/Roberto Quiroz ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Luis David Martinez/Roberto Quiroz ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-1 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Luis David Martinez/Roberto Quiroz ![]() | 2-2 | |
0-0, 30-0, 30-15, 40-15 | ||
3-2 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Luis David Martinez/Roberto Quiroz ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Andre Goransson/Nathan Pasha ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Luis David Martinez/Roberto Quiroz ![]() | 5-3 | |
0-0, 15-0 | ||
6-3 |

Venezuela
12.05.89, 36 years
12.05.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Sweden
30.04.94, 31 years
30.04.94, 31 years


Ecuador
23.02.92, 33 years
23.02.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
15.07.92, 32 years
15.07.92, 32 years

Luis David Martinez/Roberto Quiroz vs. Andre Goransson/Nathan Pasha - head to head matches
14.03.19 | 1/4 | Luis David Martinez/Roberto Quiroz | Andre Goransson/Nathan Pasha | 6-1, 6-3 | match details | ![]() | I. hard |
Luis David Martinez form & Andre Goransson form
Luis David Martinez/Roberto Quiroz - last matches
![]() | ||||
03.11.21 1st round | vs. Jesper De Jong/Bart Stevens | 1-6, 2-6 | ![]() | match details |
![]() | ||||
14.06.19 1/4 | vs. John-Paul Fruttero/Ji Sung Nam | 4-6, 6-4, 5-10 | ![]() | match details |
11.06.19 1st round | vs. Justin Boulais/James Kent Trotter | 6-3, 6-3 | ![]() | match details |
![]() | ||||
06.06.19 1/4 | vs. Matias Franco Descotte/Orlando Luz | 5-7, 3-6 | ![]() | match details |
05.06.19 1st round | vs. Maxime Cressy/Bernardo Saraiva | 2-6, 6-4, 10-8 | ![]() | match details |
![]() | ||||
15.03.19 1/2 | vs. Matt Reid/John-Patrick Smith | 4-6, 1-6 | ![]() | match details |
14.03.19 1/4 | vs. Andre Goransson/Nathan Pasha | 6-1, 6-3 | ![]() | match details |
13.03.19 1st round | vs. Liam Broady/Thai Kwiatkowski | 6-4, 6-4 | ![]() | match details |
![]() | ||||
19.10.18 1/2 | vs. Matt Reid/John-Patrick Smith | 3-6, 3-6 | ![]() | match details |
18.10.18 1/4 | vs. Hunter Reese/Adil Shamasdin | 7-63, 4-6, 10-8 | ![]() | match details |
17.10.18 1st round | vs. Caio Silva/Thales Turini | 7-66, 7-64 | ![]() | match details |
Andre Goransson/Nathan Pasha - last matches
![]() | ||||
14.03.19 1/4 | vs. Luis David Martinez/Roberto Quiroz | 1-6, 3-6 | ![]() | match details |
12.03.19 1st round | vs. Steven Diez/Nikola Milojevic | 6-3, 7-63 | ![]() | match details |