MATCH
27.11.24 | 1st round | Luis Carlos Alvarez/Jack Vance | Alfredo Perez/Jamie Vance | 6-4, 4-6, 16-14 | ![]() | Hard |
MATCH STATS
1st SERVE % | 51/71 (72%) | 39/69 (57%) |
1st SERVE POINTS WON | 37/51 (73%) | 32/39 (82%) |
2nd SERVE POINTS WON | 12/20 (60%) | 16/30 (53%) |
BREAK POINTS WON | 1/3 (33%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 21/69 (30%) | 22/71 (31%) |
TOTAL POINTS WON | 70/140 (50%) | 70/140 (50%) |
DOUBLE FAULTS | 4 | 6 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
Luis Carlos Alvarez/Jack Vance ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
1-0 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-1 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-3 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-4 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 6-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
6-4 |
2 | ||
Luis Carlos Alvarez/Jack Vance ![]() | 0-0 | |
0-1 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-2 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
2-3 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Luis Carlos Alvarez/Jack Vance ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
3-4 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Luis Carlos Alvarez/Jack Vance ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-5 | Alfredo Perez/Jamie Vance ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Luis Carlos Alvarez/Jack Vance ![]() | 4-6 | |
0-0, 1-0, 2-0, 2-1, 2-2, 2-3, 2-4, 3-4, 4-4, 4-5, 5-5, 6-5, 7-5, 7-6, 8-6, 9-6, 9-7, 9-8 | ||
4-6 |
3 | ||
0-0 | Alfredo Perez/Jamie Vance ![]() | |
Luis Carlos Alvarez/Jack Vance ![]() | (8) | |
0-0 | ||
16-14 |

Mexico
03.09.04, 20 years
03.09.04, 20 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
22.05.97, 28 years
22.05.97, 28 years


USA
15.12.97, 27 years
15.12.97, 27 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
15.12.97, 27 years
15.12.97, 27 years

Luis Carlos Alvarez/Jack Vance vs. Alfredo Perez/Jamie Vance - head to head matches
27.11.24 | 1st round | Luis Carlos Alvarez/Jack Vance | Alfredo Perez/Jamie Vance | 6-4, 4-6, 16-14 | match details | ![]() | Hard |
Luis Carlos Alvarez form & Alfredo Perez form
Luis Carlos Alvarez/Jack Vance - last matches
![]() | ||||
28.11.24 1/4 | vs. Finn Reynolds/Benjamin Sigouin | 3-6, 2-6 | ![]() | match details |
27.11.24 1st round | vs. Alfredo Perez/Jamie Vance | 6-4, 4-6, 16-14 | ![]() | match details |