MATCH
03.01.17 | 1st round | Luca Margaroli/Toshihide Matsui | Jake Delaney/Stefanos Tsitsipas | 6-2, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/47 (79%) | 28/49 (57%) |
1st SERVE POINTS WON | 30/37 (81%) | 20/28 (71%) |
2nd SERVE POINTS WON | 6/10 (60%) | 8/21 (38%) |
BREAK POINTS WON | 3/11 (27%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 21/49 (43%) | 11/47 (23%) |
TOTAL POINTS WON | 57/96 (59%) | 39/96 (41%) |
DOUBLE FAULTS | 0 | 2 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
Luca Margaroli/Toshihide Matsui ![]() | 0-0 | |
0-0, 30-0, 40-0 | ||
1-0 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Luca Margaroli/Toshihide Matsui ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
2-1 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 0-15, 15-15, 15-40, 30-40 | ||
Luca Margaroli/Toshihide Matsui ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Luca Margaroli/Toshihide Matsui ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-2 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
6-2 |
2 | ||
Luca Margaroli/Toshihide Matsui ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Luca Margaroli/Toshihide Matsui ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-1 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Luca Margaroli/Toshihide Matsui ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Luca Margaroli/Toshihide Matsui ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
5-2 | Jake Delaney/Stefanos Tsitsipas ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Luca Margaroli/Toshihide Matsui ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |

Switzerland
15.02.92, 33 years
15.02.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
14.05.97, 28 years
14.05.97, 28 years


Japan
19.04.78, 47 years
180 cm
76 kg
2001
Right-handed
19.04.78, 47 years
180 cm
76 kg
2001
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Greece
12.08.98, 26 years
12.08.98, 26 years

Luca Margaroli/Toshihide Matsui vs. Jake Delaney/Stefanos Tsitsipas - head to head matches
03.01.17 | 1st round | Luca Margaroli/Toshihide Matsui | Jake Delaney/Stefanos Tsitsipas | 6-2, 6-3 | match details | ![]() | Hard |
Luca Margaroli form & Jake Delaney form
Luca Margaroli/Toshihide Matsui - last matches
![]() | ||||
10.01.17 1st round | vs. Steven De Waard/Ben Mclachlan | 4-6, 5-7 | ![]() | match details |
![]() | ||||
05.01.17 1/2 | vs. Quentin Halys/Tristan Lamasine | 3-6, 7-64, 9-11 | ![]() | match details |
04.01.17 1/4 | vs. Noah Rubin/Aleksandar Vukic | 6-3, 6-3 | ![]() | match details |
03.01.17 1st round | vs. Jake Delaney/Stefanos Tsitsipas | 6-2, 6-3 | ![]() | match details |
Jake Delaney/Stefanos Tsitsipas - last matches
![]() | ||||
03.01.17 1st round | vs. Luca Margaroli/Toshihide Matsui | 2-6, 3-6 | ![]() | match details |