MATCH
12.02.18 | 1st round | Luca Margaroli/Saketh-Sai Myneni | Adil Kalyanpur/Mukund Sasikumar | 6-4, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/53 (62%) | 34/46 (74%) |
1st SERVE POINTS WON | 24/33 (73%) | 22/34 (65%) |
2nd SERVE POINTS WON | 11/20 (55%) | 3/12 (25%) |
BREAK POINTS WON | 4/4 (100%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 21/46 (46%) | 18/53 (34%) |
TOTAL POINTS WON | 56/99 (57%) | 43/99 (43%) |
DOUBLE FAULTS | 5 | 0 |
ACES | 0 | 3 |
MATCH STATS
1 | ||
0-0 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 30-0, 30-15 | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-2 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-2 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 4-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
4-4 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-4 |
2 | ||
0-0 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-30, 40-30 | ||
1-1 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-2 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Luca Margaroli/Saketh-Sai Myneni ![]() | 5-2 | |
0-0, 15-0, 15-30, 15-40[BP], 30-40[BP] | ||
5-3 | Adil Kalyanpur/Mukund Sasikumar ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
6-3 |

Switzerland
15.02.92, 33 years
15.02.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
26.01.00, 25 years
26.01.00, 25 years


India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
14.01.97, 28 years
14.01.97, 28 years

Luca Margaroli/Saketh-Sai Myneni vs. Adil Kalyanpur/Mukund Sasikumar - head to head matches
12.02.18 | 1st round | Luca Margaroli/Saketh-Sai Myneni | Adil Kalyanpur/Mukund Sasikumar | 6-4, 6-3 | match details | ![]() | Hard |
Luca Margaroli form & Adil Kalyanpur form
Luca Margaroli/Saketh-Sai Myneni - last matches
![]() | ||||
15.02.18 1/2 | vs. N.sriram Balaji/Vishnu Vardhan | 3-6, 5-7 | ![]() | match details |
14.02.18 1/4 | vs. Tuna Altuna/Mohamed Safwat | 6-74, 6-3, 13-11 | ![]() | match details |
12.02.18 1st round | vs. Adil Kalyanpur/Mukund Sasikumar | 6-4, 6-3 | ![]() | match details |