MATCH
29.05.24 | 1st round | Liam Draxl/Benjamin Sigouin | Patrick Harper/David Stevenson | 6-3, 7-5 | ![]() | Hard |
MATCH STATS
1st SERVE % | 39/54 (72%) | 32/51 (63%) |
1st SERVE POINTS WON | 29/39 (74%) | 25/32 (78%) |
2nd SERVE POINTS WON | 11/15 (73%) | 7/19 (37%) |
BREAK POINTS WON | 3/4 (75%) | 1/1 (100%) |
TOTAL RETURN POINTS WON | 19/51 (37%) | 14/54 (26%) |
TOTAL POINTS WON | 59/105 (56%) | 46/105 (44%) |
DOUBLE FAULTS | 1 | 5 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
0-0 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-3 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-3 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 6-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
6-3 |
2 | ||
Liam Draxl/Benjamin Sigouin ![]() | 0-0 | |
0-1 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
2-1 | Patrick Harper/David Stevenson ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Liam Draxl/Benjamin Sigouin ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-3 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
3-4 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-5 | Patrick Harper/David Stevenson ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Liam Draxl/Benjamin Sigouin ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-5 | Patrick Harper/David Stevenson ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
7-5 |

Canada
05.12.01, 23 years
05.12.01, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
28.01.00, 25 years
28.01.00, 25 years


Canada
03.06.99, 25 years
03.06.99, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
01.01.99, 26 years
01.01.99, 26 years

Liam Draxl/Benjamin Sigouin vs. Patrick Harper/David Stevenson - head to head matches
29.05.24 | 1st round | Liam Draxl/Benjamin Sigouin | Patrick Harper/David Stevenson | 6-3, 7-5 | match details | ![]() | Hard |