MATCH
26.06.23 | q 1 | Leonardo Mileikowsky | Oren Vasser | 7-5, 7-65 | ![]() | Clay |
MATCH STATS
1st SERVE % | 53/75 (71%) | 49/77 (64%) |
1st SERVE POINTS WON | 31/53 (58%) | 25/49 (51%) |
2nd SERVE POINTS WON | 9/22 (41%) | 12/28 (43%) |
BREAK POINTS WON | 7/10 (70%) | 6/8 (75%) |
TOTAL RETURN POINTS WON | 40/77 (52%) | 35/75 (47%) |
TOTAL POINTS WON | 80/152 (53%) | 72/152 (47%) |
DOUBLE FAULTS | 3 | 6 |
ACES | 0 | 0 |
MATCH STATS
1 | ||
0-0 | Oren Vasser ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Leonardo Mileikowsky ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-2 | Oren Vasser ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Leonardo Mileikowsky ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
2-2 | Oren Vasser ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Leonardo Mileikowsky ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
2-4 | Oren Vasser ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Leonardo Mileikowsky ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-5 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Leonardo Mileikowsky ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
5-5 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Leonardo Mileikowsky ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
7-5 |
2 | ||
0-0 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Leonardo Mileikowsky ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-2 | Oren Vasser ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Leonardo Mileikowsky ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Oren Vasser ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Leonardo Mileikowsky ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Oren Vasser ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Leonardo Mileikowsky ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, 40-A[BP] | ||
3-5 | Oren Vasser ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Leonardo Mileikowsky ![]() | 4-5 | |
0-0, 0-15, 0-30, 30-15, 40-15, 40-30 | ||
5-5 | Oren Vasser ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Leonardo Mileikowsky ![]() | 6-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, 40-A[BP] | ||
6-6 | Oren Vasser ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 3-4, 3-5, 4-5, 5-5, 6-5 | ||
7-65 |

Belgium
31.07.02, 22 years
31.07.02, 22 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
23.02.00, 25 years
23.02.00, 25 years

Leonardo Mileikowsky vs. Oren Vasser - head to head matches
26.06.23 | q 1 | Leonardo Mileikowsky | Oren Vasser | 7-5, 7-65 | match details | ![]() | Clay |
Leonardo Mileikowsky form & Oren Vasser form
Leonardo Mileikowsky - last matches
![]() | ||||
14.07.24 q 1 | vs. Tim Hammes | 6-72, 4-6 | ![]() | match details |
![]() | ||||
24.06.24 q 2 | vs. Jip Van Assendelft | 3-6, 6-4, 7-10 | ![]() | match details |
23.06.24 q 1 | vs. Matthieu Wehner | 6-4, 6-4 | ![]() | match details |
![]() | ||||
27.06.23 qual. | vs. John Sperle | 2-6, 1-6 | ![]() | match details |
26.06.23 q 1 | vs. Oren Vasser | 7-5, 7-65 | ![]() | match details |
![]() | ||||
01.07.18 q 1 | vs. Stratton Gilmore | 1-6, 3-6 | ![]() | match details |
Oren Vasser - last matches
![]() | ||||
22.05.25 2nd round | vs. Tyler Zink | 1-6, 0-6 | ![]() | match details |
21.05.25 1st round | vs. Drew Van Orderlain | 6-1, 6-2 | ![]() | match details |
20.05.25 qual. | vs. Justin Boulais | 6-3, 6-4 | ![]() | match details |
19.05.25 q 1 | vs. Joshua Peck | 6-0, 6-1 | ![]() | match details |
![]() | ||||
13.05.25 q 1 | vs. Kayden Colombo | 6-3, 5-7, 10-7 | ![]() | match details |
13.05.25 qual. | vs. Matthew Segura | 2-6, 4-6 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Mikael Arseneault | 7-66, 0-6, 0-4, - Oren Vasser - retired | ![]() | match details |
25.03.25 qual. | vs. Isaac Nortie Nortey | 6-3, 6-2 | ![]() | match details |
24.03.25 q 2 | vs. Matvey Greschner | 6-2, 6-2 | ![]() | match details |
23.03.25 q 1 | vs. Evan Bynoe | 6-4, 5-7, 10-7 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Mark Lajal | 3-6, 0-6 | ![]() | match details |
19.03.25 1st round | vs. Lucca Pinto | 7-5, 6-4 | ![]() | match details |
18.03.25 qual. | vs. Eduardo De Benedictis Andreta | 6-3, 6-2 | ![]() | match details |
17.03.25 q 2 | vs. Yuki Ikeda | 6-1, 6-1 | ![]() | match details |
16.03.25 q 1 | vs. Jose Manuel Sastron Sastron | Jose Manuel Sastron Sastron - walk over | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Noah Schachter | 5-7, 3-6 | ![]() | match details |
11.03.25 qual. | vs. Jake Van Emburgh | 3-6, 6-3, 10-5 | ![]() | match details |
10.03.25 q 1 | vs. Gray Voelzke | 6-74, 6-3, 10-6 | ![]() | match details |
![]() | ||||
03.03.25 q 1 | vs. Hugh Winter | 6-72, 4-6 | ![]() | match details |
![]() | ||||
18.02.25 qual. | vs. Enzo Kohlmann De Freitas | 0-6, 0-6 | ![]() | match details |
17.02.25 q 1 | vs. Anirudh Rao | 6-0, 6-1 | ![]() | match details |
![]() | ||||
29.01.25 1st round | vs. Blu Baker | 3-6, 7-5, 2-6 | ![]() | match details |
28.01.25 qual. | vs. Sebastian Grundtvig | 7-62, 6-2 | ![]() | match details |
27.01.25 q 1 | vs. Oliver Okonkwo | 7-63, 1-0, Oliver Okonkwo - retired | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Maxwell Mckennon | 6-71, 4-6 | ![]() | match details |
13.01.25 qual. | vs. Raul Garcia | 4-6, 6-3, 3-10 | ![]() | match details |
12.01.25 q 1 | vs. Stephen Slocombe | 6-0, 6-2 | ![]() | match details |
![]() | ||||
08.01.25 1st round | vs. Gabriel Evans | 0-6, 4-6 | ![]() | match details |
06.01.25 qual. | vs. Zac Hamill | 6-2, 6-0 | ![]() | match details |
![]() | ||||
21.11.24 2nd round | vs. Roberto Cid Subervi | 0-6, 6-1, 0-6 | ![]() | match details |