MATCH
29.04.19 | 1st round | Leonardo Mayer/Joao Sousa | Santiago Gonzalez/Aisam Qureshi | 6-4, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 40/53 (75%) | 35/58 (60%) |
1st SERVE POINTS WON | 28/40 (70%) | 25/35 (71%) |
2nd SERVE POINTS WON | 10/13 (77%) | 12/23 (52%) |
BREAK POINTS WON | 3/5 (60%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 21/58 (36%) | 15/53 (28%) |
TOTAL POINTS WON | 59/111 (53%) | 52/111 (47%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
Leonardo Mayer/Joao Sousa ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Leonardo Mayer/Joao Sousa ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-2 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Leonardo Mayer/Joao Sousa ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Leonardo Mayer/Joao Sousa ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Leonardo Mayer/Joao Sousa ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-4 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |
2 | ||
Leonardo Mayer/Joao Sousa ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
1-0 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Leonardo Mayer/Joao Sousa ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
2-1 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Leonardo Mayer/Joao Sousa ![]() | 3-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-2 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Leonardo Mayer/Joao Sousa ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
4-3 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Leonardo Mayer/Joao Sousa ![]() | 5-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-4 | Santiago Gonzalez/Aisam Qureshi ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |

Argentina
15.05.87, 38 years
190 cm
78 kg
Right-handed
15.05.87, 38 years
190 cm
78 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Mexico
24.02.83, 42 years
190 cm
85 kg
2001
Right-handed
24.02.83, 42 years
190 cm
85 kg
2001
Right-handed


Portugal
30.03.89, 36 years
30.03.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Pakistan
17.03.80, 45 years
17.03.80, 45 years

Leonardo Mayer/Joao Sousa vs. Santiago Gonzalez/Aisam Qureshi - head to head matches
29.04.19 | 1st round | Leonardo Mayer/Joao Sousa | Santiago Gonzalez/Aisam Qureshi | 6-4, 6-4 | match details | ![]() | Clay |