MATCH
23.10.18 | 1st round | Leander Paes/Miguel-Angel Reyes-Varela | Gerard Granollers/Enrique Lopez-Perez | 4-6, 6-4, 10-7 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 37/60 (62%) | 37/65 (57%) |
1st SERVE POINTS WON | 27/37 (73%) | 25/37 (68%) |
2nd SERVE POINTS WON | 14/23 (61%) | 15/28 (54%) |
BREAK POINTS WON | 2/3 (67%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 25/65 (38%) | 19/60 (32%) |
TOTAL POINTS WON | 66/125 (53%) | 59/125 (47%) |
DOUBLE FAULTS | 3 | 3 |
ACES | 2 | 4 |
MATCH STATS
1 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 2-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-4 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 15-15, 15-30, 15-40, 30-40 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 3-5 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
4-5 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
4-6 |
2 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 1-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-2 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 3-3 | |
0-0, 30-15 | ||
4-3 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 15-0, 30-15 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Gerard Granollers/Enrique Lopez-Perez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
6-4 |
3 | ||
Leander Paes/Miguel-Angel Reyes-Varela ![]() | 0-0 | |
0-0, 0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2, 5-3, 6-3, 6-4, 6-5, 7-5, 7-6, 8-6, 9-6, 9-7 | ||
10-7 |

India
17.06.73, 51 years
17.06.73, 51 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
30.01.89, 36 years
180 cm
67 kg
30.01.89, 36 years
180 cm
67 kg


Mexico
21.06.87, 37 years
21.06.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
03.06.91, 34 years
03.06.91, 34 years

Leander Paes/Miguel-Angel Reyes-Varela vs. Gerard Granollers/Enrique Lopez-Perez - head to head matches
23.10.18 | 1st round | Leander Paes/Miguel-Angel Reyes-Varela | Gerard Granollers/Enrique Lopez-Perez | 4-6, 6-4, 10-7 | match details | ![]() | I. hard |
Leander Paes form & Gerard Granollers form
Leander Paes/Miguel-Angel Reyes-Varela - last matches
Gerard Granollers/Enrique Lopez-Perez - last matches
![]() | ||||
23.10.18 1st round | vs. Leander Paes/Miguel-Angel Reyes-Varela | 6-4, 4-6, 7-10 | ![]() | match details |
![]() | ||||
18.06.18 1st round | vs. Saketh-Sai Myneni/N. Vijay Sundar Prashanth | 5-7, 5-7 | ![]() | match details |
![]() | ||||
14.06.18 1/2 | vs. Kevin Krawietz/Andreas Mies | 1-6, 4-6 | ![]() | match details |
13.06.18 1/4 | vs. Goncalo Oliveira/Roberto Ortega-Olmedo | 6-70, 6-3, 10-7 | ![]() | match details |
12.06.18 1st round | vs. Sebastian Ofner/Aldin Setkic | 6-1, 6-2 | ![]() | match details |
![]() | ||||
06.06.18 1/4 | vs. Laurynas Grigelis/Uladzimir Ignatik | 3-6, 4-6 | ![]() | match details |
05.06.18 1st round | vs. Mohamed Safwat/Aldin Setkic | 7-62, 6-1 | ![]() | match details |