MATCH
27.11.24 | 1st round | Kimmer Coppejans/Sergio Martos Gornes | Pedro Araujo/Diogo Marques | 6-4, 7-61 | ![]() | Clay |
MATCH STATS
1st SERVE % | 42/68 (62%) | 45/58 (78%) |
1st SERVE POINTS WON | 28/42 (67%) | 32/45 (71%) |
2nd SERVE POINTS WON | 19/26 (73%) | 8/13 (62%) |
BREAK POINTS WON | 2/3 (67%) | 1/9 (11%) |
TOTAL RETURN POINTS WON | 18/58 (31%) | 21/68 (31%) |
TOTAL POINTS WON | 65/126 (52%) | 61/126 (48%) |
DOUBLE FAULTS | 3 | 0 |
ACES | 3 | 2 |
MATCH STATS
1 | ||
0-0 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
1-1 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-2 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
6-4 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |
2 | ||
0-0 | Pedro Araujo/Diogo Marques ![]() | |
Kimmer Coppejans/Sergio Martos Gornes ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
2-0 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
3-3 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
5-5 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Kimmer Coppejans/Sergio Martos Gornes ![]() | 5-6 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-6 | Pedro Araujo/Diogo Marques ![]() | |
0-0, 0-1, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1 | ||
7-61 |

Belgium
07.02.94, 31 years
07.02.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
26.03.02, 23 years
26.03.02, 23 years


Spain
19.10.94, 30 years
19.10.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
08.08.99, 25 years
08.08.99, 25 years

Kimmer Coppejans/Sergio Martos Gornes vs. Pedro Araujo/Diogo Marques - head to head matches
27.11.24 | 1st round | Kimmer Coppejans/Sergio Martos Gornes | Pedro Araujo/Diogo Marques | 6-4, 7-61 | match details | ![]() | Clay |
Kimmer Coppejans form & Pedro Araujo form
Kimmer Coppejans/Sergio Martos Gornes - last matches
Pedro Araujo/Diogo Marques - last matches
![]() | ||||
27.11.24 1st round | vs. Kimmer Coppejans/Sergio Martos Gornes | 4-6, 6-71 | ![]() | match details |
![]() | ||||
27.08.24 1st round | vs. Romain Arneodo/Theo Arribage | 0-6, 5-7 | ![]() | match details |
![]() | ||||
01.06.24 fin | vs. Grigoriy Lomakin/Ilia Simakin | 1-6, 5-7 | ![]() | match details |
31.05.24 1/2 | vs. Tomas Antonio Serrano Luis/Tiago Pereira | 6-3, 7-69 | ![]() | match details |
30.05.24 1/4 | vs. Cengiz Aksu/Alp Horoz | 6-3, 6-3 | ![]() | match details |
28.05.24 1st round | vs. Stuart Parker/Imran Sibille | 6-3, 3-6, 10-7 | ![]() | match details |
![]() | ||||
02.05.24 1/4 | vs. Stuart Parker/Max Wiskandt | 6-76, 0-6 | ![]() | match details |
30.04.24 1st round | vs. Ignacio Benzal Alia/Taiyo Yamanaka | 6-2, 6-1 | ![]() | match details |
![]() | ||||
25.04.24 1st round | vs. Tauheed Browning/Takuya Kumasaka | 6-2, 4-6, 5-10 | ![]() | match details |