
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Canada
12.11.96, 28 years
12.11.96, 28 years

Justin Roberts vs. Justin Ghavami - head to head matches
20.06.16 | q 1 | Justin Roberts | Justin Ghavami | 6-1, 6-3 | match details | ![]() | Clay |
Justin Roberts form & Justin Ghavami form
Justin Roberts - last matches
![]() | ||||
19.05.25 q 1 | vs. Nicolas Arseneault | 6-73, 3-6 | ![]() | match details |
![]() | ||||
12.05.25 q 1 | vs. Abhishek Thorat | 6-4, 4-6, 3-10 | ![]() | match details |
![]() | ||||
30.04.25 1st round | vs. Victor Lilov | 1-6, 5-7 | ![]() | match details |
29.04.25 qual. | vs. Mikael Arseneault | 6-3, 6-1 | ![]() | match details |
28.04.25 q 1 | vs. Ricardo Rodriguez-Pace | 6-2, 6-2 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Keshav Chopra | 1-6, 4-6 | ![]() | match details |
22.04.25 qual. | vs. Joshua Peck | 6-3, 7-61 | ![]() | match details |
21.04.25 q 1 | vs. Alfredo Casso | 6-1, 6-2 | ![]() | match details |
![]() | ||||
18.02.25 qual. | vs. Joao Vitor Goncalves Ceolin | 4-6, 5-7 | ![]() | match details |
17.02.25 q 1 | vs. Lucas Horve | 7-61, 6-1 | ![]() | match details |
![]() | ||||
15.01.25 1st round | vs. Juan Carlos Manuel Aguilar | 5-7, 4-6 | ![]() | match details |
13.01.25 qual. | vs. Francisco Montana | 6-0, 6-1 | ![]() | match details |
12.01.25 q 1 | vs. Timothy Phung | 6-2, 7-62 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Blu Baker | 6-3, 4-6, 6-10 | ![]() | match details |
![]() | ||||
08.12.24 q 1 | vs. Pietro Mugelli | 4-6, 6-76 | ![]() | match details |
![]() | ||||
02.12.24 qual. | vs. Tadeo Meneo | 6-71, 4-6 | ![]() | match details |
01.12.24 q 1 | vs. Emilio Hernandez Valdes | 6-1, 6-0 | ![]() | match details |
![]() | ||||
22.09.24 1st round | vs. Alessandro Bellifemine | 1-6, 6-1, 10-6 | ![]() | match details |
![]() | ||||
12.09.24 1st round | vs. Andrea Fiorentini | 2-6, 6-1, 3-10 | ![]() | match details |
![]() | ||||
04.09.24 1st round | vs. Gorazd Srbljak | 0-6, 7-63, 2-6 | ![]() | match details |
![]() | ||||
21.08.24 1st round | vs. Benjamin Lock | 3-6, 5-7 | ![]() | match details |
![]() | ||||
14.08.24 1st round | vs. Conner Huertas Del Pino | 0-3, - Justin Roberts - retired | ![]() | match details |
![]() | ||||
16.07.24 1st round | vs. Duarte Vale | 2-6, 1-2, - Justin Roberts - retired | ![]() | match details |
![]() | ||||
02.07.24 1st round | vs. Taha Baadi | 4-6, 2-6 | ![]() | match details |
![]() | ||||
28.01.24 q 1 | vs. Vishwa Aduru | 6-73, 2-6 | ![]() | match details |
![]() | ||||
24.01.24 1st round | vs. Henrik Wiersholm | 1-6, 6-74 | ![]() | match details |
![]() | ||||
17.01.24 1st round | vs. Aman Sharma | 5-7, 6-71 | ![]() | match details |
![]() | ||||
07.12.23 2nd round | vs. Lautaro Midon | 1-6, 1-6 | ![]() | match details |
05.12.23 1st round | vs. Giuseppe La Vela | 6-1, 7-65 | ![]() | match details |
![]() | ||||
27.11.23 qual. | vs. Andres Andrade | 6-2, 4-6, 4-6 | ![]() | match details |
Justin Ghavami - last matches
![]() | ||||
30.10.17 q 1 | vs. Florian Broska | 7-65, 1-6, 1-6 | ![]() | match details |
30.10.17 | vs. Parrish Preston | 6-0, 6-0 | ![]() | match details |
![]() | ||||
19.06.17 q 1 | vs. Vasil Kirkov | 2-6, 0-6 | ![]() | match details |
![]() | ||||
12.06.17 q 1 | vs. Emmett Ward | 2-6, 7-5, 6-3 | ![]() | match details |
12.06.17 q 2 | vs. Caleb Chakravarthi | 3-6, 0-6 | ![]() | match details |
![]() | ||||
31.10.16 | vs. Filip Kraljevic | 4-6, 5-7 | ![]() | match details |
![]() | ||||
27.06.16 q 1 | vs. Hady Habib | 0-6, 2-6 | ![]() | match details |
![]() | ||||
20.06.16 q 1 | vs. Justin Roberts | 1-6, 3-6 | ![]() | match details |
![]() | ||||
09.11.15 | vs. Eduardo Lourido Sanchez | 3-6, 0-6 | ![]() | match details |
![]() | ||||
02.11.15 q 1 | vs. Filip Kraljevic | 3-6, 0-6 | ![]() | match details |
02.11.15 | vs. Austin Ansari | 6-2, 6-1 | ![]() | match details |
![]() | ||||
10.03.14 q 1 | vs. Bryan Mcconnell | 6-4, 6-2 | ![]() | match details |
10.03.14 q 2 | vs. Nikita Kryvonos | 0-6, 3-6 | ![]() | match details |