MATCH
24.02.21 | 1st round | Julian Lenz/Roberto Quiroz | Ivan Nedelko/Ryan Peniston | 6-2, 7-68 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 39/61 (64%) | 39/62 (63%) |
1st SERVE POINTS WON | 30/39 (77%) | 29/39 (74%) |
2nd SERVE POINTS WON | 11/22 (50%) | 7/23 (30%) |
BREAK POINTS WON | 4/4 (100%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 26/62 (42%) | 20/61 (33%) |
TOTAL POINTS WON | 67/123 (54%) | 56/123 (46%) |
DOUBLE FAULTS | 2 | 4 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Julian Lenz/Roberto Quiroz ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-1 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 5-2 | |
0-0, 0-15, 15-15, 40-15, 40-30 | ||
6-2 |
2 | ||
0-0 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Julian Lenz/Roberto Quiroz ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-15, 40-30, 40-40 | ||
1-1 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Julian Lenz/Roberto Quiroz ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15 | ||
3-1 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0 | ||
4-2 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 4-3 | |
0-0, 0-30, 0-40[BP] | ||
4-4 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 4-5 | |
0-0 | ||
5-5 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Julian Lenz/Roberto Quiroz ![]() | 5-6 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
6-6 | Ivan Nedelko/Ryan Peniston ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 4-4, 4-5, 4-6, 5-6, 6-6, 6-7, 7-7, 8-7, 8-8, 9-8 | ||
7-68 |

Germany
17.02.93, 32 years
17.02.93, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Russia
12.05.86, 39 years
12.05.86, 39 years


Ecuador
23.02.92, 33 years
23.02.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
10.11.95, 29 years
10.11.95, 29 years

Julian Lenz/Roberto Quiroz vs. Ivan Nedelko/Ryan Peniston - head to head matches
24.02.21 | 1st round | Julian Lenz/Roberto Quiroz | Ivan Nedelko/Ryan Peniston | 6-2, 7-68 | match details | ![]() | I. hard |
Julian Lenz form & Ivan Nedelko form
Julian Lenz/Roberto Quiroz - last matches
![]() | ||||
29.05.21 fin | vs. Jesper De Jong/Tim Van Rijthoven | 1-6, 6-73 | ![]() | match details |
28.05.21 1/2 | vs. Nuno Borges/Francisco Cabral | 7-65, 6-2 | ![]() | match details |
27.05.21 1/4 | vs. Pedro Araujo/Fabio Coelho | 7-5, 5-7, 11-9 | ![]() | match details |
26.05.21 1st round | vs. Sadio Doumbia/Fabien Reboul | 2-6, 7-65, 10-3 | ![]() | match details |
![]() | ||||
26.02.21 1/2 | vs. Denys Molchanov/Aleksandr Nedovyesov | 6-4, 3-6, 4-10 | ![]() | match details |
25.02.21 1/4 | vs. Hugo Grenier/Alexandre Muller | 6-4, 6-3 | ![]() | match details |
24.02.21 1st round | vs. Ivan Nedelko/Ryan Peniston | 6-2, 7-68 | ![]() | match details |
Ivan Nedelko/Ryan Peniston - last matches
![]() | ||||
24.02.21 1st round | vs. Julian Lenz/Roberto Quiroz | 2-6, 6-78 | ![]() | match details |