MATCH
19.07.04 | q 1 | Juan-Luis Rascon-Lope | Jose-Pablo Serna-Perez | 6-2, 6-4 | ![]() | Hard |
MATCH STATS

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Spain
19.10.82, 42 years
19.10.82, 42 years

Juan-Luis Rascon-Lope vs. Jose-Pablo Serna-Perez - head to head matches
19.07.04 | q 1 | Juan-Luis Rascon-Lope | Jose-Pablo Serna-Perez | 6-2, 6-4 | match details | ![]() | Hard |
Juan-Luis Rascon-Lope form & Jose-Pablo Serna-Perez form
Juan-Luis Rascon-Lope - last matches
![]() | ||||
10.09.07 2nd round | vs. Karan Rastogi | 6-4, 6-4 | ![]() | match details |
10.09.07 1/4 | vs. Artem Sitak | 6-1, 6-4 | ![]() | match details |
10.09.07 1/2 | vs. Ludovic Walter | 6-2, 6-2 | ![]() | match details |
10.09.07 1st round | vs. Javier Padilla-Jerez | 6-1, 6-2 | ![]() | match details |
10.09.07 fin | vs. Bruno Rodriguez | 3-6, 6-3, 7-61 | ![]() | match details |
![]() | ||||
15.10.06 qual. | vs. Ivan Navarro | 6-75, 6-76 | ![]() | match details |
14.10.06 q 1 | vs. Ruben Ramirez-Hidalgo | 6-4, 3-6, 6-4 | ![]() | match details |
![]() | ||||
15.10.05 q 1 | vs. Tomas Zib | 4-6, 3-6 | ![]() | match details |
![]() | ||||
09.08.05 1st round | vs. Lamine Ouahab | 3-6, 4-6 | ![]() | match details |
![]() | ||||
18.10.04 1st round | vs. Robby Ginepri | 1-6, 4-6 | ![]() | match details |
17.10.04 qual. | vs. Filippo Volandri | 6-74, 6-3, 6-4 | ![]() | match details |
16.10.04 q 1 | vs. Jose Acasuso | 6-3, 6-73, 6-3 | ![]() | match details |
![]() | ||||
13.09.04 fin | vs. Denis Gremelmayr | 7-5, 7-62 | ![]() | match details |
13.09.04 2nd round | vs. Joaquin Munoz-Hernandez | 3-6, 7-62, 6-2 | ![]() | match details |
13.09.04 1/4 | vs. Tomislav Peric | 7-64, 7-62 | ![]() | match details |
13.09.04 1/2 | vs. Massimo Ocera | 6-1, 6-3 | ![]() | match details |
13.09.04 1st round | vs. Komlavi Loglo | 6-3, 6-4 | ![]() | match details |
![]() | ||||
06.09.04 1/2 | vs. Sergio Perez-Perez | 6-3, 6-1 | ![]() | match details |
06.09.04 1st round | vs. Ignacio Coll-Riudavets | 6-2, 6-2 | ![]() | match details |
06.09.04 fin | vs. Eric Scherer | 3-6, 6-1, 6-4 | ![]() | match details |
06.09.04 2nd round | vs. Przemyslaw Lesniewski | 6-3, 6-1 | ![]() | match details |
06.09.04 1/4 | vs. Marcel Granollers | 6-3, 6-2 | ![]() | match details |
![]() | ||||
29.07.04 2nd round | vs. Paul-Henri Mathieu | 0-6, 6-76 | ![]() | match details |
26.07.04 1st round | vs. Jorge Hernando-Ruano | 6-4, 6-2 | ![]() | match details |
![]() | ||||
21.07.04 2nd round | vs. Lars Burgsmuller | 5-7, 4-6 | ![]() | match details |
19.07.04 1st round | vs. Israel Matos-Gil | 6-74, 7-61, 6-3 | ![]() | match details |
19.07.04 q 2 | vs. Tomislav Peric | 6-4, 6-77, 7-62 | ![]() | match details |
19.07.04 qual. | vs. Marcel Granollers | 6-3, 6-4 | ![]() | match details |
19.07.04 q 1 | vs. Jose-Pablo Serna-Perez | 6-2, 6-4 | ![]() | match details |
![]() | ||||
28.06.04 2nd round | vs. Fernando Verdasco | 3-6, 1-6 | ![]() | match details |
Jose-Pablo Serna-Perez - last matches
![]() | ||||
19.07.04 q 1 | vs. Juan-Luis Rascon-Lope | 2-6, 4-6 | ![]() | match details |
![]() | ||||
12.07.04 1st round | vs. Marc Fornell-Mestres | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
28.06.04 q 1 | vs. Alexandre Simoni | 1-6, 6-4, 6-76 | ![]() | match details |
![]() | ||||
21.06.04 1/4 | vs. Jordi Marse-Vidri | 6-1, 6-2 | ![]() | match details |
21.06.04 1st round | vs. Laurent Recouderc | 3-6, 6-2, 6-0 | ![]() | match details |
21.06.04 2nd round | vs. Jaume Farras-Mascaro | 6-3, 6-4 | ![]() | match details |
21.06.04 1/2 | vs. Juan Giner | 4-6, 4-6 | ![]() | match details |
![]() | ||||
14.06.04 1st round | vs. Jaymon Crabb | 1-6, 2-6 | ![]() | match details |
![]() | ||||
07.06.04 1st round | vs. Tony Holzinger | 6-76, 2-6 | ![]() | match details |
![]() | ||||
09.02.04 1st round | vs. Nicolas Almagro | 4-6, 5-7 | ![]() | match details |
![]() | ||||
02.02.04 1st round | vs. Daniel Gimeno-Traver | 4-6, 3-6 | ![]() | match details |