MATCH
01.05.19 | 1st round | Joseph Imeh Ubon | Benjamin Fumi | 6-2, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 35/44 (80%) | 52/58 (90%) |
1st SERVE POINTS WON | 29/35 (83%) | 32/52 (62%) |
2nd SERVE POINTS WON | 4/9 (44%) | 0/6 (0%) |
BREAK POINTS WON | 4/4 (100%) | 0/1 (0%) |
TOTAL RETURN POINTS WON | 26/58 (45%) | 11/44 (25%) |
TOTAL POINTS WON | 59/102 (58%) | 43/102 (42%) |
DOUBLE FAULTS | 1 | 3 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
0-0 | Benjamin Fumi ![]() | |
0-0, 0-30, 0-40, 15-40, 30-40 | ||
Joseph Imeh Ubon ![]() | 0-1 | |
0-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
1-1 | Benjamin Fumi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Joseph Imeh Ubon ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Benjamin Fumi ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Joseph Imeh Ubon ![]() | 3-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
4-2 | Benjamin Fumi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Joseph Imeh Ubon ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-2 |
2 | ||
0-0 | Benjamin Fumi ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Joseph Imeh Ubon ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Benjamin Fumi ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Joseph Imeh Ubon ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Benjamin Fumi ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Joseph Imeh Ubon ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
4-2 | Benjamin Fumi ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Joseph Imeh Ubon ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-3 | Benjamin Fumi ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
6-3 |

Nigeria
09.05.97, 28 years
09.05.97, 28 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Ghana
29.12.95, 29 years
29.12.95, 29 years

Joseph Imeh Ubon vs. Benjamin Fumi - head to head matches
01.05.19 | 1st round | Joseph Imeh Ubon | Benjamin Fumi | 6-2, 6-3 | match details | ![]() | Hard |
07.10.18 | qual. | Joseph Imeh Ubon | Benjamin Fumi | 6-4, 4-6, 6-3 | match details | ![]() | Hard |
Joseph Imeh Ubon form & Benjamin Fumi form
Joseph Imeh Ubon - last matches
![]() | ||||
16.10.19 1st round | vs. Skander Mansouri | 0-3, - Joseph Imeh Ubon - retired | ![]() | match details |
![]() | ||||
10.10.19 2nd round | vs. Takanyi Garanganga | 0-3, - Joseph Imeh Ubon - retired | ![]() | match details |
09.10.19 1st round | vs. Mohammed Mohammed | 6-3, 6-0 | ![]() | match details |
![]() | ||||
02.05.19 2nd round | vs. Eric Vanshelboim | 6-73, 0-2, - Joseph Imeh Ubon - retired | ![]() | match details |
01.05.19 1st round | vs. Benjamin Fumi | 6-2, 6-3 | ![]() | match details |
![]() | ||||
24.04.19 1st round | vs. Simon Yitbarek | 5-7, 0-1, - Joseph Imeh Ubon - retired | ![]() | match details |
22.04.19 qual. | vs. Igor Banicevic | 6-0, 6-3 | ![]() | match details |
![]() | ||||
18.04.19 2nd round | vs. Joao Pedro Sorgi | 2-6, 1-6 | ![]() | match details |
17.04.19 1st round | vs. Emmanuel Audu | 6-2, 6-2 | ![]() | match details |
16.04.19 qual. | vs. William Bushamuka | 7-64, 7-66 | ![]() | match details |
15.04.19 q 1 | vs. Emmanuel Idoko | 6-3, 6-1 | ![]() | match details |
![]() | ||||
10.04.19 1st round | vs. Danylo Kalenichenko | 4-6, 3-6 | ![]() | match details |
08.04.19 qual. | vs. Joshua Rose | Joshua Rose - walk over | ![]() | match details |
![]() | ||||
08.10.18 1st round | vs. Skander Mansouri | 4-6, 0-6 | ![]() | match details |
07.10.18 qual. | vs. Benjamin Fumi | 6-4, 4-6, 6-3 | ![]() | match details |
![]() | ||||
01.10.18 1st round | vs. Arnaud Sewanou | 7-65, 3-6, 2-6 | ![]() | match details |
![]() | ||||
06.06.18 1st round | vs. Benjamin Lock | 1-6, 0-6 | ![]() | match details |
04.06.18 q 2 | vs. Bharath-Srinivasan Parthasarathy | 6-1, 6-1 | ![]() | match details |
04.06.18 qual. | vs. Gonzalo Tomas Perez Bacigalupo | 6-3, 6-4 | ![]() | match details |
![]() | ||||
30.05.18 2nd round | vs. Takanyi Garanganga | 2-5, - Joseph Imeh Ubon - retired | ![]() | match details |
28.05.18 1st round | vs. Kunal Vazirani | 6-2, 6-3 | ![]() | match details |
![]() | ||||
22.05.18 1st round | vs. Boris Aguma | 2-6, 3-6 | ![]() | match details |
20.05.18 qual. | vs. Andre Ku Meza | 7-5, 6-1 | ![]() | match details |
![]() | ||||
01.05.18 1st round | vs. Mirko Martinez | 1-6, 1-6 | ![]() | match details |
29.04.18 qual. | vs. Michael Junior Michael | 4-6, 6-1, 6-3 | ![]() | match details |
![]() | ||||
22.04.18 qual. | vs. Stephan Gerritsen | 6-78, 6-74 | ![]() | match details |
21.04.18 q 1 | vs. Michael Junior Michael | 6-1, 6-1 | ![]() | match details |
![]() | ||||
17.04.18 1st round | vs. Stephan Gerritsen | 1-6, 6-4, 3-6 | ![]() | match details |
15.04.18 qual. | vs. Anurag Nenwani | 7-611, 6-2 | ![]() | match details |
14.04.18 q 1 | vs. Diego Fernandez Flores | 6-0, 6-3 | ![]() | match details |
Benjamin Fumi - last matches
![]() | ||||
14.10.19 q 1 | vs. Benjamin Palm | 2-6, 3-6 | ![]() | match details |
![]() | ||||
09.10.19 1st round | vs. David Pichler | 0-6, 0-6 | ![]() | match details |
08.10.19 qual. | vs. Dustin Goldenberg | 6-3, 6-74, 17-15 | ![]() | match details |
07.10.19 q 1 | vs. Alexei Filenkov | 4-6, 6-4, 10-7 | ![]() | match details |
![]() | ||||
01.05.19 1st round | vs. Joseph Imeh Ubon | 2-6, 3-6 | ![]() | match details |
![]() | ||||
07.10.18 qual. | vs. Joseph Imeh Ubon | 4-6, 6-4, 3-6 | ![]() | match details |
06.10.18 q 1 | vs. Mohammed Mohammed | 6-3, 6-2 | ![]() | match details |
![]() | ||||
02.10.18 1st round | vs. Aziz Ouakaa | 2-6, 4-6 | ![]() | match details |
30.09.18 qual. | vs. Rico Gore | 6-0, 6-3 | ![]() | match details |
29.09.18 q 1 | vs. Alexei Filenkov | 6-3, 7-5 | ![]() | match details |
![]() | ||||
09.10.17 q 1 | vs. Christian Paul | 2-6, 3-6 | ![]() | match details |
![]() | ||||
18.10.16 1st round | vs. Karim-Mohamed Maamoun | 0-6, 0-6 | ![]() | match details |
17.10.16 qual. | vs. Pavel Mirobyan | 7-64, 4-0, Pavel Mirobyan - retired | ![]() | match details |
![]() | ||||
10.10.16 qual. | vs. Nonso Madueke | 1-6, 1-6 | ![]() | match details |
![]() | ||||
15.12.14 q 1 | vs. Ian Fligler | 6-71, 6-2, 3-6 | ![]() | match details |
![]() | ||||
08.12.14 q 1 | vs. Bernard Dugbah | 6-3, 3-6, 5-7 | ![]() | match details |