MATCH
05.09.23 | 1st round | Jorge Plans/Bruno Pujol Navarro | Sergio Callejon Hernando/Samuel Martinez Arjona | 6-4, 6-3 | ![]() | Clay |
MATCH STATS

Spain
28.01.02, 23 years
28.01.02, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
16.09.04, 20 years
16.09.04, 20 years


Spain
27.08.01, 23 years
27.08.01, 23 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
21.12.01, 23 years
21.12.01, 23 years

Jorge Plans/Bruno Pujol Navarro vs. Sergio Callejon Hernando/Samuel Martinez Arjona - head to head matches
05.09.23 | 1st round | Jorge Plans/Bruno Pujol Navarro | Sergio Callejon Hernando/Samuel Martinez Arjona | 6-4, 6-3 | match details | ![]() | Clay |
Jorge Plans form & Sergio Callejon Hernando form
Jorge Plans/Bruno Pujol Navarro - last matches
![]() | ||||
26.03.25 1st round | vs. Raul Brancaccio/Carlos Lopez Montagud | 6-72, 3-6 | ![]() | match details |
![]() | ||||
26.09.24 1/2 | vs. Ryan Nijboer/Johan Nikles | 7-5, 2-6, 8-10 | ![]() | match details |
25.09.24 1/4 | vs. James Markiewicz/Michael Shaw | 6-4, 6-4 | ![]() | match details |
24.09.24 1st round | vs. Nil Boixader Roca/Ian Luca Cervantes Tomas | 6-0, 6-4 | ![]() | match details |
![]() | ||||
15.09.23 fin | vs. Juan Carlos Manuel Aguilar/Jody Maginley | 4-6, 3-6 | ![]() | match details |
14.09.23 1/2 | vs. Alberto Barroso Campos/Sergi Perez Contri | 6-3, 4-6, 12-10 | ![]() | match details |
13.09.23 1/4 | vs. Pablo Masjuan Ginel/Jaime Ortiz Pelaez | 6-4, 6-0 | ![]() | match details |
12.09.23 1st round | vs. Jaime Caldes/Franco Emanuel Egea | 6-2, 6-4 | ![]() | match details |
![]() | ||||
08.09.23 1/2 | vs. Michiel De Krom/Ryan Nijboer | 2-6, 3-6 | ![]() | match details |
07.09.23 1/4 | vs. Alexander Bravo/David Perez Sanz | 7-62, 6-4 | ![]() | match details |
05.09.23 1st round | vs. Sergio Callejon Hernando/Samuel Martinez Arjona | 6-4, 6-3 | ![]() | match details |
Sergio Callejon Hernando/Samuel Martinez Arjona - last matches
![]() | ||||
05.09.23 1st round | vs. Jorge Plans/Bruno Pujol Navarro | 4-6, 3-6 | ![]() | match details |