MATCH
12.06.19 | 1/4 | John Peers/Bruno Soares | Denys Molchanov/Artem Sitak | 6-3, 7-65 | ![]() | Grass |
MATCH STATS
1st SERVE % | 38/65 (58%) | 35/65 (54%) |
1st SERVE POINTS WON | 31/38 (82%) | 22/35 (63%) |
2nd SERVE POINTS WON | 16/27 (59%) | 19/30 (63%) |
BREAK POINTS WON | 2/8 (25%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 24/65 (37%) | 18/65 (28%) |
TOTAL POINTS WON | 71/130 (55%) | 59/130 (45%) |
DOUBLE FAULTS | 3 | 1 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
John Peers/Bruno Soares ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
John Peers/Bruno Soares ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-1 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
John Peers/Bruno Soares ![]() | 3-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-1 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
John Peers/Bruno Soares ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-2 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
John Peers/Bruno Soares ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
2 | ||
0-0 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
John Peers/Bruno Soares ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
2-0 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
John Peers/Bruno Soares ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
2-2 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
John Peers/Bruno Soares ![]() | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
John Peers/Bruno Soares ![]() | 3-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
4-4 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
John Peers/Bruno Soares ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-5 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
John Peers/Bruno Soares ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-6 | Denys Molchanov/Artem Sitak ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3, 5-4, 6-4, 6-5 | ||
7-65 |

Australia
25.07.88, 36 years
25.07.88, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Ukraine
16.05.87, 38 years
16.05.87, 38 years


Brazil
27.02.82, 43 years
27.02.82, 43 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
New Zeland
08.02.86, 39 years
180 cm
71 kg
Right-handed
08.02.86, 39 years
180 cm
71 kg
Right-handed

John Peers/Bruno Soares vs. Denys Molchanov/Artem Sitak - head to head matches
12.06.19 | 1/4 | John Peers/Bruno Soares | Denys Molchanov/Artem Sitak | 6-3, 7-65 | match details | ![]() | Grass |
John Peers form & Denys Molchanov form
John Peers/Bruno Soares - last matches
![]() | ||||
16.06.19 fin | vs. Rohan Bopanna/Denis Shapovalov | 7-5, 6-3 | ![]() | match details |
14.06.19 1/2 | vs. Oliver Marach/Jurgen Melzer | 7-64, 5-7, 10-6 | ![]() | match details |
12.06.19 1/4 | vs. Denys Molchanov/Artem Sitak | 6-3, 7-65 | ![]() | match details |
11.06.19 1st round | vs. Tim Puetz/Jan-Lennard Struff | 4-6, 7-5, 10-6 | ![]() | match details |
![]() | ||||
09.06.16 1/4 | vs. Oliver Marach/Fabrice Martin | 5-7, 4-6 | ![]() | match details |
06.06.16 1st round | vs. Marcos Baghdatis/Grigor Dimitrov | 7-63, 6-76, 10-4 | ![]() | match details |
Denys Molchanov/Artem Sitak - last matches
![]() | ||||
18.09.19 1st round | vs. Santiago Gonzalez/Aisam Qureshi | 6-4, 5-7, 9-11 | ![]() | match details |
![]() | ||||
05.09.19 1st round | vs. Marcus Daniell/Treat Conrad Huey | 3-6, 2-6 | ![]() | match details |
![]() | ||||
30.08.19 1st round | vs. Lukasz Kubot/Marcelo Melo | 2-6, 4-6 | ![]() | match details |
![]() | ||||
12.06.19 1/4 | vs. John Peers/Bruno Soares | 3-6, 6-75 | ![]() | match details |
10.06.19 1st round | vs. Marcelo Demoliner/Divij Sharan | 5-7, 7-614, 11-9 | ![]() | match details |
![]() | ||||
27.07.09 1st round | vs. Sergei Krotiouk/Anton Manegin | 6-3, 6-2 | ![]() | match details |
27.07.09 1/4 | vs. Kaden Hensel/Adam Hubble | 6-4, 6-4 | ![]() | match details |
27.07.09 1/2 | vs. Alexey Kedryuk/Denis Matsukevitch | 5-7, 6-76 | ![]() | match details |