
USA
20.11.68, 56 years
3730289 $
20.11.68, 56 years
3730289 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money

Jeff Tarango vs. Andrei Cherkasov - head to head matches
01.10.01 | q 1 | Jeff Tarango | Andrei Cherkasov | 6-3, 6-4 | match details | ![]() | Carpet |
19.06.00 | 2nd round | Andrei Cherkasov | Jeff Tarango | 2-6, 7-5, 6-2 | match details | ![]() | Clay |
07.04.97 | 1st round | Jeff Tarango | Andrei Cherkasov | 3-6, 7-64, 6-0 | match details | ![]() | Hard |
16.08.93 | 2nd round | Andrei Cherkasov | Jeff Tarango | 6-4, 6-0 | match details | ![]() | Hard |
08.03.93 | 2nd round | Jeff Tarango | Andrei Cherkasov | 6-2, 6-2 | match details | ![]() | Hard |
19.08.91 | 1st round | Andrei Cherkasov | Jeff Tarango | 6-2, 6-3 | match details | ![]() | Hard |
Jeff Tarango form & Andrei Cherkasov form
Jeff Tarango - last matches
![]() | ||||
13.09.10 1st round | vs. Karunuday Singh | 4-6, 6-1, 5-7 | ![]() | match details |
![]() | ||||
24.05.10 qual. | vs. Woong-Sun Jun | 1-6, 6-3, 4-6 | ![]() | match details |
24.05.10 q 2 | vs. Dennis Mkrtchian | 6-4, 7-5 | ![]() | match details |
24.05.10 q 1 | vs. Aaron Yovan | 6-4, 6-2 | ![]() | match details |
![]() | ||||
19.07.09 q 2 | vs. Sebastien de Chaunac | 3-6, 4-6 | ![]() | match details |
18.07.09 q 1 | vs. Taylor Fogleman | 6-0, 4-6, 7-65 | ![]() | match details |
![]() | ||||
05.04.05 1st round | vs. James Blake | 1-6, 1-6 | ![]() | match details |
![]() | ||||
17.06.02 q 1 | vs. Pavel Ivanov | 6-4, 6-3 | ![]() | match details |
17.06.02 qual. | vs. Daniel Elsner | 4-6, 1-6 | ![]() | match details |
17.06.02 q 2 | vs. Michal Navratil | 6-2, 4-6, 6-3 | ![]() | match details |
![]() | ||||
04.03.02 q 2 | vs. Alex Jr. Bogomolov | 6-2, 6-3 | ![]() | match details |
04.03.02 qual. | vs. Byron Black | 6-4, 5-7, 6-77 | ![]() | match details |
04.03.02 q 1 | vs. Andrew Florent | 6-1, 6-3 | ![]() | match details |
![]() | ||||
25.02.02 qual. | vs. Renzo Furlan | 3-6, 6-2, 3-6 | ![]() | match details |
25.02.02 q 1 | vs. Vladimir Voltchkov | 6-1, 6-4 | ![]() | match details |
![]() | ||||
11.02.02 q 1 | vs. Xavier Audouy | 2-6, 6-0, 7-5 | ![]() | match details |
11.02.02 q 2 | vs. Olivier Patience | 6-1, 6-2 | ![]() | match details |
11.02.02 qual. | vs. Julien Varlet | 6-3, 6-3 | ![]() | match details |
11.02.02 1st round | vs. Arnaud Clement | 4-6, 3-6 | ![]() | match details |
![]() | ||||
01.10.01 q 2 | vs. Bob Bryan | 0-6, 4-6 | ![]() | match details |
01.10.01 q 1 | vs. Andrei Cherkasov | 6-3, 6-4 | ![]() | match details |
![]() | ||||
06.08.01 qual. | vs. Chris Woodruff | 6-76, 4-6 | ![]() | match details |
06.08.01 q 1 | vs. Byron Black | 6-4, 7-63 | ![]() | match details |
![]() | ||||
18.06.01 1st round | vs. Jamie Delgado | 6-2, 6-75, 3-6 | ![]() | match details |
![]() | ||||
28.05.01 q 1 | vs. Oscar Serrano-Gamez | 3-6, 3-6 | ![]() | match details |
![]() | ||||
23.04.01 q 1 | vs. Oliver Gross | 1-6, 1-6 | ![]() | match details |
![]() | ||||
19.03.01 qual. | vs. David Nalbandian | 3-6, 0-6 | ![]() | match details |
19.03.01 q 1 | vs. Vince Spadea | 6-3, 6-4 | ![]() | match details |
![]() | ||||
12.03.01 q 1 | vs. Hyung-Taik Lee | 6-2, 6-4 | ![]() | match details |
12.03.01 1st round | vs. Gianluca Pozzi | 2-6, 0-6 | ![]() | match details |
Andrei Cherkasov - last matches
![]() | ||||
06.05.13 qual. | vs. Andrey Saveliev | 6-3, 6-3 | ![]() | match details |
06.05.13 1st round | vs. Alexander Pavlioutchenkov | 6-4, 4-6, 6-72 | ![]() | match details |
06.05.13 q 1 | vs. Matvey Matyukov | 6-1, 6-0 | ![]() | match details |
![]() | ||||
16.04.07 1st round | vs. Evgeny Kirillov | 4-6, 2-6 | ![]() | match details |
![]() | ||||
23.07.05 q 1 | vs. Vilim Visak | 1-6, 2-6 | ![]() | match details |
![]() | ||||
29.11.04 q 1 | vs. Miklos Jancso | 6-1, 6-1 | ![]() | match details |
29.11.04 q 2 | vs. Paolo Lorenzi | 3-6, 3-6 | ![]() | match details |
![]() | ||||
11.10.04 qual. | vs. Marc Rosset | 1-6, 4-6 | ![]() | match details |
10.10.04 q 2 | vs. Alexander Markin | Alexander Markin - walk over | ![]() | match details |
09.10.04 q 1 | vs. Mikhail Pavlov | 6-2, 6-2 | ![]() | match details |
![]() | ||||
20.09.04 q 1 | vs. Lukasz Wodnicki | 6-3, 7-5 | ![]() | match details |
20.09.04 q 2 | vs. Gabriel Trujillo-Soler | 4-6, 3-6 | ![]() | match details |
![]() | ||||
08.09.04 1st round | vs. Tomas Cakl | 3-6, 4-6 | ![]() | match details |
06.09.04 q 1 | vs. Armen Gomktsian | 6-1, 6-2 | ![]() | match details |
06.09.04 q 2 | vs. Vladimir Levin | 6-4, 6-0 | ![]() | match details |
06.09.04 qual. | vs. Dmitri Sitak | 6-3, 6-2 | ![]() | match details |
![]() | ||||
10.08.04 1st round | vs. Vadim Kutsenko | 2-6, 6-1, 1-6 | ![]() | match details |
09.08.04 q 1 | vs. Alexander Sikanov | 4-6, 6-3, 6-1 | ![]() | match details |
09.08.04 qual. | vs. Sunil-Kumar Sipaeya | 6-75, 3-6 | ![]() | match details |
09.08.04 q 2 | vs. Alexei Belov | 4-6, 6-1, 6-3 | ![]() | match details |
![]() | ||||
30.07.04 1/4 | vs. Ladislav Svarc | 2-6, 4-6 | ![]() | match details |
29.07.04 2nd round | vs. Dmitri Vlasov | 6-3, 6-1 | ![]() | match details |
27.07.04 1st round | vs. Kirill Ivanov-Smolensky | 6-3, 6-2 | ![]() | match details |
26.07.04 qual. | vs. Valentin Kasatkin | 7-5, 6-4 | ![]() | match details |
26.07.04 q 1 | vs. Alexey Gavrilov | 6-3, 6-3 | ![]() | match details |
26.07.04 q 2 | vs. Artem Sitak | 6-1, 7-66 | ![]() | match details |
![]() | ||||
28.06.04 1st round | vs. Fabian Stockhaus | 6-2, 6-1 | ![]() | match details |
28.06.04 2nd round | vs. Marko Neunteibl | 3-6, 6-75 | ![]() | match details |
![]() | ||||
21.06.04 1st round | vs. Acaymo Medina-Rivero | 7-5, 6-2 | ![]() | match details |
21.06.04 2nd round | vs. Tiago Godinho | 6-4, 6-2 | ![]() | match details |