
Australia
13.05.76, 49 years
26453 $
13.05.76, 49 years
26453 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
31.03.76, 49 years
31.03.76, 49 years

Jay Gooding vs. Nathaniel Jackmon - head to head matches
24.07.00 | q 1 | Jay Gooding | Nathaniel Jackmon | 6-3, 6-4 | match details | ![]() | Hard |
Jay Gooding form & Nathaniel Jackmon form
Jay Gooding - last matches
![]() | ||||
16.08.04 q 1 | vs. Ronald Mckenzie | 6-0, 6-1 | ![]() | match details |
16.08.04 q 2 | vs. Chris Guccione | 1-6, 4-6 | ![]() | match details |
![]() | ||||
22.09.03 q 1 | vs. Tripp Phillips | 4-6, 4-6 | ![]() | match details |
![]() | ||||
16.09.03 1st round | vs. Kevin Kim | 6-75, 3-6 | ![]() | match details |
![]() | ||||
14.07.03 q 1 | vs. Harsh Mankad | 4-6, 6-3, 4-6 | ![]() | match details |
![]() | ||||
07.07.03 q 1 | vs. Keith From | 4-6, 6-74 | ![]() | match details |
![]() | ||||
09.06.03 qual. | vs. Marcus Sarstrand | 2-6, 4-6 | ![]() | match details |
09.06.03 q 1 | vs. Justin Fox | 6-0, 6-1 | ![]() | match details |
09.06.03 q 2 | vs. Ryan Sachire | 6-2, 1-6, 6-2 | ![]() | match details |
![]() | ||||
02.06.03 q 1 | vs. Simon Larose | 6-74, 6-76 | ![]() | match details |
![]() | ||||
12.05.03 q 1 | vs. Huntley Montgomery | 6-3, 4-6, 0-6 | ![]() | match details |
![]() | ||||
05.05.03 q 1 | vs. Nicolas Todero | 6-2, 7-67 | ![]() | match details |
05.05.03 q 2 | vs. Josh Goffi | 6-76, 6-75 | ![]() | match details |
![]() | ||||
03.03.03 1st round | vs. James Blake | 2-6, 2-6 | ![]() | match details |
03.03.03 q 1 | vs. Eric Basica | 6-3, 6-3 | ![]() | match details |
03.03.03 q 2 | vs. Jaymon Crabb | 6-2, 6-3 | ![]() | match details |
03.03.03 qual. | vs. Prakash Amritraj | 6-4, 7-65 | ![]() | match details |
![]() | ||||
12.08.02 q 1 | vs. Jason Mallaiah | 6-3, 6-4 | ![]() | match details |
12.08.02 q 2 | vs. Jamie Delgado | 5-7, 3-6 | ![]() | match details |
![]() | ||||
29.07.02 q 1 | vs. James Sekulov | 5-7, 0-2, - Jay Gooding - retired | ![]() | match details |
![]() | ||||
15.07.02 q 2 | vs. Michael Quintero | 4-6, 6-4, 3-6 | ![]() | match details |
15.07.02 q 1 | vs. William Ball | 4-6, 6-2, 6-1 | ![]() | match details |
![]() | ||||
11.03.02 q 2 | vs. Joachim Johansson | 4-6, 3-6 | ![]() | match details |
11.03.02 q 1 | vs. Jurek Stasiak | 6-2, 6-3 | ![]() | match details |
![]() | ||||
22.10.01 q 2 | vs. William Barker | 7-67, 6-1 | ![]() | match details |
22.10.01 qual. | vs. Jeff Coetzee | 2-6, 2-6 | ![]() | match details |
![]() | ||||
19.03.01 q 1 | vs. Simon Greul | 3-6, 4-6 | ![]() | match details |
![]() | ||||
24.07.00 q 1 | vs. Nathaniel Jackmon | 6-3, 6-4 | ![]() | match details |
24.07.00 q 2 | vs. Scott Draper | 5-7, 5-7 | ![]() | match details |
![]() | ||||
17.07.00 q 1 | vs. Danny Kim | 6-0, 6-0 | ![]() | match details |
Nathaniel Jackmon - last matches
![]() | ||||
26.02.01 q 1 | vs. Juan-Albert Viloca-Puig | 1-6, 1-6 | ![]() | match details |
![]() | ||||
24.07.00 q 1 | vs. Jay Gooding | 3-6, 4-6 | ![]() | match details |