MATCH
23.11.15 | 1st round | Jason Jung/Tucker Vorster | Koichi Sano/Shunrou Takeshima | 6-3, 6-3 | ![]() | Carpet |
MATCH STATS
1st SERVE % | 35/49 (71%) | 36/54 (67%) |
1st SERVE POINTS WON | 26/35 (74%) | 23/36 (64%) |
2nd SERVE POINTS WON | 8/14 (57%) | 7/18 (39%) |
BREAK POINTS WON | 4/8 (50%) | 1/7 (14%) |
TOTAL RETURN POINTS WON | 24/54 (44%) | 15/49 (31%) |
TOTAL POINTS WON | 58/103 (56%) | 45/103 (44%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 4 | 4 |
MATCH STATS
1 | ||
Jason Jung/Tucker Vorster ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
0-1 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Jason Jung/Tucker Vorster ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30 | ||
2-1 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Jason Jung/Tucker Vorster ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
3-2 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Jason Jung/Tucker Vorster ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-3 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 15-0, 30-0 | ||
Jason Jung/Tucker Vorster ![]() | 5-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-3 |
2 | ||
0-0 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 15-0, 15-15 | ||
Jason Jung/Tucker Vorster ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-1 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Jason Jung/Tucker Vorster ![]() | 1-2 | |
0-0, 15-0, 30-30, 40-30, 40-40 | ||
2-2 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Jason Jung/Tucker Vorster ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
3-3 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 0-40, 15-40, 30-40, 40-40 | ||
Jason Jung/Tucker Vorster ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Koichi Sano/Shunrou Takeshima ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |

Taipei (CHN)
15.06.89, 35 years
173 cm
60 kg
Right-handed
15.06.89, 35 years
173 cm
60 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
21.09.88, 36 years
21.09.88, 36 years


JAR
03.09.88, 36 years
03.09.88, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
25.08.90, 34 years
25.08.90, 34 years

Jason Jung/Tucker Vorster vs. Koichi Sano/Shunrou Takeshima - head to head matches
23.11.15 | 1st round | Jason Jung/Tucker Vorster | Koichi Sano/Shunrou Takeshima | 6-3, 6-3 | match details | ![]() | Carpet |
Jason Jung form & Koichi Sano form
Jason Jung/Tucker Vorster - last matches
![]() | ||||
27.11.15 1/2 | vs. Riccardo Ghedin/Chu-Huan Yi | 4-6, - Jason Jung/Tucker Vorster - retired | ![]() | match details |
25.11.15 1/4 | vs. James Cerretani/Ti Chen | 6-3, 6-2 | ![]() | match details |
23.11.15 1st round | vs. Koichi Sano/Shunrou Takeshima | 6-3, 6-3 | ![]() | match details |
![]() | ||||
18.11.15 1st round | vs. Ti Chen/Franko Skugor | 4-6, 4-6 | ![]() | match details |
Koichi Sano/Shunrou Takeshima - last matches
![]() | ||||
18.07.16 1/4 | vs. Tao Mu/Hao Wu | 7-5, 6-2 | ![]() | match details |
18.07.16 fin | vs. Kuan-Yi Lee/Rigele Te | 6-3, 5-7, 8-10 | ![]() | match details |
18.07.16 1/2 | vs. Thomas Fancutt/Mitchell William Robins | 3-6, 6-2, 10-3 | ![]() | match details |
18.07.16 1st round | vs. Wei-De Lin/Wishaya Trongcharoenchaikul | 4-6, 6-3, 10-8 | ![]() | match details |
![]() | ||||
11.07.16 fin | vs. Thomas Fancutt/Mitchell William Robins | 6-76, 4-6 | ![]() | match details |
11.07.16 1/4 | vs. Yuqing Ning/Zhuoyang Qiu | 4-6, 6-3, 10-7 | ![]() | match details |
11.07.16 1/2 | vs. Wei-De Lin/Wishaya Trongcharoenchaikul | 7-62, 7-5 | ![]() | match details |
11.07.16 1st round | vs. Xi Qi/Zihao Xia | 7-65, 7-5 | ![]() | match details |
![]() | ||||
23.11.15 1st round | vs. Jason Jung/Tucker Vorster | 3-6, 3-6 | ![]() | match details |