MATCH
25.04.15 | 1/2 | Jamie Murray/John Peers | Martin Klizan/Aisam Qureshi | 6-4, 7-64 | ![]() | Clay |
MATCH STATS
1st SERVE % | 37/61 (61%) | 52/76 (68%) |
1st SERVE POINTS WON | 30/37 (81%) | 31/52 (60%) |
2nd SERVE POINTS WON | 14/24 (58%) | 13/24 (54%) |
BREAK POINTS WON | 3/11 (27%) | 2/3 (67%) |
TOTAL RETURN POINTS WON | 32/76 (42%) | 17/61 (28%) |
TOTAL POINTS WON | 76/137 (55%) | 61/137 (45%) |
DOUBLE FAULTS | 3 | 4 |
ACES | 2 | 4 |
MATCH STATS
1 | ||
0-0 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40 | ||
Jamie Murray/John Peers ![]() | 0-1 | |
0-0, 15-15, 30-15, 40-15 | ||
1-1 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Jamie Murray/John Peers ![]() | 1-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-2 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Jamie Murray/John Peers ![]() | 3-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-2 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Jamie Murray/John Peers ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
Jamie Murray/John Peers ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
2 | ||
0-0 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Jamie Murray/John Peers ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-0 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Jamie Murray/John Peers ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Jamie Murray/John Peers ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
4-2 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Jamie Murray/John Peers ![]() | 5-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-3 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Jamie Murray/John Peers ![]() | 5-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-5 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Jamie Murray/John Peers ![]() | 5-6 | |
0-0, 15-0, 30-15, 30-30, 40-30 | ||
6-6 | Martin Klizan/Aisam Qureshi ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4, 6-4 | ||
7-64 |

United Kingdom
13.02.86, 39 years
13.02.86, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Slovakia
11.07.89, 35 years
187 cm
75 kg
Left-handed
11.07.89, 35 years
187 cm
75 kg
Left-handed


Australia
25.07.88, 36 years
25.07.88, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Pakistan
17.03.80, 45 years
17.03.80, 45 years

Jamie Murray/John Peers vs. Martin Klizan/Aisam Qureshi - head to head matches
25.04.15 | 1/2 | Jamie Murray/John Peers | Martin Klizan/Aisam Qureshi | 6-4, 7-64 | match details | ![]() | Clay |
Jamie Murray form & Martin Klizan form
Jamie Murray/John Peers - last matches
Martin Klizan/Aisam Qureshi - last matches
![]() | ||||
25.04.15 1/2 | vs. Jamie Murray/John Peers | 4-6, 6-74 | ![]() | match details |
24.04.15 1/4 | vs. David Marrero/Tommy Robredo | 6-3, 6-74, 10-6 | ![]() | match details |
20.04.15 1st round | vs. Rameez Junaid/Adil Shamasdin | 7-5, 6-3 | ![]() | match details |