MATCH
10.09.16 | fin | Jamie Murray/Bruno Soares | Pablo Carreno-Busta/Guillermo Garcia-Lopez | 6-2, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 41/57 (72%) | 36/56 (64%) |
1st SERVE POINTS WON | 29/41 (71%) | 18/36 (50%) |
2nd SERVE POINTS WON | 8/16 (50%) | 11/20 (55%) |
BREAK POINTS WON | 4/5 (80%) | 1/5 (20%) |
TOTAL RETURN POINTS WON | 27/56 (48%) | 20/57 (35%) |
TOTAL POINTS WON | 64/113 (57%) | 49/113 (43%) |
DOUBLE FAULTS | 4 | 3 |
ACES | 2 | 0 |
MATCH STATS
1 | ||
Jamie Murray/Bruno Soares ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Jamie Murray/Bruno Soares ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
2-1 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jamie Murray/Bruno Soares ![]() | 2-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-2 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Jamie Murray/Bruno Soares ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40 | ||
5-2 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
6-2 |
2 | ||
Jamie Murray/Bruno Soares ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-0 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Jamie Murray/Bruno Soares ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
3-0 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Jamie Murray/Bruno Soares ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
4-1 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Jamie Murray/Bruno Soares ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
5-2 | Pablo Carreno-Busta/Guillermo Garcia-Lopez ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Jamie Murray/Bruno Soares ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |

United Kingdom
13.02.86, 39 years
13.02.86, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
12.07.91, 33 years
12.07.91, 33 years


Brazil
27.02.82, 43 years
27.02.82, 43 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
04.06.83, 42 years
187 cm
81 kg
2002
Right-handed
04.06.83, 42 years
187 cm
81 kg
2002
Right-handed

Jamie Murray/Bruno Soares vs. Pablo Carreno-Busta/Guillermo Garcia-Lopez - head to head matches
10.09.16 | fin | Jamie Murray/Bruno Soares | Pablo Carreno-Busta/Guillermo Garcia-Lopez | 6-2, 6-3 | match details | ![]() | Hard |