MATCH
31.08.17 | 1st round | Jamie Murray/Bruno Soares | Julian Knowle/Alexander Peya | 6-4, 7-66 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/58 (64%) | 55/75 (73%) |
1st SERVE POINTS WON | 31/37 (84%) | 39/55 (71%) |
2nd SERVE POINTS WON | 16/21 (76%) | 9/20 (45%) |
BREAK POINTS WON | 2/7 (29%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 27/75 (36%) | 11/58 (19%) |
TOTAL POINTS WON | 74/133 (56%) | 59/133 (44%) |
DOUBLE FAULTS | 4 | 2 |
ACES | 3 | 0 |
MATCH STATS
1 | ||
Jamie Murray/Bruno Soares ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Jamie Murray/Bruno Soares ![]() | 0-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-2 | Julian Knowle/Alexander Peya ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Jamie Murray/Bruno Soares ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-3 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Jamie Murray/Bruno Soares ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Julian Knowle/Alexander Peya ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Jamie Murray/Bruno Soares ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Julian Knowle/Alexander Peya ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-4 |
2 | ||
Jamie Murray/Bruno Soares ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Jamie Murray/Bruno Soares ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-1 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Jamie Murray/Bruno Soares ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Jamie Murray/Bruno Soares ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-3 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Jamie Murray/Bruno Soares ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-4 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jamie Murray/Bruno Soares ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Julian Knowle/Alexander Peya ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Jamie Murray/Bruno Soares ![]() | 6-6 | |
0-0, 0-1, 0-2, 1-2, 1-3, 2-3, 2-4, 2-5, 3-5, 4-5, 4-6, 5-6, 6-6, 7-6 | ||
7-66 |

United Kingdom
13.02.86, 39 years
13.02.86, 39 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Austria
29.04.74, 51 years
188 cm
75 kg
Left-handed
29.04.74, 51 years
188 cm
75 kg
Left-handed


Brazil
27.02.82, 43 years
27.02.82, 43 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Austria
27.06.80, 44 years
182 cm
76 kg
1998
Right-handed
27.06.80, 44 years
182 cm
76 kg
1998
Right-handed

Jamie Murray/Bruno Soares vs. Julian Knowle/Alexander Peya - head to head matches
31.08.17 | 1st round | Jamie Murray/Bruno Soares | Julian Knowle/Alexander Peya | 6-4, 7-66 | match details | ![]() | Hard |