MATCH
02.06.18 | q 1 | Jack Molloy | Jack Withrow | 3-6, 7-65, 7-610 | ![]() | Grass |
MATCH STATS
1st SERVE % | 86/138 (62%) | 62/113 (55%) |
1st SERVE POINTS WON | 61/86 (71%) | 46/62 (74%) |
2nd SERVE POINTS WON | 26/52 (50%) | 31/51 (61%) |
BREAK POINTS WON | 2/5 (40%) | 4/11 (36%) |
TOTAL RETURN POINTS WON | 36/113 (32%) | 51/138 (37%) |
TOTAL POINTS WON | 123/251 (49%) | 128/251 (51%) |
DOUBLE FAULTS | 8 | 6 |
ACES | 7 | 5 |
MATCH STATS
1 | ||
0-0 | Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Jack Molloy ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Jack Withrow ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Jack Molloy ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-3 | Jack Withrow ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Jack Molloy ![]() | 2-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-4 | Jack Withrow ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Jack Molloy ![]() | 3-4 | |
0-0, 15-15, 15-30, 15-40[BP] | ||
3-5 | Jack Withrow ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
3-6 |
2 | ||
Jack Molloy ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
0-1 | Jack Withrow ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP] | ||
Jack Molloy ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
2-1 | Jack Withrow ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Jack Molloy ![]() | 2-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40, 40-40, 40-A[BP] | ||
2-3 | Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Jack Molloy ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Jack Withrow ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Jack Molloy ![]() | 4-4 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-5 | Jack Withrow ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Jack Molloy ![]() | 5-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
5-6 | Jack Withrow ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Jack Molloy ![]() | 6-6 | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 3-4, 3-5, 4-5, 5-5, 6-5 | ||
7-65 |
3 | ||
0-0 | Jack Withrow ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Jack Molloy ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-1 | Jack Withrow ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Jack Molloy ![]() | 1-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-3 | Jack Withrow ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Jack Molloy ![]() | 2-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-4 | Jack Withrow ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Jack Molloy ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
4-4 | Jack Withrow ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Jack Molloy ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-5 | Jack Withrow ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Jack Molloy ![]() | 6-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
6-6 | Jack Withrow ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 4-3, 5-3, 6-3, 6-4, 6-5, 6-6, 7-6, 7-7, 7-8, 8-8, 9-8, 9-9, 9-10, 10-10, 11-10 | ||
7-610 |

United Kingdom
22.07.99, 25 years
22.07.99, 25 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
07.07.93, 31 years
1541232 $
07.07.93, 31 years
1541232 $

Jack Molloy vs. Jack Withrow - head to head matches
02.06.18 | q 1 | Jack Molloy | Jack Withrow | 3-6, 7-65, 7-610 | match details | ![]() | Grass |