
Uzbekistan
09.04.93, 32 years
09.04.93, 32 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Germany
21.11.95, 29 years
21.11.95, 29 years

Igor Rivchin vs. Maik Stubbe - head to head matches
21.07.14 | q 1 | Igor Rivchin | Maik Stubbe | 6-3, 6-1 | match details | ![]() | Clay |
Igor Rivchin form & Maik Stubbe form
Igor Rivchin - last matches
![]() | ||||
08.09.14 qual. | vs. Louis Cant | 6-75, 1-6 | ![]() | match details |
08.09.14 q 2 | vs. Maxence Olivier | 6-3, 6-4 | ![]() | match details |
![]() | ||||
28.07.14 q 2 | vs. Jonas Meinecke | 2-6, 6-2, 3-6 | ![]() | match details |
28.07.14 q 1 | vs. Morgan Bourbon | 6-1, 6-1 | ![]() | match details |
![]() | ||||
21.07.14 q 2 | vs. Igor Zubov | 7-65, 6-75, 6-4 | ![]() | match details |
21.07.14 1st round | vs. Ilya Polonskiy | 5-7, 4-6 | ![]() | match details |
21.07.14 qual. | vs. Alexander Iserath | 6-1, 6-4 | ![]() | match details |
21.07.14 q 1 | vs. Maik Stubbe | 6-3, 6-1 | ![]() | match details |
![]() | ||||
14.07.14 q 1 | vs. Igor Zubov | 6-4, 3-6, 6-3 | ![]() | match details |
14.07.14 1st round | vs. Jakub Lustyk | 4-6, 3-6 | ![]() | match details |
14.07.14 q 2 | vs. Tomas Musil | 7-66, 7-63 | ![]() | match details |
14.07.14 qual. | vs. Sherif Abohabaga | 6-75, 7-5, 6-0 | ![]() | match details |
![]() | ||||
07.07.14 qual. | vs. Jannis Kahlke | 6-4, 6-3 | ![]() | match details |
07.07.14 q 1 | vs. Andrei Soltoianu | 6-2, 6-0 | ![]() | match details |
07.07.14 1st round | vs. Dimitar Kutrovsky | 4-6, 1-6 | ![]() | match details |
07.07.14 q 2 | vs. Ioannis Brokakis | 6-1, 6-1 | ![]() | match details |
![]() | ||||
30.06.14 q 1 | vs. Jannik Roettlingsberger | 6-4, 6-3 | ![]() | match details |
30.06.14 qual. | vs. Jannis Kahlke | 4-6, 1-6 | ![]() | match details |
30.06.14 q 2 | vs. Dominik Koepfer | 6-3, 6-4 | ![]() | match details |
Maik Stubbe - last matches
![]() | ||||
08.09.14 q 2 | vs. Dimitri Bretting | 0-6, 0-6 | ![]() | match details |
![]() | ||||
25.08.14 q 1 | vs. Alexander Mannapov | 5-7, 0-6 | ![]() | match details |
![]() | ||||
18.08.14 q 1 | vs. Benjamin Strunk | 1-6, 1-6 | ![]() | match details |
![]() | ||||
04.08.14 q 1 | vs. Killian Davanzo | 1-6, 1-6 | ![]() | match details |
![]() | ||||
28.07.14 q 1 | vs. Patrick Sell | 1-6, 1-6 | ![]() | match details |
![]() | ||||
21.07.14 q 1 | vs. Igor Rivchin | 3-6, 1-6 | ![]() | match details |
![]() | ||||
23.06.14 q 1 | vs. Jan Zednik | 0-6, 1-6 | ![]() | match details |
![]() | ||||
16.06.14 q 1 | vs. Go James Fukugaki | 2-6, 4-6 | ![]() | match details |
![]() | ||||
24.02.14 q 1 | vs. Gokberk Ergeneman | 2-6, 3-6 | ![]() | match details |
![]() | ||||
17.02.14 q 1 | vs. Filippo Ghidetti | 0-6, 3-6 | ![]() | match details |
![]() | ||||
20.01.14 q 1 | vs. Magnus Michaelis | 4-6, 2-6 | ![]() | match details |