
Japan
06.03.74, 51 years
98787 $
06.03.74, 51 years
98787 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Japan
24.02.69, 56 years
76990 $
24.02.69, 56 years
76990 $

Hideki Kaneko vs. Ryuso Tsujino - head to head matches
09.03.98 | 1/4 | Hideki Kaneko | Ryuso Tsujino | 7-5, 3-6, 6-3 | match details | ![]() | Hard |
Hideki Kaneko form & Ryuso Tsujino form
Hideki Kaneko - last matches
![]() | ||||
06.03.00 2nd round | vs. Tetsuya Chaen | 6-3, 5-7, 7-5 | ![]() | match details |
06.03.00 1/4 | vs. Barry Cowan | 4-6, 7-64, 3-6 | ![]() | match details |
06.03.00 1st round | vs. Gouichi Motomura | 1-6, 6-1, 7-63 | ![]() | match details |
![]() | ||||
28.02.00 qual. | vs. Danai Udomchoke | 1-6, 6-3, 1-6 | ![]() | match details |
28.02.00 q 1 | vs. Yuan-Xiong Hui | 6-0, 6-2 | ![]() | match details |
28.02.00 q 2 | vs. Christoph Handl | 6-0, 6-1 | ![]() | match details |
![]() | ||||
17.01.00 q 1 | vs. Luke Smith | 6-72, 4-6 | ![]() | match details |
![]() | ||||
01.11.99 2nd round | vs. Gouichi Motomura | 5-7, 2-6 | ![]() | match details |
01.11.99 1st round | vs. Tasuku Iwami | 6-2, 7-64 | ![]() | match details |
![]() | ||||
09.08.99 1st round | vs. Leonardo Olguin | 5-7, 6-4, 6-3 | ![]() | match details |
09.08.99 2nd round | vs. Ricardo Schlachter | 6-2, 6-4 | ![]() | match details |
09.08.99 1/4 | vs. Alexandre Simoni | 3-6, 2-6 | ![]() | match details |
![]() | ||||
02.08.99 2nd round | vs. Alexandre Simoni | 4-6, 6-75 | ![]() | match details |
02.08.99 1st round | vs. Enzo Artoni | 6-2, 6-3 | ![]() | match details |
![]() | ||||
19.07.99 2nd round | vs. Michael Tebbutt | 1-6, 3-6 | ![]() | match details |
19.07.99 1st round | vs. Lior Mor | 7-5, 7-5 | ![]() | match details |
![]() | ||||
12.07.99 1st round | vs. Amir Hadad | 3-6, 3-6 | ![]() | match details |
![]() | ||||
12.04.99 1st round | vs. Mark Knowles | 6-3, 6-4 | ![]() | match details |
12.04.99 2nd round | vs. Thomas Johansson | 3-6, 3-6 | ![]() | match details |
![]() | ||||
02.04.99 2nd round | vs. Vadim Kutsenko | 6-75, 4-6, 3-6 | ![]() | match details |
![]() | ||||
08.03.99 1st round | vs. Markus Hipfl | 6-4, 6-2 | ![]() | match details |
08.03.99 2nd round | vs. Satoshi Iwabuchi | 6-2, 3-6, 4-6 | ![]() | match details |
![]() | ||||
28.12.98 1/4 | vs. Julien Boutter | 2-6, 2-6 | ![]() | match details |
28.12.98 1st round | vs. Mark Joachim | 4-6, 6-4, 7-5 | ![]() | match details |
28.12.98 2nd round | vs. Lior Mor | 7-65, 6-3 | ![]() | match details |
![]() | ||||
21.12.98 1st round | vs. Noam Okun | 2-6, 5-7 | ![]() | match details |
![]() | ||||
16.11.98 1st round | vs. Oscar Ortiz | 6-2, 6-1 | ![]() | match details |
16.11.98 2nd round | vs. Alejandro Hernandez | 7-5, 1-6, 1-6 | ![]() | match details |
![]() | ||||
09.11.98 2nd round | vs. David Caldwell | 7-5, 0-6, 2-6 | ![]() | match details |
09.11.98 1st round | vs. Doug Flach | 6-0, 6-4 | ![]() | match details |
Ryuso Tsujino - last matches
![]() | ||||
05.03.01 q 2 | vs. Martin Spottl | 7-60, 0-6, 5-7 | ![]() | match details |
05.03.01 q 1 | vs. Nagito Shiroma | 7-5, 6-3 | ![]() | match details |
![]() | ||||
30.10.00 q 1 | vs. Masato Hatanaka | 6-0, 6-1 | ![]() | match details |
30.10.00 qual. | vs. Tasuku Iwami | 3-6, 5-7 | ![]() | match details |
30.10.00 q 2 | vs. Yoichiro Oka | 6-2, 6-1 | ![]() | match details |
![]() | ||||
19.10.98 1st round | vs. Petr Kralert | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.03.98 1/4 | vs. Hideki Kaneko | 5-7, 6-3, 3-6 | ![]() | match details |
09.03.98 1st round | vs. Yong-Il Yoon | 6-4, 6-3 | ![]() | match details |
09.03.98 2nd round | vs. Kotaro Miyachi | 6-2, 6-4 | ![]() | match details |
![]() | ||||
04.04.94 1st round | vs. Henrik Holm | 6-4, 1-6, 2-6 | ![]() | match details |
![]() | ||||
28.03.94 1st round | vs. Brad Gilbert | 5-7, 7-64, 2-6 | ![]() | match details |
![]() | ||||
17.01.94 1st round | vs. Brent Larkham | 0-6, 5-7, 4-6 | ![]() | match details |
![]() | ||||
11.10.93 2nd round | vs. Jonas B. Svensson | 6-76, 3-6 | ![]() | match details |
11.10.93 1st round | vs. Patrik Kuhnen | 6-4, 6-4 | ![]() | match details |
![]() | ||||
05.04.93 1st round | vs. David Wheaton | 4-6, 3-6 | ![]() | match details |
![]() | ||||
12.10.92 1st round | vs. Andrei Olhovskiy | 2-6, 4-6 | ![]() | match details |
![]() | ||||
06.04.92 1st round | vs. Brett Steven | 7-63, 4-6, 6-73 | ![]() | match details |
![]() | ||||
07.10.91 1st round | vs. Johan Anderson | 4-6, 5-7 | ![]() | match details |
![]() | ||||
08.10.90 1st round | vs. Joey Rive | 2-6, 7-6, 6-4 | ![]() | match details |
08.10.90 2nd round | vs. Boris Becker | 4-6, 6-7 | ![]() | match details |