
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Nigeria
16.11.86, 38 years
16.11.86, 38 years

Henry Adjei-Darko vs. Monday Igbinovia - head to head matches
28.03.05 | 1st round | Henry Adjei-Darko | Monday Igbinovia | 6-1, 6-2 | match details | ![]() | Hard |
Henry Adjei-Darko form & Monday Igbinovia form
Henry Adjei-Darko - last matches
![]() | ||||
12.03.07 1st round | vs. Mohammed Salifu | 6-0, 6-74, 6-4 | ![]() | match details |
12.03.07 2nd round | vs. Hans Podlipnik-Castillo | 6-1, 4-6, 4-6 | ![]() | match details |
![]() | ||||
05.03.07 2nd round | vs. Jonathan Igbinovia | 7-63, 6-3 | ![]() | match details |
05.03.07 1/4 | vs. Ivan Anikanov | 2-6, 7-67, 6-0 | ![]() | match details |
05.03.07 1/2 | vs. Guillermo Hormazabal | 6-4, 6-4 | ![]() | match details |
05.03.07 1st round | vs. Tai-Wei Liu | 6-4, 6-1 | ![]() | match details |
05.03.07 fin | vs. Komlavi Loglo | 6-2, 3-6, 7-64 | ![]() | match details |
![]() | ||||
26.02.07 2nd round | vs. Vladyslav Klymenko | 7-5, 6-4 | ![]() | match details |
26.02.07 1/4 | vs. Artem Smirnov | 7-63, 6-1 | ![]() | match details |
26.02.07 1/2 | vs. Komlavi Loglo | 5-7, 6-76 | ![]() | match details |
26.02.07 1st round | vs. Tai-Wei Liu | 6-1, 1-0, Tai-Wei Liu - retired | ![]() | match details |
![]() | ||||
05.02.07 q 1 | vs. Nikita Kryvonos | 5-7, 3-6 | ![]() | match details |
![]() | ||||
22.01.07 2nd round | vs. Dmitri Vlasov | 6-76, 4-6 | ![]() | match details |
22.01.07 1st round | vs. Mikhail Lew | 7-5, 6-3 | ![]() | match details |
![]() | ||||
15.01.07 1st round | vs. Nicolas Todero | 7-60, 7-5 | ![]() | match details |
15.01.07 2nd round | vs. Victor Estrella | 6-3, 3-6, 2-6 | ![]() | match details |
![]() | ||||
13.11.06 2nd round | vs. Chris Lam | 1-6, 5-7 | ![]() | match details |
13.11.06 1st round | vs. Vahid Mirzadeh | 5-7, 7-67, 6-1 | ![]() | match details |
![]() | ||||
06.11.06 2nd round | vs. Vahid Mirzadeh | 5-7, 6-4, 2-6 | ![]() | match details |
06.11.06 1st round | vs. Sascha Heinemann | 6-4, 6-1 | ![]() | match details |
![]() | ||||
30.10.06 q 2 | vs. Mashiska Washington | 3-6, 4-6 | ![]() | match details |
![]() | ||||
23.10.06 1st round | vs. Izak van der Merwe | 6-71, 6-73 | ![]() | match details |
![]() | ||||
16.10.06 q 1 | vs. Chris Lam | 1-6, 4-6 | ![]() | match details |
![]() | ||||
02.10.06 1/2 | vs. Brian Wilson | 6-4, 3-6, 2-6 | ![]() | match details |
02.10.06 1/4 | vs. Dennis Zivkovic | 6-4, 6-2 | ![]() | match details |
02.10.06 1st round | vs. Michael Venus | 6-4, 6-4 | ![]() | match details |
02.10.06 2nd round | vs. Chris Wettengel | 2-6, 6-2, 6-4 | ![]() | match details |
![]() | ||||
25.09.06 1st round | vs. Robert Yim | 3-6, 4-6 | ![]() | match details |
![]() | ||||
18.09.06 2nd round | vs. Robert Yim | 3-6, 7-68, 1-6 | ![]() | match details |
18.09.06 1st round | vs. Monte Tucker | 7-5, 6-1 | ![]() | match details |
Monday Igbinovia - last matches
![]() | ||||
21.10.13 qual. | vs. Joseph Imeh Ubon | 6-77, 1-6 | ![]() | match details |
21.10.13 q 1 | vs. Umaru Balami | 7-5, 7-67 | ![]() | match details |
![]() | ||||
14.10.13 q 1 | vs. Tunde Segodo | 2-6, 6-0, 2-6 | ![]() | match details |
![]() | ||||
22.10.12 1st round | vs. Clifford Enosoregbe | 4-6, 7-68, 3-6 | ![]() | match details |
![]() | ||||
18.10.10 1st round | vs. Terence Nugent | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.02.08 1st round | vs. Mario Tupy | 2-6, 3-6 | ![]() | match details |
![]() | ||||
17.12.07 1st round | vs. Aboubacar Sigue | 2-6, 2-6 | ![]() | match details |
![]() | ||||
09.10.06 1st round | vs. Yoav Schab | 1-6, 2-6 | ![]() | match details |
![]() | ||||
27.02.06 1st round | vs. Damian Listingart | 1-6, 3-6 | ![]() | match details |
![]() | ||||
15.08.05 1st round | vs. Valentin Sanon | 1-6, 5-7 | ![]() | match details |
![]() | ||||
04.04.05 1st round | vs. Andrei Somov | 1-6, 2-6 | ![]() | match details |
![]() | ||||
28.03.05 1st round | vs. Henry Adjei-Darko | 1-6, 2-6 | ![]() | match details |