
USA
26.09.77, 47 years
10555 $
26.09.77, 47 years
10555 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Australia
04.03.83, 42 years
04.03.83, 42 years

Gregg Hill vs. Chris Stewart - head to head matches
04.03.02 | q 1 | Gregg Hill | Chris Stewart | 5-7, 7-5, 6-4 | match details | ![]() | Hard |
Gregg Hill form & Chris Stewart form
Gregg Hill - last matches
![]() | ||||
11.08.09 1st round | vs. Thierry Ascione | 0-6, 0-6 | ![]() | match details |
![]() | ||||
28.07.09 1st round | vs. Ricardo Hocevar | 2-6, 3-6 | ![]() | match details |
![]() | ||||
01.08.05 1st round | vs. Travis Rettenmaier | 0-6, 3-6 | ![]() | match details |
![]() | ||||
25.07.05 1st round | vs. Tyler Cleveland | 1-6, 0-6 | ![]() | match details |
![]() | ||||
18.07.05 1st round | vs. Brett Helgeson | 2-6, 1-4, - Gregg Hill - retired | ![]() | match details |
![]() | ||||
10.05.04 1st round | vs. Eric Scharf | 5-7, 6-4, 0-6 | ![]() | match details |
![]() | ||||
15.03.04 1st round | vs. Mirko Pehar | 7-5, 6-3 | ![]() | match details |
15.03.04 2nd round | vs. Ryan Sachire | 5-7, 6-2, 6-3 | ![]() | match details |
15.03.04 1/4 | vs. Andres Pedroso | 1-6, 5-7 | ![]() | match details |
![]() | ||||
08.03.04 1st round | vs. James Kent | 6-2, 0-6, 6-1 | ![]() | match details |
08.03.04 2nd round | vs. Jean-Julien Rojer | 2-6, 2-6 | ![]() | match details |
![]() | ||||
16.02.04 1st round | vs. Michael Ryderstedt | 2-3, - Gregg Hill - retired | ![]() | match details |
![]() | ||||
26.01.04 q 1 | vs. Travis Parrott | 4-6, 0-6 | ![]() | match details |
![]() | ||||
05.01.04 1st round | vs. Ricardo Mello | 6-4, 1-6, 0-6 | ![]() | match details |
![]() | ||||
20.10.03 q 1 | vs. Hermes Gamonal | 4-6, 1-6 | ![]() | match details |
![]() | ||||
07.10.03 1st round | vs. Mariano Albert-Ferrando | 1-6, 1-6 | ![]() | match details |
![]() | ||||
28.07.03 1st round | vs. Alejandro Fabbri | 4-6, 6-4, 6-2 | ![]() | match details |
28.07.03 1/4 | vs. Miguel Gallardo-Valles | 3-6, 2-6 | ![]() | match details |
28.07.03 2nd round | vs. Yen-Hsun Lu | 3-6, 6-3, 6-1 | ![]() | match details |
![]() | ||||
21.07.03 1st round | vs. Petr Kralert | 4-6, 4-6 | ![]() | match details |
![]() | ||||
04.03.02 q 2 | vs. Michael Kohlmann | 4-6, 2-6 | ![]() | match details |
04.03.02 q 1 | vs. Chris Stewart | 5-7, 7-5, 6-4 | ![]() | match details |
![]() | ||||
02.07.01 q 1 | vs. Uros Vico | 6-4, 3-6, 0-6 | ![]() | match details |
![]() | ||||
28.05.01 1st round | vs. Flavio Saretta | 1-6, 2-6 | ![]() | match details |
![]() | ||||
14.05.01 q 1 | vs. Chris Cagle | 6-2, 4-6, 6-2 | ![]() | match details |
14.05.01 qual. | vs. Lazar Magdincev | 1-6, 2-6 | ![]() | match details |
Chris Stewart - last matches
![]() | ||||
04.03.02 q 1 | vs. Gregg Hill | 7-5, 5-7, 4-6 | ![]() | match details |