
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Ukraine
05.06.72, 53 years
50368 $
05.06.72, 53 years
50368 $

Greg Rusedski vs. Andrei Rybalko - head to head matches
03.04.98 | 2nd round | Greg Rusedski | Andrei Rybalko | 6-4, 6-0, 6-4 | match details | ![]() | Carpet |
11.07.97 | q 1 | Greg Rusedski | Andrei Rybalko | 7-5, 6-3, 6-3 | match details | ![]() | Clay |
Greg Rusedski form & Andrei Rybalko form
Greg Rusedski - last matches
![]() | ||||
13.03.07 1st round | vs. Kenneth Carlsen | 4-6, 5-7 | ![]() | match details |
![]() | ||||
15.11.06 2nd round | vs. Stefan Koubek | 6-3, 3-6, 3-6 | ![]() | match details |
13.11.06 1st round | vs. Kenneth Carlsen | 2-6, 7-5, 6-1 | ![]() | match details |
![]() | ||||
22.09.06 Rubber 1 | vs. Sergiy Stakhovsky | 1-6, 6-3, 5-7, 6-4, 9-7 | ![]() | match details |
![]() | ||||
30.08.06 1st round | vs. Tim Henman | 6-74, 2-6, 3-6 | ![]() | match details |
![]() | ||||
22.08.06 2nd round | vs. Jarkko Nieminen | 6-72, 4-6 | ![]() | match details |
21.08.06 1st round | vs. Ivo Karlovic | 7-62, 6-77, 6-2 | ![]() | match details |
![]() | ||||
15.08.06 1st round | vs. Ivan Ljubicic | 3-6, 4-6 | ![]() | match details |
![]() | ||||
07.08.06 1st round | vs. Mikhail Youzhny | 4-6, 2-6 | ![]() | match details |
![]() | ||||
27.06.06 1st round | vs. Marat Safin | 4-6, 4-6, 4-6 | ![]() | match details |
![]() | ||||
12.06.06 1st round | vs. Antony Dupuis | 7-5, 3-6, 2-3, - Greg Rusedski - retired | ![]() | match details |
![]() | ||||
29.05.06 1st round | vs. Paul Capdeville | 3-6, 1-6, 6-4, 6-77 | ![]() | match details |
![]() | ||||
16.05.06 1st round | vs. Gilles Simon | 1-6, 1-6 | ![]() | match details |
![]() | ||||
11.05.06 3rd round | vs. Andy Roddick | 6-74, 2-6 | ![]() | match details |
10.05.06 2nd round | vs. Stefano Galvani | 7-64, 6-4 | ![]() | match details |
08.05.06 1st round | vs. Tommy Robredo | 5-7, 6-3, 6-4 | ![]() | match details |
![]() | ||||
17.04.06 1st round | vs. Juan Ignacio Chela | 4-6, 7-65, 1-6 | ![]() | match details |
![]() | ||||
09.04.06 | vs. Novak Djokovic | 3-6, 6-4, 3-6, 6-76 | ![]() | match details |
07.04.06 Rubber 1 | vs. Janko Tipsarevic | 6-3, 6-72, 7-5, 7-5 | ![]() | match details |
![]() | ||||
25.03.06 2nd round | vs. Juan Ignacio Chela | 4-6, 4-6 | ![]() | match details |
23.03.06 1st round | vs. Mikhail Youzhny | 6-3, 6-1 | ![]() | match details |
![]() | ||||
11.03.06 1st round | vs. Stan Wawrinka | 2-6, 4-6 | ![]() | match details |
![]() | ||||
27.02.06 1st round | vs. Andre Agassi | 6-74, 0-6 | ![]() | match details |
![]() | ||||
22.02.06 2nd round | vs. Nikolay Davydenko | 4-6, 1-6 | ![]() | match details |
20.02.06 1st round | vs. Robin Vik | 6-3, 7-5 | ![]() | match details |
![]() | ||||
16.02.06 2nd round | vs. Fabrice Santoro | 3-6, 2-6 | ![]() | match details |
14.02.06 1st round | vs. Nicolas Thomann | 6-3, 6-2 | ![]() | match details |
![]() | ||||
15.11.05 1st round | vs. Igor Kunitsyn | 6-3, 3-6, 6-73 | ![]() | match details |
![]() | ||||
01.11.05 2nd round | vs. Nikolay Davydenko | 2-6, 2-6 | ![]() | match details |
31.10.05 1st round | vs. Andreas Seppi | 6-3, 6-4 | ![]() | match details |
Andrei Rybalko - last matches
![]() | ||||
11.08.03 qual. | vs. Oleg Ogorodov | 2-6, 3-6 | ![]() | match details |
11.08.03 q 2 | vs. Artem Naymushin | 6-1, 6-0 | ![]() | match details |
![]() | ||||
04.08.03 qual. | vs. Anton Kokurin | 5-7, 6-75 | ![]() | match details |
04.08.03 q 2 | vs. Alexey Kedryuk | Alexey Kedryuk - walk over | ![]() | match details |
![]() | ||||
24.07.99 q 2 | vs. Harel Levy | 2-6, 1-6, 2-6 | ![]() | match details |
![]() | ||||
12.02.99 1st round | vs. Vladimir Voltchkov | 2-6, 3-6, 5-7 | ![]() | match details |
12.02.99 1st round | vs. Max Mirnyi | 3-6, 0-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
19.10.98 1st round | vs. Dmitri Tomashevich | 6-4, 6-2 | ![]() | match details |
19.10.98 2nd round | vs. Mattias Hellstrom | 6-1, 6-76, 7-64 | ![]() | match details |
19.10.98 1/4 | vs. Noam Behr | 2-6, 5-7 | ![]() | match details |
![]() | ||||
25.05.98 1st round | vs. Francisco Costa | 6-75, 4-6 | ![]() | match details |
![]() | ||||
18.05.98 1st round | vs. Joaquin Munoz-Hernandez | 3-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
03.04.98 2nd round | vs. Tim Henman | 1-6, 6-2, 2-6 | ![]() | match details |
03.04.98 2nd round | vs. Greg Rusedski | 4-6, 0-6, 4-6 | ![]() | match details |
![]() | ||||
13.02.98 1st round | vs. Kenneth Carlsen | 2-6, 6-72, 3-6 | ![]() | match details |
![]() | ||||
19.09.97 q 2 | vs. Kornel Bardoczky | 0-6, 4-6 | ![]() | match details |
19.09.97 q 2 | vs. Attila Savolt | 4-6, 2-6, 6-2, 2-6 | ![]() | match details |
![]() | ||||
21.07.97 1st round | vs. Ivan Ljubicic | 4-6, 4-6 | ![]() | match details |
![]() | ||||
11.07.97 q 1 | vs. Tim Henman | 6-3, 4-6, 3-6, 6-4, 4-6 | ![]() | match details |
11.07.97 q 1 | vs. Greg Rusedski | 5-7, 3-6, 3-6 | ![]() | match details |
![]() | ||||
07.02.97 1st round | vs. Byron Black | 7-5, 2-6, 6-7, 3-6 | ![]() | match details |
07.02.97 1st round | vs. Wayne Black | 6-7, 3-6 | ![]() | match details |
![]() | ||||
09.09.96 1st round | vs. Mariano Zabaleta | 5-7, 4-6 | ![]() | match details |
![]() | ||||
12.08.96 1st round | vs. Carlos Costa | 1-6, 4-6 | ![]() | match details |
![]() | ||||
09.11.92 1st round | vs. Gilad Bloom | 2-6, 4-6 | ![]() | match details |