MATCH
05.07.19 | 1/2 | Goncalo Oliveira/Ramkumar Ramanathan | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn | 7-65, 4-6, 10-8 | ![]() | Hard |
MATCH STATS
1st SERVE % | 60/76 (79%) | 52/73 (71%) |
1st SERVE POINTS WON | 42/60 (70%) | 39/52 (75%) |
2nd SERVE POINTS WON | 9/16 (56%) | 10/21 (48%) |
BREAK POINTS WON | 2/2 (100%) | 3/7 (43%) |
TOTAL RETURN POINTS WON | 24/73 (33%) | 25/76 (33%) |
TOTAL POINTS WON | 75/149 (50%) | 74/149 (50%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 4 | 3 |
MATCH STATS
1 | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 2-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-1 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-2 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-5 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
5-6 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 6-6 | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 5-1, 5-2, 5-3, 5-4, 5-5, 6-5 | ||
7-65 |
2 | ||
0-0 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-2 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 0-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-4 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 1-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-5 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 2-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
Goncalo Oliveira/Ramkumar Ramanathan ![]() | 4-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-6 |
3 | ||
0-0 | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0, 1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 3-4, 4-4, 5-4, 5-5, 5-6, 5-7, 6-7, 7-7, 7-8, 8-8, 9-8 | ||
(8) | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn ![]() | |
0-0 | ||
10-8 |

Portugal
17.02.95, 30 years
17.02.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Chile
09.01.88, 37 years
183 cm
71 kg
09.01.88, 37 years
183 cm
71 kg


India
08.11.94, 30 years
08.11.94, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Austria
24.10.91, 33 years
24.10.91, 33 years

Goncalo Oliveira/Ramkumar Ramanathan vs. Hans Podlipnik-Castillo/Tristan-Samuel Weissborn - head to head matches
05.07.19 | 1/2 | Goncalo Oliveira/Ramkumar Ramanathan | Hans Podlipnik-Castillo/Tristan-Samuel Weissborn | 7-65, 4-6, 10-8 | match details | ![]() | Hard |
Goncalo Oliveira form & Hans Podlipnik-Castillo form
Goncalo Oliveira/Ramkumar Ramanathan - last matches
![]() | ||||
07.07.19 fin | vs. Andrea Vavassori/David Vega Hernandez | 6-2, 6-4 | ![]() | match details |
05.07.19 1/2 | vs. Hans Podlipnik-Castillo/Tristan-Samuel Weissborn | 7-65, 4-6, 10-8 | ![]() | match details |
04.07.19 1/4 | vs. Enrique Lopez-Perez/Adrian Menendez-Maceiras | 1-6, 7-66, 10-8 | ![]() | match details |
02.07.19 1st round | vs. Alessandro Bega/Viktor Durasovic | 7-66, 6-3 | ![]() | match details |